A
Match information
Venue:
Jõhvi Vene Kool
Tournament:
KK HITO/BC Karjamaa
sPORTKUNDA
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#4 | Sten Markus Trumm | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Rasmus Repnau | 1/4 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
#6 | David Avakjan | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#8 | Marek Abramov | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#9 | Anton Drobõshev | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#10 | Nikita Starshov | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#13 | Marcus Juuram | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
#16 | Timofei Kamenev | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Marko Lass | 1/6 | 0/0 | 4/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
#32 | Ivan Smolenski | 2/6 | 0/1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
#34 | Oskar Merirand | 2/7 | 1/4 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 8/27 | 1/5 | 8/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27 |
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#2 | Rainis Lükk | 1/6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
#6 | Carlos Pitkja | 6/8 | 0/1 | 4/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
#12 | Kaarel Gustav Põldmaa | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#13 | Alari Aso | 4/11 | 0/0 | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
#20 | Mihkel Ilves | 4/10 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
#22 | Ken Hurt | 6/7 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
#23 | Kert Vahesalu | 12/17 | 0/2 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
#24 | Stenver Põder | 0/4 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Eric Ehand | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | 35/66 | 0/8 | 5/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 75 |
KK HITO/BC Karjamaa | Score | sPORTKUNDA |
1 |
||
Marko Lass Foul | 0-0 | |
0-2 | Carlos Pitkja 2p Shot Made | |
0-3 | Carlos Pitkja Free Throw Made | |
Oskar Merirand 2p Shot Missed | 0-3 | |
0-3 | Rainis Lükk 2p Shot Missed | |
0-3 | Stenver Põder 2p Shot Missed | |
Ivan Smolenski 2p Shot Missed | 0-3 | |
Oskar Merirand 3p Shot Made | 3-3 | |
3-3 | Mihkel Ilves 2p Shot Missed | |
3-5 | Carlos Pitkja 2p Shot Made | |
3-7 | Ken Hurt 2p Shot Made | |
Ivan Smolenski 3p Shot Missed | 3-7 | |
Marko Lass Foul | 3-7 | |
3-8 | Carlos Pitkja Free Throw Made | |
3-8 | Carlos Pitkja Free Throw Missed | |
3-8 | Carlos Pitkja 3p Shot Missed | |
3-8 | Carlos Pitkja 2p Shot Missed | |
3-8 | Carlos Pitkja Foul | |
Ivan Smolenski Free Throw Missed | 3-8 | |
Ivan Smolenski Free Throw Made | 4-8 | |
4-10 | Kert Vahesalu 2p Shot Made | |
Oskar Merirand 2p Shot Made | 6-10 | |
6-12 | Eric Ehand 2p Shot Made | |
Oskar Merirand 3p Shot Missed | 6-12 | |
6-12 | Kaarel Gustav Põldmaa 3p Shot Missed | |
6-12 | Alari Aso Foul | |
6-12 | Alari Aso 2p Shot Missed | |
6-12 | Kert Vahesalu 2p Shot Missed | |
Oskar Merirand 3p Shot Missed | 6-12 | |
6-12 | Alari Aso 2p Shot Missed | |
Rasmus Repnau Foul | 6-12 | |
6-12 | Alari Aso 2p Shot Missed | |
6-12 | Alari Aso Free Throw Missed | |
6-12 | Alari Aso Free Throw Missed | |
6-12 | Alari Aso Foul | |
Ivan Smolenski 2p Shot Missed | 6-12 | |
Ivan Smolenski Free Throw Made | 7-12 | |
Ivan Smolenski Free Throw Missed | 7-12 | |
7-12 | Ken Hurt 2p Shot Missed | |
7-12 | Kert Vahesalu 2p Shot Missed | |
7-12 | Kert Vahesalu 3p Shot Missed | |
7-14 | Kaarel Gustav Põldmaa 2p Shot Made | |
Rasmus Repnau 2p Shot Missed | 7-14 | |
7-16 | Kert Vahesalu 2p Shot Made | |
7-16 | Mihkel Ilves 2p Shot Missed | |
Marko Lass Foul | 7-16 | |
7-16 | Carlos Pitkja Free Throw Missed | |
7-17 | Carlos Pitkja Free Throw Made | |
David Avakjan 2p Shot Made | 9-17 | |
9-19 | Rainis Lükk 2p Shot Made | |
Rasmus Repnau Foul | 9-19 | |
9-19 | Carlos Pitkja 2p Shot Missed | |
9-21 | Mihkel Ilves 2p Shot Made | |
Anton Drobõshev Foul | 9-21 | |
9-21 | Stenver Põder 3p Shot Missed | |
9-21 | Rainis Lükk 2p Shot Missed | |
9-21 | Kert Vahesalu 2p Shot Missed | |
9-21 | Stenver Põder 2p Shot Missed | |
9-22 | Carlos Pitkja Free Throw Made | |
9-22 | Mihkel Ilves Foul | |
Rasmus Repnau Free Throw Missed | 9-22 | |
Rasmus Repnau Free Throw Missed | 9-22 | |
9-24 | Kert Vahesalu 2p Shot Made | |
9-26 | Kert Vahesalu 2p Shot Made | |
Rasmus Repnau Foul | 9-26 | |
9-28 | Ken Hurt 2p Shot Made | |
Oskar Merirand 2p Shot Missed | 9-28 | |
9-30 | Ken Hurt 2p Shot Made | |
Marek Abramov 2p Shot Missed | 9-30 | |
9-30 | Kert Vahesalu 2p Shot Missed | |
9-32 | Ken Hurt 2p Shot Made | |
9-34 | Kert Vahesalu 2p Shot Made | |
9-36 | Kert Vahesalu 2p Shot Made | |
9-36 | Ken Hurt Foul | |
9-36 | Mihkel Ilves Foul | |
Marko Lass 2p Shot Made | 11-36 | |
Marko Lass Free Throw Made | 12-36 | |
12-36 | Rainis Lükk 2p Shot Missed | |
12-36 | Rainis Lükk Foul | |
Marko Lass Free Throw Missed | 12-36 | |
Marko Lass Free Throw Made | 13-36 | |
13-38 | Alari Aso 2p Shot Made | |
13-40 | Carlos Pitkja 2p Shot Made | |
13-42 | Carlos Pitkja 2p Shot Made | |
Marko Lass 2p Shot Missed | 13-42 | |
Marko Lass 2p Shot Missed | 13-42 | |
13-44 | Kert Vahesalu 2p Shot Made | |
Rasmus Repnau 2p Shot Missed | 13-44 | |
Rasmus Repnau Foul | 13-44 | |
13-46 | Kert Vahesalu 2p Shot Made | |
Rasmus Repnau 2p Shot Missed | 13-46 | |
13-46 | Ken Hurt Foul | |
Oskar Merirand Free Throw Missed | 13-46 | |
Oskar Merirand Free Throw Made | 14-46 | |
Oskar Merirand 2p Shot Missed | 14-46 | |
14-48 | Kert Vahesalu 2p Shot Made | |
Rasmus Repnau Foul | 14-48 | |
14-48 | Kert Vahesalu Free Throw Missed | |
14-48 | Mihkel Ilves Foul | |
Marcus Juuram Free Throw Missed | 14-48 | |
Marcus Juuram Free Throw Made | 15-48 | |
15-48 | Mihkel Ilves 2p Shot Missed | |
Ivan Smolenski 2p Shot Missed | 15-48 | |
Marek Abramov 2p Shot Made | 17-48 | |
Nikita Starshov Foul | 17-48 | |
17-48 | Rainis Lükk 2p Shot Missed | |
17-48 | Alari Aso 2p Shot Missed | |
17-48 | Alari Aso Free Throw Missed | |
17-48 | Alari Aso Free Throw Missed | |
17-48 | Stenver Põder 3p Shot Missed | |
Marcus Juuram Foul | 17-48 | |
17-48 | Mihkel Ilves 2p Shot Missed | |
17-48 | Mihkel Ilves Free Throw Missed | |
17-49 | Mihkel Ilves Free Throw Made | |
17-49 | Mihkel Ilves 2p Shot Missed | |
Oskar Merirand 2p Shot Made | 19-49 | |
19-51 | Ken Hurt 2p Shot Made | |
Oskar Merirand 2p Shot Missed | 19-51 | |
19-53 | Alari Aso 2p Shot Made | |
19-53 | Rainis Lükk 2p Shot Missed | |
19-53 | Eric Ehand Foul | |
19-55 | Kert Vahesalu 2p Shot Made | |
Marko Lass 2p Shot Missed | 19-55 | |
Marko Lass 2p Shot Missed | 19-55 | |
Oskar Merirand 2p Shot Missed | 19-55 | |
Timofei Kamenev 2p Shot Missed | 19-55 | |
Ivan Smolenski 2p Shot Made | 21-55 | |
Ivan Smolenski 2p Shot Missed | 21-55 | |
Rasmus Repnau 2p Shot Made | 23-55 | |
23-55 | Kert Vahesalu 3p Shot Missed | |
23-55 | Mihkel Ilves 3p Shot Missed | |
23-57 | Ken Hurt 2p Shot Made | |
23-57 | Eric Ehand Foul | |
23-57 | Ken Hurt Foul | |
Marko Lass 2p Shot Missed | 23-57 | |
Marko Lass Free Throw Made | 24-57 | |
Marko Lass Free Throw Made | 25-57 | |
25-57 | Ken Hurt 3p Shot Missed | |
25-57 | Alari Aso 2p Shot Missed | |
25-57 | Alari Aso 2p Shot Missed | |
25-57 | Stenver Põder 2p Shot Missed | |
25-57 | Alari Aso 2p Shot Missed | |
Ivan Smolenski 2p Shot Made | 27-57 | |
27-57 | Stenver Põder 2p Shot Missed | |
Oskar Merirand 3p Shot Missed | 27-57 | |
27-59 | Carlos Pitkja 2p Shot Made | |
27-59 | Eric Ehand 2p Shot Missed | |
27-59 | Mihkel Ilves 2p Shot Missed | |
27-61 | Mihkel Ilves 2p Shot Made | |
27-63 | Kert Vahesalu 2p Shot Made | |
27-65 | Mihkel Ilves 2p Shot Made | |
27-65 | Kert Vahesalu 2p Shot Missed | |
27-67 | Mihkel Ilves 2p Shot Made | |
27-69 | Kert Vahesalu 2p Shot Made | |
27-71 | Alari Aso 2p Shot Made | |
27-73 | Carlos Pitkja 2p Shot Made | |
27-75 | Alari Aso 2p Shot Made |
A | GP | +/- | P | ||
1. |
![]() |
3 | 165-66 | 6 | |
2. |
![]() |
3 | 152-109 | 5 | |
3. |
![]() |
3 | 151-121 | 4 | |
4. |
![]() |
3 | 61-233 | 3 |