B
Match information
Venue:
Jõhvi Vene Kool
Tournament:
Olimp/Moloshnikov
SK Nord-3
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#3 | Evgenii Peteshinskii | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#7 | Leonid Firsov | 3/5 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
#9 | Leonid Baynov | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
#10 | Platon Klimov | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
#11 | Fedor Khohlov | 1/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
#12 | Sergei Dudkin | 0/2 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
#17 | Ivan Scherbak | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Artem Kiselev | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#20 | Egor Sergeev | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Nikita Chivilev | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#33 | Aleksandr Yarkevich | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#34 | Konstantin Ershov | 1/5 | 1/1 | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
#47 | Ivan Semenov | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#57 | Maksim Dolgov | 2/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
#97 | Fedor Inashevskii | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8/25 | 1/2 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 22 |
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#5 | Anders Aagver | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Robert Valma | 3/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
#11 | Karl-Oskar Hinnov | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | Jordan Järvela | 4/7 | 0/0 | 3/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
#20 | Gregor Vent | 1/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
#25 | Karl-Kristjan Kõun | 0/2 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#32 | Heigo Jaansalu | 0/4 | 0/0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
#44 | Ron Robin Rank | 2/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
#45 | Jörgen Aas | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#52 | Matheas Hansson | 0/4 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#57 | Aleksander Martinson | 1/4 | 0/0 | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
#62 | Joonatan Tartu | 4/10 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Totals | 16/45 | 0/2 | 6/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 38 |
Olimp/Moloshnikov | Score | SK Nord-3 |
1 |
||
0-2 | Jordan Järvela 2p Shot Made | |
0-4 | Jordan Järvela 2p Shot Made | |
Leonid Baynov Foul | 0-4 | |
0-5 | Jordan Järvela Free Throw Made | |
0-5 | Jordan Järvela Free Throw Missed | |
Fedor Khohlov Foul | 0-5 | |
0-5 | Aleksander Martinson 2p Shot Missed | |
0-5 | Aleksander Martinson Free Throw Missed | |
0-5 | Aleksander Martinson Free Throw Missed | |
0-5 | Ron Robin Rank 3p Shot Missed | |
0-7 | Gregor Vent 2p Shot Made | |
0-7 | Gregor Vent 2p Shot Missed | |
0-9 | Robert Valma 2p Shot Made | |
0-9 | Gregor Vent Foul | |
Sergei Dudkin 2p Shot Missed | 0-9 | |
Sergei Dudkin Free Throw Missed | 0-9 | |
Sergei Dudkin Free Throw Made | 1-9 | |
1-9 | Heigo Jaansalu 2p Shot Missed | |
1-9 | Matheas Hansson 2p Shot Missed | |
1-9 | Matheas Hansson 2p Shot Missed | |
Platon Klimov Foul | 1-9 | |
1-10 | Heigo Jaansalu Free Throw Made | |
1-11 | Heigo Jaansalu Free Throw Made | |
Sergei Dudkin 2p Shot Missed | 1-11 | |
1-11 | Jörgen Aas 2p Shot Missed | |
Konstantin Ershov 2p Shot Missed | 1-11 | |
1-11 | Heigo Jaansalu 2p Shot Missed | |
Platon Klimov Foul | 1-11 | |
1-11 | Karl-Kristjan Kõun Free Throw Missed | |
1-11 | Karl-Kristjan Kõun Free Throw Missed | |
Maksim Dolgov 2p Shot Made | 3-11 | |
Fedor Khohlov Foul | 3-11 | |
Platon Klimov Foul | 3-11 | |
Fedor Khohlov 2p Shot Missed | 3-11 | |
3-11 | Aleksander Martinson 2p Shot Missed | |
Maksim Dolgov 2p Shot Made | 5-11 | |
5-13 | Robert Valma 2p Shot Made | |
Leonid Firsov 2p Shot Made | 7-13 | |
Leonid Baynov Foul | 7-13 | |
7-13 | Robert Valma Foul | |
Leonid Firsov 2p Shot Made | 9-13 | |
Leonid Firsov Free Throw Made | 10-13 | |
Leonid Baynov Foul | 10-13 | |
10-13 | Jordan Järvela 2p Shot Missed | |
10-14 | Jordan Järvela Free Throw Made | |
10-15 | Jordan Järvela Free Throw Made | |
Sergei Dudkin Foul | 10-15 | |
10-16 | Joonatan Tartu Free Throw Made | |
10-16 | Joonatan Tartu Free Throw Missed | |
Egor Sergeev 2p Shot Missed | 10-16 | |
10-16 | Heigo Jaansalu 2p Shot Missed | |
10-16 | Joonatan Tartu 2p Shot Missed | |
10-18 | Joonatan Tartu 2p Shot Made | |
Platon Klimov 2p Shot Missed | 10-18 | |
Konstantin Ershov 2p Shot Made | 12-18 | |
Konstantin Ershov 2p Shot Missed | 12-18 | |
12-18 | Heigo Jaansalu Foul | |
Konstantin Ershov Free Throw Made | 13-18 | |
13-18 | Matheas Hansson 3p Shot Missed | |
13-18 | Joonatan Tartu 2p Shot Missed | |
13-18 | Joonatan Tartu 2p Shot Missed | |
13-18 | Joonatan Tartu 2p Shot Missed | |
13-18 | Joonatan Tartu 2p Shot Missed | |
Egor Sergeev 3p Shot Missed | 13-18 | |
13-18 | Aleksander Martinson Foul | |
13-20 | Jordan Järvela 2p Shot Made | |
13-20 | Jordan Järvela Free Throw Missed | |
13-20 | Jordan Järvela 2p Shot Missed | |
13-20 | Gregor Vent 2p Shot Missed | |
Maksim Dolgov 2p Shot Missed | 13-20 | |
Leonid Baynov Foul | 13-20 | |
13-22 | Jordan Järvela 2p Shot Made | |
Leonid Firsov 2p Shot Made | 15-22 | |
15-22 | Robert Valma Foul | |
Leonid Firsov 2p Shot Missed | 15-22 | |
15-22 | Aleksander Martinson Free Throw Missed | |
15-22 | Aleksander Martinson Free Throw Missed | |
Leonid Firsov 2p Shot Missed | 15-22 | |
15-24 | Ron Robin Rank 2p Shot Made | |
15-24 | Gregor Vent 2p Shot Missed | |
15-24 | Aleksander Martinson Foul | |
15-26 | Jörgen Aas 2p Shot Made | |
15-26 | Karl-Kristjan Kõun 2p Shot Missed | |
15-26 | Karl-Kristjan Kõun Foul | |
Konstantin Ershov 2p Shot Missed | 15-26 | |
15-26 | Gregor Vent Foul | |
15-26 | Karl-Kristjan Kõun Foul | |
Konstantin Ershov Free Throw Missed | 15-26 | |
Konstantin Ershov Free Throw Missed | 15-26 | |
Konstantin Ershov 2p Shot Missed | 15-26 | |
Platon Klimov Foul | 15-26 | |
15-26 | Heigo Jaansalu 2p Shot Missed | |
15-26 | Heigo Jaansalu Free Throw Missed | |
15-26 | Heigo Jaansalu Free Throw Missed | |
Artem Kiselev 2p Shot Made | 17-26 | |
Fedor Khohlov 2p Shot Missed | 17-26 | |
Fedor Khohlov Foul | 17-26 | |
17-26 | Aleksander Martinson 2p Shot Missed | |
Leonid Baynov Foul | 17-26 | |
17-26 | Jordan Järvela Foul | |
17-28 | Ron Robin Rank 2p Shot Made | |
Maksim Dolgov 2p Shot Missed | 17-28 | |
Fedor Khohlov 2p Shot Missed | 17-28 | |
Fedor Khohlov 2p Shot Made | 19-28 | |
19-28 | Jordan Järvela 2p Shot Missed | |
19-30 | Robert Valma 2p Shot Made | |
19-30 | Robert Valma 2p Shot Missed | |
19-32 | Aleksander Martinson 2p Shot Made | |
19-32 | Matheas Hansson 2p Shot Missed | |
19-32 | Matheas Hansson Foul | |
Konstantin Ershov 3p Shot Made | 22-32 | |
22-32 | Karl-Kristjan Kõun 2p Shot Missed | |
22-34 | Joonatan Tartu 2p Shot Made | |
22-34 | Karl-Oskar Hinnov 2p Shot Missed | |
22-36 | Joonatan Tartu 2p Shot Made | |
22-36 | Joonatan Tartu 2p Shot Missed | |
22-36 | Karl-Oskar Hinnov 2p Shot Missed | |
Nikita Chivilev 2p Shot Missed | 22-36 | |
22-36 | Matheas Hansson 2p Shot Missed | |
Artem Kiselev 2p Shot Missed | 22-36 | |
22-38 | Joonatan Tartu 2p Shot Made |
B | GP | +/- | P | ||
1. |
![]() |
2 | 95-60 | 4 | |
2. |
![]() |
2 | 77-71 | 3 | |
3. |
![]() |
2 | 43-84 | 2 |