C
Match information
Venue:
Jõhvi Vene Kool
Tournament:
KK Viimsi
Olimp-2/Truhin
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#0 | Julius Meijel | 1/5 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
#4 | Armin Laanes | 2/4 | 0/1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
#6 | Oliver Saar | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
#10 | Timo Lang | 3/6 | 1/3 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
#16 | Hugo Markus Novik | 2/7 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
#31 | Kristo Rannaste | 6/8 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
#34 | Karl Johann Grünberg | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#37 | Robi Treimut | 1/3 | 1/3 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
#39 | Matthias Kokošinski | 0/2 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
#73 | Rasmus Nugis | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#99 | Sergo Guskov | 3/4 | 1/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Totals | 20/42 | 4/11 | 3/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 55 |
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#5 | DEMID LIMONOV | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#7 | ALEKSANDR SALANGIN | 0/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | ARTEM PAVLOV | 0/3 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#10 | NIKITA BORISOV | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#11 | VLADISLAV DMITRIEV | 0/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
#12 | EGOR LARIONOV | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#17 | NIKITA STUPNIKOV | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | MARK DUKHNO | 2/7 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
#25 | DANIIL LEVZHINSKII | 4/15 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
#30 | ARTEMII KULAGIN | 3/3 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
#95 | ALEKSANDR TURUTIN | 2/3 | 0/1 | 1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Totals | 11/39 | 1/3 | 6/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 31 |
KK Viimsi | Score | Olimp-2/Truhin |
1 |
||
Julius Meijel 2p Shot Made | 2-0 | |
2-0 | Mark Dukhno 3p Shot Missed | |
Julius Meijel 3p Shot Missed | 2-0 | |
2-0 | Aleksandr Salangin 2p Shot Missed | |
Kristo Rannaste 2p Shot Made | 4-0 | |
Kristo Rannaste 2p Shot Missed | 4-0 | |
Julius Meijel Foul | 4-0 | |
4-0 | Aleksandr Salangin 2p Shot Missed | |
Julius Meijel 3p Shot Made | 7-0 | |
7-0 | Mark Dukhno Foul | |
Timo Lang 2p Shot Made | 9-0 | |
Timo Lang Free Throw Missed | 9-0 | |
Armin Laanes Free Throw Missed | 9-0 | |
Timo Lang 3p Shot Missed | 9-0 | |
9-0 | Daniil Levzhinskii 2p Shot Missed | |
Timo Lang 2p Shot Missed | 9-0 | |
Robi Treimut Foul | 9-0 | |
9-0 | Mark Dukhno Foul | |
Timo Lang 2p Shot Made | 11-0 | |
Timo Lang Free Throw Missed | 11-0 | |
11-0 | Daniil Levzhinskii 2p Shot Missed | |
Timo Lang 3p Shot Made | 14-0 | |
14-0 | Mark Dukhno 2p Shot Missed | |
Robi Treimut 2p Shot Missed | 14-0 | |
14-0 | Mark Dukhno 2p Shot Missed | |
14-0 | Aleksandr Salangin 2p Shot Missed | |
Hugo Markus Novik 2p Shot Missed | 14-0 | |
Hugo Markus Novik Foul | 14-0 | |
14-1 | Nikita Borisov Free Throw Made | |
14-2 | Nikita Borisov Free Throw Made | |
14-2 | Daniil Levzhinskii Foul | |
14-2 | Demid Limonov Foul | |
14-2 | Demid Limonov 2p Shot Missed | |
14-2 | Daniil Levzhinskii 2p Shot Missed | |
14-2 | Daniil Levzhinskii 2p Shot Missed | |
Hugo Markus Novik 2p Shot Made | 16-2 | |
16-4 | Aleksandr Turutin 2p Shot Made | |
Sergo Guskov 3p Shot Made | 19-4 | |
19-4 | Aleksandr Turutin 3p Shot Missed | |
Sergo Guskov 2p Shot Made | 21-4 | |
21-4 | Egor Larionov 2p Shot Missed | |
Hugo Markus Novik 2p Shot Missed | 21-4 | |
Kristo Rannaste Foul | 21-4 | |
21-6 | Artemii Kulagin 2p Shot Made | |
Sergo Guskov 2p Shot Made | 23-6 | |
Hugo Markus Novik 2p Shot Made | 25-6 | |
Matthias Kokošinski Foul | 25-6 | |
Matthias Kokošinski Foul | 25-6 | |
25-6 | Artem Pavlov 2p Shot Missed | |
Kristo Rannaste Foul | 25-6 | |
Robi Treimut Foul | 25-6 | |
Oliver Saar 2p Shot Made | 27-6 | |
27-6 | Artem Pavlov Free Throw Missed | |
27-6 | Artem Pavlov Free Throw Missed | |
Kristo Rannaste Foul | 27-6 | |
27-6 | Aleksandr Turutin Free Throw Missed | |
27-7 | Aleksandr Turutin Free Throw Made | |
Timo Lang 3p Shot Missed | 27-7 | |
27-7 | Nikita Stupnikov 2p Shot Missed | |
27-7 | Aleksandr Turutin 2p Shot Missed | |
Robi Treimut 3p Shot Missed | 27-7 | |
Timo Lang 2p Shot Made | 29-7 | |
29-9 | Aleksandr Turutin 2p Shot Made | |
29-9 | Aleksandr Turutin Foul | |
Matthias Kokošinski Free Throw Missed | 29-9 | |
Matthias Kokošinski Free Throw Missed | 29-9 | |
Oliver Saar Foul | 29-9 | |
29-9 | Aleksandr Turutin Free Throw Missed | |
29-9 | Aleksandr Turutin Free Throw Missed | |
Oliver Saar 2p Shot Made | 31-9 | |
31-11 | Daniil Levzhinskii 2p Shot Made | |
Matthias Kokošinski 2p Shot Missed | 31-11 | |
31-11 | Artem Pavlov 2p Shot Missed | |
Robi Treimut 2p Shot Made | 33-11 | |
Robi Treimut Free Throw Missed | 33-11 | |
33-11 | Artem Pavlov Foul | |
33-11 | Aleksandr Turutin Foul | |
Timo Lang 2p Shot Missed | 33-11 | |
Timo Lang Free Throw Made | 34-11 | |
Timo Lang Free Throw Made | 35-11 | |
35-11 | Daniil Levzhinskii 2p Shot Missed | |
Kristo Rannaste 2p Shot Made | 37-11 | |
37-11 | Daniil Levzhinskii 2p Shot Missed | |
37-11 | Daniil Levzhinskii 2p Shot Missed | |
Julius Meijel 2p Shot Missed | 37-11 | |
37-13 | Daniil Levzhinskii 2p Shot Made | |
Kristo Rannaste 2p Shot Made | 39-13 | |
39-15 | Daniil Levzhinskii 2p Shot Made | |
Julius Meijel Foul | 39-15 | |
39-16 | Daniil Levzhinskii Free Throw Made | |
Oliver Saar 2p Shot Missed | 39-16 | |
39-16 | Daniil Levzhinskii 2p Shot Missed | |
39-16 | Daniil Levzhinskii 2p Shot Missed | |
39-18 | Artemii Kulagin 2p Shot Made | |
Robi Treimut 3p Shot Made | 42-18 | |
42-20 | Mark Dukhno 2p Shot Made | |
Armin Laanes 2p Shot Made | 44-20 | |
Armin Laanes Foul | 44-20 | |
Robi Treimut 2p Shot Missed | 44-20 | |
Julius Meijel 2p Shot Missed | 44-20 | |
44-22 | Daniil Levzhinskii 2p Shot Made | |
Armin Laanes 2p Shot Missed | 44-22 | |
44-25 | Daniil Levzhinskii 3p Shot Made | |
Julius Meijel 2p Shot Missed | 44-25 | |
44-25 | Daniil Levzhinskii Foul | |
Sergo Guskov 2p Shot Missed | 44-25 | |
Sergo Guskov Free Throw Missed | 44-25 | |
Sergo Guskov Free Throw Made | 45-25 | |
Kristo Rannaste 2p Shot Made | 47-25 | |
47-25 | Daniil Levzhinskii 2p Shot Missed | |
Armin Laanes 3p Shot Missed | 47-25 | |
47-25 | Daniil Levzhinskii 2p Shot Missed | |
47-25 | Artem Pavlov 2p Shot Missed | |
Kristo Rannaste 2p Shot Missed | 47-25 | |
Julius Meijel 2p Shot Missed | 47-25 | |
Sergo Guskov 2p Shot Made | 49-25 | |
49-27 | Mark Dukhno 2p Shot Made | |
Julius Meijel 3p Shot Missed | 49-27 | |
49-27 | Mark Dukhno 2p Shot Missed | |
Hugo Markus Novik 2p Shot Missed | 49-27 | |
Kristo Rannaste 2p Shot Made | 51-27 | |
Timo Lang 2p Shot Missed | 51-27 | |
Matthias Kokošinski Foul | 51-27 | |
51-27 | Vladislav Dmitriev 2p Shot Missed | |
51-27 | Vladislav Dmitriev Free Throw Missed | |
51-28 | Vladislav Dmitriev Free Throw Made | |
Matthias Kokošinski 2p Shot Missed | 51-28 | |
Hugo Markus Novik 2p Shot Missed | 51-28 | |
Kristo Rannaste 2p Shot Made | 53-28 | |
53-30 | Artemii Kulagin 2p Shot Made | |
Armin Laanes 2p Shot Made | 55-30 | |
55-30 | Egor Larionov 2p Shot Missed | |
Hugo Markus Novik 2p Shot Missed | 55-30 | |
55-30 | Mark Dukhno 2p Shot Missed | |
55-30 | Mark Dukhno 2p Shot Missed | |
Armin Laanes 2p Shot Missed | 55-30 | |
Oliver Saar Foul | 55-30 | |
55-30 | Artemii Kulagin Free Throw Missed | |
55-31 | Artemii Kulagin Free Throw Made | |
Robi Treimut 3p Shot Missed | 55-31 |
C | GP | +/- | P | ||
1. |
![]() |
2 | 125-48 | 4 | |
2. |
![]() |
2 | 80-81 | 3 | |
3. |
![]() |
2 | 54-130 | 2 |