A
Match information
Venue:
Maleva Põhikool
Tournament:
Peterburg ATS
Reinar Halliku KK
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#4 | Aleksandr Vinogradov | 6/6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
#7 | Daniil Andreev | 4/5 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
#13 | Ilia Avdashkevich | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
#14 | German Mushchinskii | 5/6 | 1/2 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
#15 | Artem Diachkov | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
#34 | Ratmir Mironov | 2/2 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
#35 | Danila Petrov | 9/9 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
#36 | Gleb Koliada | 4/4 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
#37 | Egor Safonov | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32/34 | 1/3 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 70 |
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#2 | Kert Kasemets | 2/2 | 0/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
#3 | Mathias Mander | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Laur Palmet | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Tauri Metsis | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
#11 | Riti Marell Paal | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Arthur Pärnpuu | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | Arles-Marten Vinni | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
#17 | Markus Valdre | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Asko Pärnpuu | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#26 | Jaagup Altoja | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
#35 | Karl Aasamets | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 6/8 | 0/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 |
Peterburg ATS | Score | Reinar Halliku KK |
1 |
||
0-2 | Kert Kasemets 2p Shot Made | |
Aleksandr Vinogradov 2p Shot Made | 2-2 | |
Danila Petrov 2p Shot Made | 4-2 | |
German Mushchinskii 2p Shot Made | 6-2 | |
Aleksandr Vinogradov 2p Shot Made | 8-2 | |
Danila Petrov 2p Shot Made | 10-2 | |
German Mushchinskii 3p Shot Missed | 10-2 | |
10-4 | Arles-Marten Vinni 2p Shot Made | |
Danila Petrov 2p Shot Made | 12-4 | |
Ilia Avdashkevich 3p Shot Missed | 12-4 | |
Daniil Andreev 2p Shot Made | 14-4 | |
Ilia Avdashkevich Foul | 14-4 | |
Aleksandr Vinogradov Foul | 14-4 | |
German Mushchinskii Foul | 14-4 | |
Ilia Avdashkevich Foul | 14-4 | |
Danila Petrov 2p Shot Made | 16-4 | |
16-4 | Asko Pärnpuu Foul | |
Danila Petrov Free Throw Missed | 16-4 | |
16-4 | Jaagup Altoja Foul | |
German Mushchinskii 2p Shot Made | 18-4 | |
Daniil Andreev 2p Shot Made | 20-4 | |
Danila Petrov 2p Shot Made | 22-4 | |
German Mushchinskii 2p Shot Missed | 22-4 | |
Danila Petrov Foul | 22-4 | |
Gleb Koliada 2p Shot Made | 24-4 | |
24-4 | Kert Kasemets Foul | |
Aleksandr Vinogradov 2p Shot Made | 26-4 | |
Daniil Andreev 2p Shot Made | 28-4 | |
Daniil Andreev 2p Shot Missed | 28-4 | |
Aleksandr Vinogradov 2p Shot Made | 30-4 | |
30-4 | Kert Kasemets 3p Shot Missed | |
Daniil Andreev 2p Shot Made | 32-4 | |
32-4 | Jaagup Altoja Foul | |
Gleb Koliada Foul | 32-4 | |
32-6 | Tauri Metsis 2p Shot Made | |
Danila Petrov 2p Shot Made | 34-6 | |
German Mushchinskii 2p Shot Made | 36-6 | |
Ratmir Mironov Foul | 36-6 | |
German Mushchinskii 2p Shot Made | 38-6 | |
38-6 | Tauri Metsis 2p Shot Missed | |
38-8 | Arles-Marten Vinni 2p Shot Made | |
38-8 | Arles-Marten Vinni Foul | |
Ratmir Mironov Free Throw Missed | 38-8 | |
Ratmir Mironov Free Throw Missed | 38-8 | |
Danila Petrov Foul | 38-8 | |
38-10 | Kert Kasemets 2p Shot Made | |
38-11 | Kert Kasemets Free Throw Made | |
Danila Petrov 2p Shot Made | 40-11 | |
Danila Petrov 2p Shot Made | 42-11 | |
42-11 | Kert Kasemets Foul | |
42-11 | Kert Kasemets Foul | |
German Mushchinskii 2p Shot Made | 44-11 | |
German Mushchinskii Free Throw Made | 45-11 | |
45-11 | Kert Kasemets Foul | |
Artem Diachkov Foul | 45-11 | |
45-11 | Karl Aasamets 2p Shot Missed | |
German Mushchinskii 3p Shot Made | 48-11 | |
48-11 | Karl Aasamets Foul | |
Ratmir Mironov 2p Shot Made | 50-11 | |
Ratmir Mironov 2p Shot Made | 52-11 | |
52-11 | Kert Kasemets Foul | |
Aleksandr Vinogradov 2p Shot Made | 54-11 | |
Danila Petrov 2p Shot Made | 56-11 | |
Aleksandr Vinogradov 2p Shot Made | 58-11 | |
58-13 | Tauri Metsis 2p Shot Made | |
Gleb Koliada 2p Shot Made | 60-13 | |
Gleb Koliada 2p Shot Made | 62-13 | |
Gleb Koliada Foul | 62-13 | |
Gleb Koliada Free Throw Made | 63-13 | |
Gleb Koliada 2p Shot Made | 65-13 | |
Artem Diachkov 2p Shot Made | 67-13 | |
67-13 | Jaagup Altoja Foul | |
Daniil Andreev Free Throw Made | 68-13 | |
Ilia Avdashkevich 2p Shot Made | 70-13 |
A | GP | +/- | P | ||
1. |
![]() |
3 | 173-138 | 5 | |
2. |
![]() |
3 | 156-102 | 5 | |
3. |
![]() |
3 | 154-117 | 5 | |
4. |
![]() |
3 | 79-205 | 3 |