A
 
KK HITO/BC Karjamaa
Reinar Halliku KK
1
9
8
2
5
4
3
4
10
4
12
12
T
30
34
info Match information
location_on Venue:
emoji_events Tournament:
KK HITO/BC Karjamaa
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 1 | Siim Pärss | 0/4 | 0/2 | 4/11 | 3 | 4 | |
| 10 | German Pistsassov | 1/4 | 0/2 | 0/0 | 0 | 2 | |
| 14 | Märt Ait | 2/12 | 1/6 | 5/11 | 2 | 12 | |
| 26 | Alver Petuhov | 2/9 | 0/1 | 0/2 | 3 | 4 | |
| 3 | Denis Ojamäe | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 33 | Jacek Uustal | 2/9 | 0/2 | 0/1 | 2 | 4 | |
| 34 | Argo Ers | 0/3 | 0/1 | 2/6 | 2 | 2 | |
| 37 | German Avakjan | 0/0 | 0/1 | 0/0 | 0 | 0 | |
| 52 | Mattias Murula | 0/0 | 0/2 | 0/0 | 0 | 0 | |
| 6 | Denis Takovenko | 0/5 | 0/2 | 0/0 | 2 | 0 | |
| 7 | Rando Dehterev | 0/0 | 0/1 | 0/0 | 1 | 0 | |
| 8 | Sander Naarits | 1/3 | 0/0 | 0/0 | 0 | 2 | |
| Total | 8/49 | 1/20 | 11/31 | 15 | 30 | ||
Reinar Halliku KK
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 10 | Ott Muttika | SG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 14 | Semjon Minohhov | SG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 15 | Andris Smorodin | SG | 0/1 | 0/0 | 2/4 | 0 | 2 |
| 21 | Arend Küttim | PG | 4/10 | 0/1 | 0/0 | 5 | 8 |
| 23 | Mikk-Joonatan Moor | PG | 0/0 | 0/1 | 0/0 | 1 | 0 |
| 25 | Bogdan Vagonov | SG | 0/3 | 0/0 | 0/0 | 1 | 0 |
| 44 | Oliver Sepp | SF | 0/1 | 0/2 | 0/0 | 3 | 0 |
| 5 | Anton Zaporozets | PG | 2/8 | 0/2 | 1/5 | 6 | 5 |
| 51 | Sten-Markus Siirmets | SF | 1/4 | 0/1 | 0/2 | 3 | 2 |
| 8 | Raldo Ootre | SG | 5/16 | 1/4 | 2/9 | 2 | 15 |
| 9 | Artjom Gnezdilov | PF | 1/3 | 0/2 | 0/0 | 0 | 2 |
| Total | 13/46 | 1/13 | 5/20 | 21 | 34 | ||
| KK HITO/BC Karjamaa | Score | Reinar Halliku KK |
1 |
||
| 0-0 | Anton Zaporozets 3p Shot Missed | |
| Siim Pärss 2p Shot Missed | 0-0 | |
| Sander Naarits 2p Shot Missed | 0-0 | |
| Sander Naarits 2p Shot Made | 2-0 | |
| 2-0 | Oliver Sepp 3p Shot Missed | |
| Sander Naarits 2p Shot Missed | 2-0 | |
| Märt Ait 2p Shot Missed | 2-0 | |
| 2-0 | Arend Küttim 2p Shot Missed | |
| 2-2 | Arend Küttim 2p Shot Made | |
| 2-2 | Oliver Sepp Foul | |
| Argo Ers 2p Shot Missed | 2-2 | |
| Argo Ers Free Throw Missed | 2-2 | |
| Argo Ers Free Throw Missed | 2-2 | |
| Mattias Murula 3p Shot Missed | 2-2 | |
| Mattias Murula 3p Shot Missed | 2-2 | |
| 2-2 | Sten-Markus Siirmets 3p Shot Missed | |
| Märt Ait 3p Shot Missed | 2-2 | |
| Alver Petuhov Foul | 2-2 | |
| 2-3 | Raldo Ootre Free Throw Made | |
| 2-3 | Raldo Ootre Free Throw Missed | |
| 2-3 | Raldo Ootre 2p Shot Missed | |
| 2-3 | Raldo Ootre Free Throw Missed | |
| 2-3 | Raldo Ootre 2p Shot Missed | |
| 2-3 | Anton Zaporozets Foul | |
| Märt Ait Free Throw Made | 3-3 | |
| Märt Ait Free Throw Missed | 3-3 | |
| Märt Ait 2p Shot Made | 5-3 | |
| Märt Ait 2p Shot Missed | 5-3 | |
| 5-6 | Raldo Ootre 3p Shot Made | |
| 5-6 | Sten-Markus Siirmets Foul | |
| Siim Pärss 2p Shot Missed | 5-6 | |
| Siim Pärss Free Throw Missed | 5-6 | |
| Siim Pärss Free Throw Missed | 5-6 | |
| Siim Pärss Free Throw Made | 6-6 | |
| Siim Pärss Free Throw Made | 7-6 | |
| 7-6 | Raldo Ootre 3p Shot Missed | |
| Alver Petuhov Foul | 7-6 | |
| Alver Petuhov 2p Shot Missed | 7-6 | |
| Jacek Uustal 2p Shot Missed | 7-6 | |
| Jacek Uustal 2p Shot Missed | 7-6 | |
| Märt Ait 2p Shot Missed | 7-6 | |
| 7-6 | Oliver Sepp Foul | |
| Jacek Uustal Foul | 7-6 | |
| 7-6 | Anton Zaporozets Free Throw Missed | |
| 7-6 | Anton Zaporozets 2p Shot Missed | |
| 7-6 | Anton Zaporozets Free Throw Missed | |
| 7-8 | Raldo Ootre 2p Shot Made | |
| 7-8 | Raldo Ootre 2p Shot Missed | |
| German Pistsassov 3p Shot Missed | 7-8 | |
| Alver Petuhov 2p Shot Made | 9-8 | |
| Alver Petuhov 2p Shot Missed | 9-8 | |
| 9-8 | Anton Zaporozets 2p Shot Missed | |
2 |
||
| Alver Petuhov 2p Shot Made | 11-8 | |
| Alver Petuhov 2p Shot Missed | 11-8 | |
| 11-8 | Bogdan Vagonov 2p Shot Missed | |
| 11-8 | Artjom Gnezdilov 3p Shot Missed | |
| 11-8 | Artjom Gnezdilov 3p Shot Missed | |
| Rando Dehterev 3p Shot Missed | 11-8 | |
| 11-8 | Oliver Sepp 2p Shot Missed | |
| Jacek Uustal 3p Shot Missed | 11-8 | |
| 11-8 | Anton Zaporozets 2p Shot Missed | |
| 11-8 | Artjom Gnezdilov 2p Shot Missed | |
| Alver Petuhov 2p Shot Missed | 11-8 | |
| Denis Takovenko 3p Shot Missed | 11-8 | |
| 11-8 | Sten-Markus Siirmets Foul | |
| Siim Pärss 2p Shot Missed | 11-8 | |
| Siim Pärss Free Throw Missed | 11-8 | |
| Siim Pärss Free Throw Missed | 11-8 | |
| Siim Pärss Free Throw Made | 12-8 | |
| Denis Takovenko 2p Shot Missed | 12-8 | |
| Siim Pärss 2p Shot Missed | 12-8 | |
| Argo Ers Foul | 12-8 | |
| 12-8 | Bogdan Vagonov 2p Shot Missed | |
| 12-8 | Raldo Ootre 2p Shot Missed | |
| 12-10 | Raldo Ootre 2p Shot Made | |
| 12-10 | Mikk-Joonatan Moor Foul | |
| Argo Ers 2p Shot Missed | 12-10 | |
| Argo Ers Free Throw Missed | 12-10 | |
| Argo Ers Free Throw Missed | 12-10 | |
| Argo Ers Free Throw Made | 13-10 | |
| Argo Ers Free Throw Made | 14-10 | |
| 14-10 | Bogdan Vagonov 2p Shot Missed | |
| Argo Ers 3p Shot Missed | 14-10 | |
| Siim Pärss 3p Shot Missed | 14-10 | |
| Argo Ers Foul | 14-10 | |
| 14-12 | Raldo Ootre 2p Shot Made | |
| 14-12 | Raldo Ootre 2p Shot Missed | |
| 14-12 | Raldo Ootre Free Throw Missed | |
| 14-12 | Raldo Ootre 2p Shot Missed | |
| Siim Pärss 3p Shot Missed | 14-12 | |
| 14-12 | Andris Smorodin 2p Shot Missed | |
| 14-12 | Arend Küttim Foul | |
| 14-12 | Arend Küttim Foul | |
| Märt Ait 3p Shot Missed | 14-12 | |
3 |
||
| Denis Takovenko Foul | 14-12 | |
| German Pistsassov 3p Shot Missed | 14-12 | |
| Rando Dehterev Foul | 14-12 | |
| 14-12 | Raldo Ootre 2p Shot Missed | |
| 14-12 | Sten-Markus Siirmets 2p Shot Missed | |
| 14-12 | Sten-Markus Siirmets Free Throw Missed | |
| 14-12 | Sten-Markus Siirmets Free Throw Missed | |
| Alver Petuhov 2p Shot Missed | 14-12 | |
| 14-12 | Mikk-Joonatan Moor 3p Shot Missed | |
| German Pistsassov 2p Shot Missed | 14-12 | |
| Denis Takovenko 3p Shot Missed | 14-12 | |
| 14-12 | Raldo Ootre 3p Shot Missed | |
| Denis Takovenko Foul | 14-12 | |
| 14-12 | Anton Zaporozets 2p Shot Missed | |
| 14-12 | Arend Küttim 2p Shot Missed | |
| 14-12 | Sten-Markus Siirmets 2p Shot Missed | |
| Denis Takovenko 2p Shot Missed | 14-12 | |
| German Pistsassov 2p Shot Missed | 14-12 | |
| 14-14 | Arend Küttim 2p Shot Made | |
| 14-14 | Arend Küttim 2p Shot Missed | |
| Jacek Uustal 2p Shot Made | 16-14 | |
| Jacek Uustal 2p Shot Missed | 16-14 | |
| Denis Takovenko 2p Shot Missed | 16-14 | |
| Jacek Uustal 2p Shot Missed | 16-14 | |
| 16-16 | Raldo Ootre 2p Shot Made | |
| 16-16 | Raldo Ootre 2p Shot Missed | |
| 16-16 | Anton Zaporozets Foul | |
| Märt Ait 2p Shot Missed | 16-16 | |
| Märt Ait Free Throw Missed | 16-16 | |
| Märt Ait Free Throw Missed | 16-16 | |
| Märt Ait Free Throw Made | 17-16 | |
| 17-16 | Anton Zaporozets 3p Shot Missed | |
| Alver Petuhov 3p Shot Missed | 17-16 | |
| Siim Pärss Foul | 17-16 | |
| 17-16 | Oliver Sepp Foul | |
| 17-16 | Arend Küttim Foul | |
| Siim Pärss Free Throw Missed | 17-16 | |
| Siim Pärss Free Throw Missed | 17-16 | |
| Siim Pärss Free Throw Missed | 17-16 | |
| Siim Pärss Free Throw Made | 18-16 | |
| 18-18 | Artjom Gnezdilov 2p Shot Made | |
| 18-18 | Artjom Gnezdilov 2p Shot Missed | |
| Märt Ait 2p Shot Missed | 18-18 | |
| 18-18 | Raldo Ootre Foul | |
| 18-20 | Arend Küttim 2p Shot Made | |
| 18-20 | Arend Küttim 2p Shot Missed | |
| 18-22 | Arend Küttim 2p Shot Made | |
| 18-22 | Arend Küttim 2p Shot Missed | |
| Argo Ers 2p Shot Missed | 18-22 | |
4 |
||
| 18-22 | Arend Küttim 2p Shot Missed | |
| Märt Ait 2p Shot Missed | 18-22 | |
| 18-22 | Arend Küttim Foul | |
| 18-22 | Bogdan Vagonov Foul | |
| Jacek Uustal 2p Shot Missed | 18-22 | |
| Jacek Uustal 3p Shot Missed | 18-22 | |
| 18-22 | Sten-Markus Siirmets 2p Shot Missed | |
| 18-24 | Sten-Markus Siirmets 2p Shot Made | |
| 18-24 | Anton Zaporozets Foul | |
| Jacek Uustal 2p Shot Made | 20-24 | |
| Jacek Uustal 2p Shot Missed | 20-24 | |
| Jacek Uustal Free Throw Missed | 20-24 | |
| German Avakjan 3p Shot Missed | 20-24 | |
| Siim Pärss Foul | 20-24 | |
| 20-26 | Anton Zaporozets 2p Shot Made | |
| 20-26 | Anton Zaporozets 2p Shot Missed | |
| 20-26 | Anton Zaporozets Free Throw Missed | |
| Märt Ait 3p Shot Missed | 20-26 | |
| Märt Ait 3p Shot Made | 23-26 | |
| Siim Pärss Foul | 23-26 | |
| 23-26 | Raldo Ootre 2p Shot Missed | |
| Alver Petuhov 2p Shot Missed | 23-26 | |
| Jacek Uustal Foul | 23-26 | |
| 23-26 | Anton Zaporozets 2p Shot Missed | |
| 23-28 | Anton Zaporozets 2p Shot Made | |
| 23-28 | Anton Zaporozets Free Throw Missed | |
| 23-29 | Anton Zaporozets Free Throw Made | |
| Märt Ait 3p Shot Missed | 23-29 | |
| Jacek Uustal 2p Shot Missed | 23-29 | |
| 23-29 | Raldo Ootre 3p Shot Missed | |
| Denis Takovenko 2p Shot Missed | 23-29 | |
| 23-29 | Arend Küttim 3p Shot Missed | |
| 23-29 | Oliver Sepp 3p Shot Missed | |
| Märt Ait 2p Shot Missed | 23-29 | |
| Märt Ait 2p Shot Missed | 23-29 | |
| Märt Ait 2p Shot Made | 25-29 | |
| 25-31 | Raldo Ootre 2p Shot Made | |
| 25-31 | Raldo Ootre 2p Shot Missed | |
| 25-31 | Arend Küttim Foul | |
| Märt Ait Foul | 25-31 | |
| 25-31 | Raldo Ootre 2p Shot Missed | |
| 25-31 | Raldo Ootre Free Throw Missed | |
| 25-31 | Raldo Ootre Free Throw Missed | |
| 25-31 | Anton Zaporozets Foul | |
| Märt Ait 2p Shot Missed | 25-31 | |
| Märt Ait Free Throw Missed | 25-31 | |
| Märt Ait Free Throw Missed | 25-31 | |
| Märt Ait Free Throw Made | 26-31 | |
| Märt Ait Free Throw Made | 27-31 | |
| 27-31 | Anton Zaporozets Foul | |
| 27-31 | Sten-Markus Siirmets Foul | |
| 27-31 | Anton Zaporozets Foul | |
| Märt Ait Free Throw Made | 28-31 | |
| Märt Ait Free Throw Missed | 28-31 | |
| Alver Petuhov Foul | 28-31 | |
| 28-31 | Raldo Ootre Free Throw Missed | |
| 28-31 | Raldo Ootre Free Throw Missed | |
| 28-32 | Raldo Ootre Free Throw Made | |
| 28-32 | Raldo Ootre Foul | |
| Märt Ait 2p Shot Missed | 28-32 | |
| Alver Petuhov Free Throw Missed | 28-32 | |
| Alver Petuhov Free Throw Missed | 28-32 | |
| Alver Petuhov 2p Shot Missed | 28-32 | |
| Märt Ait Foul | 28-32 | |
| 28-32 | Andris Smorodin Free Throw Missed | |
| 28-32 | Andris Smorodin Free Throw Missed | |
| 28-33 | Andris Smorodin Free Throw Made | |
| 28-34 | Andris Smorodin Free Throw Made | |
| Märt Ait 3p Shot Missed | 28-34 | |
| Denis Takovenko 2p Shot Missed | 28-34 | |
| German Pistsassov 2p Shot Made | 30-34 | |
| German Pistsassov 2p Shot Missed | 30-34 | |
| A | GP | +/- | P | ||
| 1. |
SK Nord
|
3 | 170-131 | 6 | |
| 2. |
Reinar Halliku KK
|
3 | 131-119 | 5 | |
| 3. |
KK HITO/BC Karjamaa
|
3 | 113-129 | 4 | |
| 4. |
Alfred Kraukla VEF
|
3 | 111-146 | 3 | |
