Match information
Venue:
Jõhvi Spordihall 1
Tournament:
SK Nord
Limbazi
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#2 | Rico Kibur | 1/3 | 0/0 | 4/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
#10 | Karl Valter | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
#11 | Marten Jaama | 1/3 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#12 | Gregor Allik | 7/12 | 1/8 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
#13 | Sander Järve | 1/4 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
#16 | Rasmus Jõenurm | 0/4 | 0/1 | 3/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
#21 | Karl-Andro Lai | 1/2 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
#32 | Johannes Ränd | 3/5 | 0/1 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Totals | 15/34 | 1/14 | 11/26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 44 |
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#1 | I. Kalnins | 0/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
#2 | R. Lietniś | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | M. Kirsis | 2/7 | 0/5 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
#7 | D. Locs | 0/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#8 | K. Kalvans | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
#11 | R. Kreituzis | 0/0 | 1/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
#12 | R. Melderis | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | D. Dzelve | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | T. Samcovs | 4/8 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
#26 | R. Fridvalds | 6/9 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
#43 | K. Zvirbulis | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 12/28 | 2/13 | 1/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 31 |
SK Nord | Score | Limbazi |
1 |
||
Gregor Allik 2p Shot Missed | 0-0 | |
Sander Järve Foul | 0-0 | |
0-0 | D. Locs 2p Shot Missed | |
0-0 | R. Kreituzis 3p Shot Missed | |
Johannes Ränd 3p Shot Missed | 0-0 | |
0-0 | R. Fridvalds 2p Shot Missed | |
0-2 | R. Fridvalds 2p Shot Made | |
0-2 | R. Kreituzis 3p Shot Missed | |
0-2 | R. Fridvalds Foul | |
Gregor Allik 3p Shot Missed | 0-2 | |
Marten Jaama 3p Shot Missed | 0-2 | |
Johannes Ränd 2p Shot Made | 2-2 | |
2-4 | R. Fridvalds 2p Shot Made | |
2-4 | R. Kreituzis Foul | |
2-4 | R. Kreituzis 3p Shot Missed | |
Rico Kibur Foul | 2-4 | |
2-4 | M. Kirsis 3p Shot Missed | |
Karl-Andro Lai 2p Shot Made | 4-4 | |
4-4 | R. Kreituzis 3p Shot Missed | |
4-4 | R. Fridvalds Foul | |
4-4 | T. Samcovs Foul | |
Sander Järve 2p Shot Missed | 4-4 | |
Sander Järve Free Throw Missed | 4-4 | |
Sander Järve Free Throw Missed | 4-4 | |
Gregor Allik 2p Shot Missed | 4-4 | |
Gregor Allik Foul | 4-4 | |
Johannes Ränd Foul | 4-4 | |
4-4 | T. Samcovs 2p Shot Missed | |
4-4 | T. Samcovs Free Throw Missed | |
4-5 | T. Samcovs Free Throw Made | |
Gregor Allik 3p Shot Missed | 4-5 | |
Gregor Allik 2p Shot Made | 6-5 | |
6-5 | T. Samcovs 2p Shot Missed | |
6-5 | T. Samcovs Foul | |
6-5 | R. Kreituzis Foul | |
Sander Järve 2p Shot Missed | 6-5 | |
6-7 | T. Samcovs 2p Shot Made | |
Sander Järve 2p Shot Made | 8-7 | |
Johannes Ränd 2p Shot Missed | 8-7 | |
Johannes Ränd Foul | 8-7 | |
8-7 | M. Kirsis 3p Shot Missed | |
8-7 | T. Samcovs Foul | |
8-7 | K. Zvirbulis Foul | |
Johannes Ränd Free Throw Missed | 8-7 | |
Johannes Ränd 2p Shot Made | 10-7 | |
10-9 | T. Samcovs 2p Shot Made | |
Marten Jaama 2p Shot Made | 12-9 | |
12-9 | R. Fridvalds 2p Shot Missed | |
12-9 | M. Kirsis 2p Shot Missed | |
Gregor Allik 3p Shot Missed | 12-9 | |
Gregor Allik 2p Shot Made | 14-9 | |
14-9 | T. Samcovs 2p Shot Missed | |
Johannes Ränd Foul | 14-9 | |
14-11 | R. Fridvalds 2p Shot Made | |
14-11 | R. Fridvalds Free Throw Missed | |
Rasmus Jõenurm 3p Shot Missed | 14-11 | |
Johannes Ränd 2p Shot Missed | 14-11 | |
14-13 | M. Kirsis 2p Shot Made | |
Gregor Allik 3p Shot Missed | 14-13 | |
14-13 | M. Kirsis 3p Shot Missed | |
14-13 | M. Kirsis Foul | |
Rasmus Jõenurm 2p Shot Missed | 14-13 | |
Rasmus Jõenurm Free Throw Made | 15-13 | |
Rasmus Jõenurm Free Throw Made | 16-13 | |
Gregor Allik 2p Shot Missed | 16-13 | |
16-13 | M. Kirsis Foul | |
Rasmus Jõenurm 2p Shot Missed | 16-13 | |
Rasmus Jõenurm Free Throw Missed | 16-13 | |
Rasmus Jõenurm Free Throw Missed | 16-13 | |
Rasmus Jõenurm Free Throw Missed | 16-13 | |
Rasmus Jõenurm Free Throw Missed | 16-13 | |
Rasmus Jõenurm Free Throw Made | 17-13 | |
Marten Jaama 2p Shot Missed | 17-13 | |
17-13 | D. Locs 2p Shot Missed | |
Gregor Allik 3p Shot Missed | 17-13 | |
17-13 | D. Locs Foul | |
Rico Kibur Foul | 17-13 | |
17-13 | D. Locs 2p Shot Missed | |
Rico Kibur 2p Shot Made | 19-13 | |
19-13 | M. Kirsis 3p Shot Missed | |
Gregor Allik 2p Shot Made | 21-13 | |
21-16 | R. Kreituzis 3p Shot Made | |
Gregor Allik 3p Shot Made | 24-16 | |
24-16 | R. Fridvalds Foul | |
Gregor Allik 2p Shot Made | 26-16 | |
26-18 | R. Fridvalds 2p Shot Made | |
Gregor Allik 3p Shot Missed | 26-18 | |
26-18 | R. Fridvalds 2p Shot Missed | |
26-18 | M. Kirsis Foul | |
Gregor Allik 2p Shot Missed | 26-18 | |
Gregor Allik Free Throw Made | 27-18 | |
Gregor Allik Free Throw Made | 28-18 | |
28-20 | T. Samcovs 2p Shot Made | |
Gregor Allik 3p Shot Missed | 28-20 | |
28-20 | K. Zvirbulis Foul | |
Johannes Ränd 2p Shot Made | 30-20 | |
Johannes Ränd Free Throw Missed | 30-20 | |
Marten Jaama 2p Shot Missed | 30-20 | |
Johannes Ränd Foul | 30-20 | |
Rico Kibur Foul | 30-20 | |
30-20 | D. Dzelve 3p Shot Missed | |
30-20 | T. Samcovs 2p Shot Missed | |
Karl-Andro Lai 3p Shot Missed | 30-20 | |
30-20 | T. Samcovs 3p Shot Missed | |
30-20 | I. Kalnins Foul | |
30-20 | I. Kalnins Foul | |
30-20 | I. Kalnins Foul | |
30-23 | I. Kalnins 3p Shot Made | |
30-23 | I. Kalnins 2p Shot Missed | |
Gregor Allik 2p Shot Missed | 30-23 | |
Marten Jaama 3p Shot Missed | 30-23 | |
30-25 | T. Samcovs 2p Shot Made | |
Sander Järve 2p Shot Missed | 30-25 | |
Sander Järve Foul | 30-25 | |
30-25 | M. Kirsis 2p Shot Missed | |
Gregor Allik 2p Shot Made | 32-25 | |
Gregor Allik 2p Shot Made | 34-25 | |
Rico Kibur Foul | 34-25 | |
34-25 | M. Kirsis Foul | |
Rico Kibur Free Throw Made | 35-25 | |
Rico Kibur Free Throw Missed | 35-25 | |
35-25 | K. Kalvans Foul | |
35-25 | R. Kreituzis Foul | |
35-25 | K. Kalvans Foul | |
Gregor Allik 2p Shot Made | 37-25 | |
Gregor Allik Free Throw Made | 38-25 | |
Rasmus Jõenurm 2p Shot Missed | 38-25 | |
38-25 | M. Kirsis 2p Shot Missed | |
Karl-Andro Lai Foul | 38-25 | |
38-25 | M. Kirsis 2p Shot Missed | |
38-25 | M. Kirsis Free Throw Missed | |
38-25 | M. Kirsis Free Throw Missed | |
38-25 | R. Fridvalds Foul | |
Karl-Andro Lai 2p Shot Missed | 38-25 | |
Karl-Andro Lai Free Throw Missed | 38-25 | |
Karl-Andro Lai Free Throw Made | 39-25 | |
39-25 | M. Kirsis 3p Shot Missed | |
39-25 | R. Kreituzis Foul | |
Rasmus Jõenurm Free Throw Missed | 39-25 | |
Rasmus Jõenurm Free Throw Missed | 39-25 | |
39-25 | R. Kreituzis Foul | |
Rasmus Jõenurm 2p Shot Missed | 39-25 | |
Rasmus Jõenurm Free Throw Missed | 39-25 | |
Rasmus Jõenurm Free Throw Missed | 39-25 | |
39-27 | R. Fridvalds 2p Shot Made | |
39-27 | M. Kirsis 2p Shot Missed | |
Rico Kibur 2p Shot Missed | 39-27 | |
39-27 | K. Kalvans Foul | |
Rico Kibur Free Throw Made | 40-27 | |
Rico Kibur 2p Shot Missed | 40-27 | |
Rico Kibur Free Throw Missed | 40-27 | |
40-29 | M. Kirsis 2p Shot Made | |
Marten Jaama 3p Shot Missed | 40-29 | |
40-29 | K. Kalvans Foul | |
Rico Kibur Free Throw Made | 41-29 | |
Rico Kibur Free Throw Made | 42-29 | |
Karl Valter Foul | 42-29 | |
42-31 | R. Fridvalds 2p Shot Made | |
42-31 | R. Fridvalds Free Throw Missed | |
Karl Valter 2p Shot Made | 44-31 |
A | GP | +/- | P | ||
1. |
![]() |
5 | 239-180 | 10 | |
2. |
![]() |
5 | 227-163 | 9 | |
3. |
![]() |
5 | 223-187 | 8 | |
4. |
![]() |
5 | 170-174 | 7 | |
5. |
![]() |
5 | 184-196 | 6 | |
6. |
![]() |
5 | 130-273 | 5 |