1.-4.koht
info Match information
location_on Venue:
emoji_events Tournament:
KK HITO/BC Karjamaa
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 10 | Henry Hiire | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 13 | Maksim Korotkov | 1/7 | 0/1 | 0/0 | 1 | 2 | |
| 15 | Kaspar Käen | 4/10 | 3/9 | 5/9 | 0 | 22 | |
| 18 | Kaspar Kokk | 1/1 | 0/0 | 0/0 | 0 | 2 | |
| 20 | Kaspar Kaukes | 2/7 | 0/1 | 1/2 | 2 | 5 | |
| 24 | Tanel Maalma | 3/3 | 1/4 | 1/1 | 0 | 10 | |
| 3 | Meiko Lindeberg | 0/2 | 0/2 | 0/0 | 2 | 0 | |
| 38 | Madis Järvepere-Luik | 6/14 | 0/0 | 6/11 | 0 | 18 | |
| 4 | Andre Nurkma | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 5 | Jan Henrik Sternhof | 0/0 | 0/2 | 3/3 | 0 | 3 | |
| 74 | Sander Källo | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 9 | Oliver Ilmenski | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Total | 17/44 | 4/19 | 16/26 | 5 | 62 | ||
Peterburg Nevskie Zvjozdi
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 12 | Vadim Shishkin | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| 17 | DANIIL ANDREEV | 4/13 | 1/6 | 0/0 | 1 | 11 | |
| 18 | DENIS PETROV | 0/1 | 0/0 | 0/0 | 1 | 0 | |
| 19 | GRIGORII KUZMIN | 1/3 | 0/0 | 0/0 | 2 | 2 | |
| 21 | BANZIN VIACHESLAV | 3/9 | 0/0 | 1/2 | 1 | 7 | |
| 24 | ROMAN SOTNIKOV | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 30 | VALERII IULIN | 8/9 | 0/1 | 0/1 | 2 | 16 | |
| 35 | ROBERT ARUTIUNIAN | 1/4 | 0/0 | 0/0 | 4 | 2 | |
| 5 | GLEB GANIN | 2/6 | 0/1 | 0/0 | 2 | 4 | |
| 55 | ANTON KOZOREZOV | 2/6 | 0/3 | 0/0 | 3 | 4 | |
| Total | 21/51 | 1/11 | 1/3 | 17 | 46 | ||
| KK HITO/BC Karjamaa | Score | Peterburg Nevskie Zvjozdi |
1 |
||
| 0-0 | Gleb Ganin 2p Shot Missed | |
| 0-0 | Anton Kozorezov 3p Shot Missed | |
| 0-0 | Daniil Andreev Foul | |
| Tanel Maalma 2p Shot Made | 2-0 | |
| Tanel Maalma Free Throw Made | 3-0 | |
| 3-0 | Daniil Andreev 3p Shot Missed | |
| 3-0 | Anton Kozorezov Foul | |
| Kaspar Käen 2p Shot Missed | 3-0 | |
| Kaspar Käen Free Throw Made | 4-0 | |
| Kaspar Käen Free Throw Missed | 4-0 | |
| Madis Järvepere-Luik 2p Shot Missed | 4-0 | |
| 4-2 | Valerii Iulin 2p Shot Made | |
| Meiko Lindeberg 3p Shot Missed | 4-2 | |
| 4-2 | Anton Kozorezov 2p Shot Missed | |
| 4-2 | Valerii Iulin 2p Shot Missed | |
| Meiko Lindeberg 2p Shot Missed | 4-2 | |
| Kaspar Kaukes Foul | 4-2 | |
| 4-2 | Daniil Andreev 2p Shot Missed | |
| 4-2 | Daniil Andreev 2p Shot Missed | |
| Kaspar Käen 3p Shot Missed | 4-2 | |
| Meiko Lindeberg Foul | 4-2 | |
| 4-4 | Anton Kozorezov 2p Shot Made | |
| 4-6 | Daniil Andreev 2p Shot Made | |
| 4-6 | Anton Kozorezov Foul | |
| Kaspar Käen 2p Shot Missed | 4-6 | |
| Kaspar Käen Free Throw Made | 5-6 | |
| Kaspar Käen Free Throw Missed | 5-6 | |
| Madis Järvepere-Luik 2p Shot Missed | 5-6 | |
| Madis Järvepere-Luik 2p Shot Missed | 5-6 | |
| 5-6 | Robert Arutiunian Foul | |
| Madis Järvepere-Luik Free Throw Made | 6-6 | |
| Madis Järvepere-Luik Free Throw Made | 7-6 | |
| 7-6 | Banzin Viacheslav 2p Shot Missed | |
| Kaspar Käen 2p Shot Missed | 7-6 | |
| 7-6 | Banzin Viacheslav 2p Shot Missed | |
| Maksim Korotkov 2p Shot Missed | 7-6 | |
| 7-6 | Valerii Iulin Foul | |
| Madis Järvepere-Luik Free Throw Made | 8-6 | |
| Madis Järvepere-Luik Free Throw Made | 9-6 | |
| 9-6 | Banzin Viacheslav 2p Shot Missed | |
| Kaspar Kaukes 2p Shot Missed | 9-6 | |
| 9-6 | Daniil Andreev 3p Shot Missed | |
| 9-8 | Banzin Viacheslav 2p Shot Made | |
| 9-8 | Denis Petrov 2p Shot Missed | |
| Maksim Korotkov 2p Shot Missed | 9-8 | |
| 9-8 | Daniil Andreev 2p Shot Missed | |
| Kaspar Kaukes 2p Shot Missed | 9-8 | |
| 9-10 | Valerii Iulin 2p Shot Made | |
| Tanel Maalma 3p Shot Made | 12-10 | |
| 12-10 | Daniil Andreev 2p Shot Missed | |
| Kaspar Käen 3p Shot Made | 15-10 | |
| 15-12 | Anton Kozorezov 2p Shot Made | |
| 15-12 | Anton Kozorezov Foul | |
| Kaspar Käen Free Throw Made | 16-12 | |
| Kaspar Käen 2p Shot Missed | 16-12 | |
| Kaspar Käen Free Throw Missed | 16-12 | |
| 16-12 | Robert Arutiunian Foul | |
| Kaspar Kaukes Free Throw Made | 17-12 | |
| Kaspar Kaukes 2p Shot Missed | 17-12 | |
| Kaspar Kaukes Free Throw Missed | 17-12 | |
| Madis Järvepere-Luik 2p Shot Made | 19-12 | |
| 19-12 | Robert Arutiunian 2p Shot Missed | |
| Meiko Lindeberg Foul | 19-12 | |
| 19-14 | Valerii Iulin 2p Shot Made | |
| 19-14 | Valerii Iulin Free Throw Missed | |
| Kaspar Käen 2p Shot Missed | 19-14 | |
| Tanel Maalma 3p Shot Missed | 19-14 | |
| Madis Järvepere-Luik 2p Shot Made | 21-14 | |
| Kaspar Käen 2p Shot Made | 23-14 | |
| 23-14 | Anton Kozorezov 3p Shot Missed | |
| Kaspar Käen 2p Shot Made | 25-14 | |
| Kaspar Kaukes 2p Shot Made | 27-14 | |
| 27-14 | Daniil Andreev 2p Shot Missed | |
| 27-17 | Daniil Andreev 3p Shot Made | |
| Kaspar Käen 3p Shot Missed | 27-17 | |
| 27-17 | Grigorii Kuzmin Foul | |
| Madis Järvepere-Luik 2p Shot Made | 29-17 | |
| Madis Järvepere-Luik Free Throw Missed | 29-17 | |
| Kaspar Kaukes Foul | 29-17 | |
| 29-19 | Grigorii Kuzmin 2p Shot Made | |
| Kaspar Käen 3p Shot Missed | 29-19 | |
| 29-19 | Gleb Ganin 2p Shot Missed | |
| 29-21 | Banzin Viacheslav 2p Shot Made | |
| Tanel Maalma 3p Shot Missed | 29-21 | |
| 29-21 | Anton Kozorezov 2p Shot Missed | |
| 29-21 | Denis Petrov Foul | |
| Kaspar Käen 3p Shot Made | 32-21 | |
| Kaspar Käen Free Throw Made | 33-21 | |
| 33-23 | Daniil Andreev 2p Shot Made | |
| Maksim Korotkov 2p Shot Made | 35-23 | |
| 35-23 | Daniil Andreev 3p Shot Missed | |
| 35-25 | Valerii Iulin 2p Shot Made | |
| Kaspar Käen 3p Shot Missed | 35-25 | |
| Tanel Maalma 2p Shot Made | 37-25 | |
| 37-25 | Robert Arutiunian Foul | |
| 37-25 | Daniil Andreev 2p Shot Missed | |
| Maksim Korotkov 2p Shot Missed | 37-25 | |
| Kaspar Käen 2p Shot Made | 39-25 | |
| 39-27 | Valerii Iulin 2p Shot Made | |
| Madis Järvepere-Luik 2p Shot Made | 41-27 | |
| 41-27 | Gleb Ganin 3p Shot Missed | |
| Meiko Lindeberg 2p Shot Missed | 41-27 | |
| Kaspar Käen 3p Shot Missed | 41-27 | |
| 41-27 | Anton Kozorezov 2p Shot Missed | |
| Meiko Lindeberg 3p Shot Missed | 41-27 | |
| Madis Järvepere-Luik 2p Shot Missed | 41-27 | |
| 41-27 | Daniil Andreev 3p Shot Missed | |
| 41-29 | Valerii Iulin 2p Shot Made | |
| Kaspar Kaukes 3p Shot Missed | 41-29 | |
| 41-29 | Grigorii Kuzmin Foul | |
| Madis Järvepere-Luik 2p Shot Missed | 41-29 | |
| Madis Järvepere-Luik Free Throw Made | 42-29 | |
| Madis Järvepere-Luik Free Throw Missed | 42-29 | |
| 42-29 | Daniil Andreev 2p Shot Missed | |
| 42-31 | Valerii Iulin 2p Shot Made | |
| Kaspar Kaukes 2p Shot Missed | 42-31 | |
| Maksim Korotkov 3p Shot Missed | 42-31 | |
| 42-31 | Daniil Andreev 2p Shot Missed | |
| Tanel Maalma 2p Shot Made | 44-31 | |
| 44-33 | Daniil Andreev 2p Shot Made | |
| Tanel Maalma 3p Shot Missed | 44-33 | |
| 44-35 | Gleb Ganin 2p Shot Made | |
| 44-35 | Valerii Iulin Foul | |
| Kaspar Käen 2p Shot Missed | 44-35 | |
| Kaspar Käen Free Throw Made | 45-35 | |
| Kaspar Käen Free Throw Missed | 45-35 | |
| Kaspar Kaukes 2p Shot Made | 47-35 | |
| 47-35 | Daniil Andreev 3p Shot Missed | |
| Kaspar Kaukes 2p Shot Missed | 47-35 | |
| 47-35 | Robert Arutiunian Foul | |
| Madis Järvepere-Luik Free Throw Missed | 47-35 | |
| Madis Järvepere-Luik Free Throw Made | 48-35 | |
| 48-37 | Valerii Iulin 2p Shot Made | |
| Kaspar Käen 3p Shot Missed | 48-37 | |
| 48-37 | Valerii Iulin 3p Shot Missed | |
| Maksim Korotkov 2p Shot Missed | 48-37 | |
| Madis Järvepere-Luik 2p Shot Made | 50-37 | |
| 50-39 | Daniil Andreev 2p Shot Made | |
| Kaspar Käen 3p Shot Made | 53-39 | |
| 53-41 | Robert Arutiunian 2p Shot Made | |
| 53-41 | Grigorii Kuzmin 2p Shot Missed | |
| 53-41 | Grigorii Kuzmin 2p Shot Missed | |
| 53-41 | Anton Kozorezov 2p Shot Missed | |
| Kaspar Käen 2p Shot Made | 55-41 | |
| 55-41 | Daniil Andreev 2p Shot Missed | |
| 55-41 | Anton Kozorezov 3p Shot Missed | |
| Kaspar Kokk 2p Shot Made | 57-41 | |
| 57-41 | Gleb Ganin Foul | |
| Madis Järvepere-Luik 2p Shot Made | 59-41 | |
| 59-41 | Robert Arutiunian 2p Shot Missed | |
| 59-41 | Banzin Viacheslav 2p Shot Missed | |
| Maksim Korotkov Foul | 59-41 | |
| 59-41 | Banzin Viacheslav Free Throw Missed | |
| 59-42 | Banzin Viacheslav Free Throw Made | |
| 59-42 | Banzin Viacheslav Foul | |
| Madis Järvepere-Luik 2p Shot Missed | 59-42 | |
| Madis Järvepere-Luik 2p Shot Missed | 59-42 | |
| Madis Järvepere-Luik Free Throw Missed | 59-42 | |
| Madis Järvepere-Luik Free Throw Missed | 59-42 | |
| Madis Järvepere-Luik 2p Shot Missed | 59-42 | |
| 59-42 | Gleb Ganin 2p Shot Missed | |
| 59-42 | Gleb Ganin 2p Shot Missed | |
| 59-42 | Robert Arutiunian 2p Shot Missed | |
| 59-42 | Banzin Viacheslav 2p Shot Missed | |
| 59-44 | Gleb Ganin 2p Shot Made | |
| Maksim Korotkov 2p Shot Missed | 59-44 | |
| 59-44 | Banzin Viacheslav 2p Shot Missed | |
| Maksim Korotkov 2p Shot Missed | 59-44 | |
| 59-46 | Banzin Viacheslav 2p Shot Made | |
| 59-46 | Vadim Shishkin Foul | |
| Jan Henrik Sternhof 3p Shot Missed | 59-46 | |
| Jan Henrik Sternhof Free Throw Made | 60-46 | |
| Jan Henrik Sternhof Free Throw Made | 61-46 | |
| Jan Henrik Sternhof Free Throw Made | 62-46 | |
| 62-46 | Gleb Ganin Foul | |
| Jan Henrik Sternhof 3p Shot Missed | 62-46 | |
