B
Match information
Venue:
Kohtla-Järve Spordikeskus
Tournament:
 
KK Viimsi
Kuptshinski Olimp
1
10
16
2
0
0
3
9
3
4
3
14
T
22
33
KK Viimsi
Kuptshinski Olimp
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#0 | Joonas Kitsing | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#4 | Birk Birger Arop | 1/2 | 1/3 | 3/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
#10 | Oliver Pettai | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | Joosep Kuus | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#20 | Henri Jürgenson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Karl Teppo | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#22 | Aleksander Martten Maitse | 2/8 | 0/1 | 1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
#27 | Kaur Markus Hera | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
#28 | Albert Maidla | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#32 | Glen Gregor Paas | 2/10 | 0/1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
#44 | Trevor Vaidla | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6/24 | 2/9 | 4/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 |
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#0 | Proshkin Roman | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#9 | Trukhin Nikolai | 2/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
#10 | Markov Mikhail | 1/5 | 2/5 | 3/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
#15 | Krasheninnikov Anton | 5/14 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
#16 | Anichkin Matvei | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#21 | Timoshilov Dmitrii | 2/6 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
#38 | Vladimirov Ivan | 0/0 | 0/1 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#47 | Iskakov Vladimir | 2/7 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
#99 | Berdashkov Viktor | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | 12/38 | 2/10 | 3/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 33 |
KK Viimsi | Score | Kuptshinski Olimp |
1 |
||
Aleksander Martten Maitse 3p Shot Missed | 0-0 | |
0-0 | Krasheninnikov Anton 2p Shot Missed | |
0-2 | Krasheninnikov Anton 2p Shot Made | |
0-2 | Krasheninnikov Anton 2p Shot Missed | |
Glen Gregor Paas 3p Shot Missed | 0-2 | |
0-2 | Vladimirov Ivan 3p Shot Missed | |
0-2 | Iskakov Vladimir 2p Shot Missed | |
0-4 | Markov Mikhail 2p Shot Made | |
0-4 | Markov Mikhail 2p Shot Missed | |
0-4 | Krasheninnikov Anton 3p Shot Missed | |
Glen Gregor Paas 2p Shot Missed | 0-4 | |
Aleksander Martten Maitse 2p Shot Missed | 0-4 | |
0-4 | Iskakov Vladimir 2p Shot Missed | |
0-6 | Krasheninnikov Anton 2p Shot Made | |
0-6 | Krasheninnikov Anton 2p Shot Missed | |
0-6 | Krasheninnikov Anton 2p Shot Missed | |
0-6 | Iskakov Vladimir 2p Shot Missed | |
0-6 | Timoshilov Dmitrii 3p Shot Missed | |
Aleksander Martten Maitse 2p Shot Missed | 0-6 | |
0-6 | Berdashkov Viktor 3p Shot Missed | |
0-6 | Iskakov Vladimir Foul | |
Albert Maidla 2p Shot Missed | 0-6 | |
0-6 | Krasheninnikov Anton 2p Shot Missed | |
Glen Gregor Paas 2p Shot Missed | 0-6 | |
0-6 | Berdashkov Viktor Foul | |
0-6 | Berdashkov Viktor Foul | |
Aleksander Martten Maitse Free Throw Missed | 0-6 | |
Aleksander Martten Maitse Free Throw Missed | 0-6 | |
Aleksander Martten Maitse Free Throw Made | 1-6 | |
1-6 | Timoshilov Dmitrii 2p Shot Missed | |
1-8 | Timoshilov Dmitrii 2p Shot Made | |
Birk Birger Arop Free Throw Missed | 1-8 | |
Birk Birger Arop Free Throw Missed | 1-8 | |
Birk Birger Arop Free Throw Made | 2-8 | |
Birk Birger Arop Free Throw Missed | 2-8 | |
Birk Birger Arop Free Throw Made | 3-8 | |
3-8 | Vladimirov Ivan Foul | |
3-8 | Markov Mikhail 3p Shot Missed | |
3-11 | Markov Mikhail 3p Shot Made | |
3-11 | Vladimirov Ivan Foul | |
Aleksander Martten Maitse Free Throw Missed | 3-11 | |
Aleksander Martten Maitse 2p Shot Made | 5-11 | |
Aleksander Martten Maitse 2p Shot Missed | 5-11 | |
Aleksander Martten Maitse 2p Shot Missed | 5-11 | |
Aleksander Martten Maitse 2p Shot Missed | 5-11 | |
Aleksander Martten Maitse 2p Shot Made | 7-11 | |
7-11 | Timoshilov Dmitrii 2p Shot Missed | |
7-11 | Berdashkov Viktor 2p Shot Missed | |
Aleksander Martten Maitse 2p Shot Missed | 7-11 | |
7-11 | Markov Mikhail 2p Shot Missed | |
Birk Birger Arop 2p Shot Missed | 7-11 | |
Birk Birger Arop 2p Shot Made | 9-11 | |
Birk Birger Arop Foul | 9-11 | |
9-11 | Markov Mikhail Free Throw Missed | |
9-11 | Markov Mikhail Free Throw Missed | |
9-12 | Markov Mikhail Free Throw Made | |
9-12 | Markov Mikhail 2p Shot Missed | |
9-12 | Trukhin Nikolai Foul | |
9-12 | Krasheninnikov Anton 2p Shot Missed | |
9-14 | Krasheninnikov Anton 2p Shot Made | |
9-14 | Krasheninnikov Anton 2p Shot Missed | |
Joonas Kitsing 2p Shot Missed | 9-14 | |
Karl Teppo 3p Shot Missed | 9-14 | |
Joonas Kitsing Foul | 9-14 | |
9-14 | Markov Mikhail Free Throw Missed | |
9-14 | Markov Mikhail Free Throw Missed | |
9-15 | Markov Mikhail Free Throw Made | |
9-16 | Markov Mikhail Free Throw Made | |
9-16 | Berdashkov Viktor Foul | |
Birk Birger Arop Free Throw Missed | 9-16 | |
Birk Birger Arop Free Throw Missed | 9-16 | |
Birk Birger Arop Free Throw Made | 10-16 | |
3 |
||
Glen Gregor Paas Foul | 10-16 | |
10-16 | Vladimirov Ivan Free Throw Missed | |
10-16 | Vladimirov Ivan Free Throw Missed | |
Birk Birger Arop 3p Shot Made | 13-16 | |
Birk Birger Arop 3p Shot Missed | 13-16 | |
13-16 | Markov Mikhail 2p Shot Missed | |
Oliver Pettai 3p Shot Missed | 13-16 | |
Glen Gregor Paas Foul | 13-16 | |
Glen Gregor Paas 2p Shot Made | 15-16 | |
Glen Gregor Paas 2p Shot Missed | 15-16 | |
15-16 | Markov Mikhail Foul | |
15-16 | Markov Mikhail 3p Shot Missed | |
15-19 | Markov Mikhail 3p Shot Made | |
Karl Teppo 2p Shot Made | 17-19 | |
Karl Teppo 2p Shot Missed | 17-19 | |
17-19 | Timoshilov Dmitrii 2p Shot Missed | |
17-19 | Berdashkov Viktor 2p Shot Missed | |
17-19 | Iskakov Vladimir Foul | |
17-19 | Proshkin Roman 3p Shot Missed | |
Glen Gregor Paas 2p Shot Missed | 17-19 | |
17-19 | Proshkin Roman Foul | |
Glen Gregor Paas Foul | 17-19 | |
17-19 | Berdashkov Viktor Foul | |
Glen Gregor Paas 2p Shot Missed | 17-19 | |
Glen Gregor Paas 2p Shot Made | 19-19 | |
Glen Gregor Paas Free Throw Missed | 19-19 | |
4 |
||
Kaur Markus Hera 3p Shot Made | 22-19 | |
Kaur Markus Hera 3p Shot Missed | 22-19 | |
22-21 | Krasheninnikov Anton 2p Shot Made | |
22-21 | Krasheninnikov Anton 2p Shot Missed | |
22-23 | Iskakov Vladimir 2p Shot Made | |
22-23 | Iskakov Vladimir 2p Shot Missed | |
22-25 | Krasheninnikov Anton 2p Shot Made | |
22-25 | Krasheninnikov Anton 2p Shot Missed | |
22-25 | Markov Mikhail Foul | |
Birk Birger Arop 3p Shot Missed | 22-25 | |
22-25 | Markov Mikhail 3p Shot Missed | |
22-25 | Berdashkov Viktor Foul | |
22-25 | Trukhin Nikolai 2p Shot Missed | |
22-27 | Trukhin Nikolai 2p Shot Made | |
22-29 | Trukhin Nikolai 2p Shot Made | |
22-29 | Trukhin Nikolai 2p Shot Missed | |
Glen Gregor Paas 2p Shot Missed | 22-29 | |
Glen Gregor Paas 2p Shot Missed | 22-29 | |
22-29 | Markov Mikhail Foul | |
22-31 | Iskakov Vladimir 2p Shot Made | |
22-31 | Iskakov Vladimir 2p Shot Missed | |
Glen Gregor Paas 2p Shot Missed | 22-31 | |
22-31 | Anichkin Matvei Foul | |
22-33 | Timoshilov Dmitrii 2p Shot Made | |
22-33 | Timoshilov Dmitrii 2p Shot Missed |
B | GP | +/- | P | ||
1. |
![]() |
3 | 121-86 | 6 | |
2. |
![]() |
3 | 140-101 | 5 | |
3. |
![]() |
3 | 76-102 | 4 | |
4. |
![]() |
3 | 79-127 | 3 |