9-10 Place - U14 - 2009
 
Viru Nigula Hundid
Tartu Ülikooli KK II
1
13
6
2
9
6
3
2
4
4
7
7
T
31
23
info Match information
location_on Venue:
emoji_events Tournament:
Viru Nigula Hundid
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 15 | Rando Leinbock | SF | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 17 | Tsergo Tsilk | C | 0/2 | 0/0 | 0/0 | 0 | 0 |
| 23 | Kenert Järvi | C | 1/11 | 2/6 | 0/0 | 0 | 8 |
| 3 | Mark Mattias Uukivi | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 44 | Riko Kepart | SG | 6/13 | 0/5 | 1/1 | 1 | 13 |
| 7 | Martin Vadi | 1/3 | 0/0 | 0/0 | 2 | 2 | |
| 88 | Jens Arland Sirelmets | SF | 1/1 | 0/0 | 0/0 | 4 | 2 |
| 9 | Otto Truu | 3/12 | 0/1 | 0/0 | 4 | 6 | |
| Total | 12/42 | 2/12 | 1/1 | 11 | 31 | ||
Tartu Ülikooli KK II
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 1 | Samuel Lobin | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 12 | Kregor Kört | C | 1/3 | 0/1 | 0/0 | 0 | 2 |
| 14 | Robert Rjabinin | PF | 1/1 | 0/0 | 0/0 | 0 | 2 |
| 17 | Mattias Muru | SF | 0/1 | 0/0 | 0/0 | 0 | 0 |
| 21 | Märten Leemet | SF | 2/4 | 0/0 | 0/0 | 0 | 4 |
| 22 | Oliver Treial | SF | 0/3 | 0/1 | 0/2 | 0 | 0 |
| 23 | Albert Martens | SF | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 34 | Joonatan Sepp | PG | 3/8 | 0/0 | 2/6 | 1 | 8 |
| 84 | Karl Liivlaid | PF | 3/6 | 0/1 | 1/4 | 1 | 7 |
| Total | 10/26 | 0/3 | 3/12 | 2 | 23 | ||
| Viru Nigula Hundid | Score | Tartu Ülikooli KK II |
1 |
||
| Kenert Järvi 2p Shot Missed | 0-0 | |
| Kenert Järvi 2p Shot Missed | 0-0 | |
| 0-0 | Karl Liivlaid 2p Shot Missed | |
| Kenert Järvi 2p Shot Missed | 0-0 | |
| Martin Vadi Foul | 0-0 | |
| 0-0 | Karl Liivlaid Free Throw Missed | |
| 0-1 | Karl Liivlaid Free Throw Made | |
| Otto Truu 2p Shot Missed | 0-1 | |
| Riko Kepart 3p Shot Missed | 0-1 | |
| Riko Kepart Foul | 0-1 | |
| 0-1 | Oliver Treial 2p Shot Missed | |
| Otto Truu 2p Shot Missed | 0-1 | |
| 0-1 | Karl Liivlaid 3p Shot Missed | |
| Otto Truu 2p Shot Missed | 0-1 | |
| Otto Truu Foul | 0-1 | |
| 0-1 | Joonatan Sepp 2p Shot Missed | |
| 0-3 | Karl Liivlaid 2p Shot Made | |
| Riko Kepart 2p Shot Missed | 0-3 | |
| Kenert Järvi 3p Shot Made | 3-3 | |
| 3-5 | Karl Liivlaid 2p Shot Made | |
| Martin Vadi 2p Shot Made | 5-5 | |
| 5-5 | Mattias Muru 2p Shot Missed | |
| 5-5 | Kregor Kört 3p Shot Missed | |
| Riko Kepart 2p Shot Made | 7-5 | |
| Riko Kepart 2p Shot Made | 9-5 | |
| Tsergo Tsilk 2p Shot Missed | 9-5 | |
| Kenert Järvi 2p Shot Missed | 9-5 | |
| Riko Kepart 2p Shot Made | 11-5 | |
| Jens Arland Sirelmets Foul | 11-5 | |
| Kenert Järvi 3p Shot Missed | 11-5 | |
| Kenert Järvi 2p Shot Missed | 11-5 | |
| Kenert Järvi 2p Shot Missed | 11-5 | |
| 11-5 | Oliver Treial 2p Shot Missed | |
| Jens Arland Sirelmets 2p Shot Made | 13-5 | |
| 13-5 | Karl Liivlaid 2p Shot Missed | |
| Riko Kepart 3p Shot Missed | 13-5 | |
| Riko Kepart 3p Shot Missed | 13-5 | |
| Jens Arland Sirelmets Foul | 13-5 | |
| Jens Arland Sirelmets Foul | 13-5 | |
| 13-5 | Joonatan Sepp Free Throw Missed | |
| 13-6 | Joonatan Sepp Free Throw Made | |
2 |
||
| Otto Truu 2p Shot Missed | 13-6 | |
| Otto Truu 2p Shot Made | 15-6 | |
| 15-6 | Joonatan Sepp 2p Shot Missed | |
| Otto Truu Foul | 15-6 | |
| 15-6 | Karl Liivlaid Free Throw Missed | |
| 15-6 | Karl Liivlaid Free Throw Missed | |
| 15-6 | Oliver Treial 3p Shot Missed | |
| Otto Truu 2p Shot Missed | 15-6 | |
| Otto Truu 2p Shot Missed | 15-6 | |
| 15-8 | Robert Rjabinin 2p Shot Made | |
| Otto Truu 2p Shot Missed | 15-8 | |
| Kenert Järvi 2p Shot Missed | 15-8 | |
| Riko Kepart 2p Shot Missed | 15-8 | |
| Kenert Järvi 2p Shot Missed | 15-8 | |
| Riko Kepart 2p Shot Missed | 15-8 | |
| Riko Kepart 2p Shot Missed | 15-8 | |
| Kenert Järvi 2p Shot Made | 17-8 | |
| Kenert Järvi 2p Shot Missed | 17-8 | |
| Riko Kepart 2p Shot Made | 19-8 | |
| Jens Arland Sirelmets Foul | 19-8 | |
| 19-8 | Joonatan Sepp 2p Shot Missed | |
| 19-8 | Märten Leemet 2p Shot Missed | |
| 19-10 | Märten Leemet 2p Shot Made | |
| Kenert Järvi 3p Shot Made | 22-10 | |
| Kenert Järvi 2p Shot Missed | 22-10 | |
| Tsergo Tsilk 2p Shot Missed | 22-10 | |
| 22-10 | Oliver Treial 2p Shot Missed | |
| 22-12 | Kregor Kört 2p Shot Made | |
| Martin Vadi 2p Shot Missed | 22-12 | |
| Riko Kepart 2p Shot Missed | 22-12 | |
| 22-12 | Märten Leemet 2p Shot Missed | |
3 |
||
| 22-14 | Joonatan Sepp 2p Shot Made | |
| Kenert Järvi 3p Shot Missed | 22-14 | |
| Otto Truu 2p Shot Missed | 22-14 | |
| Otto Truu 2p Shot Made | 24-14 | |
| 24-14 | Karl Liivlaid 2p Shot Missed | |
| 24-14 | Kregor Kört 2p Shot Missed | |
| 24-16 | Joonatan Sepp 2p Shot Made | |
| Riko Kepart 3p Shot Missed | 24-16 | |
4 |
||
| Otto Truu 2p Shot Missed | 24-16 | |
| Riko Kepart 2p Shot Missed | 24-16 | |
| 24-16 | Joonatan Sepp 2p Shot Missed | |
| Otto Truu 3p Shot Missed | 24-16 | |
| 24-16 | Joonatan Sepp 2p Shot Missed | |
| Martin Vadi 2p Shot Missed | 24-16 | |
| 24-18 | Joonatan Sepp 2p Shot Made | |
| Kenert Järvi 3p Shot Missed | 24-18 | |
| Riko Kepart 3p Shot Missed | 24-18 | |
| Otto Truu Foul | 24-18 | |
| 24-18 | Oliver Treial Free Throw Missed | |
| 24-18 | Oliver Treial Free Throw Missed | |
| 24-20 | Karl Liivlaid 2p Shot Made | |
| 24-20 | Joonatan Sepp Foul | |
| Martin Vadi Foul | 24-20 | |
| 24-20 | Joonatan Sepp Free Throw Missed | |
| 24-21 | Joonatan Sepp Free Throw Made | |
| Riko Kepart 2p Shot Made | 26-21 | |
| 26-21 | Karl Liivlaid Foul | |
| Riko Kepart Free Throw Made | 27-21 | |
| 27-23 | Märten Leemet 2p Shot Made | |
| Kenert Järvi 3p Shot Missed | 27-23 | |
| 27-23 | Kregor Kört 2p Shot Missed | |
| Riko Kepart 2p Shot Missed | 27-23 | |
| Riko Kepart 2p Shot Made | 29-23 | |
| Otto Truu Foul | 29-23 | |
| 29-23 | Joonatan Sepp Free Throw Missed | |
| 29-23 | Joonatan Sepp Free Throw Missed | |
| Otto Truu 2p Shot Made | 31-23 | |
