A - U16 - 2007/2008
 
TalTech BS/RIM
Saku KK
1
0
14
2
4
17
3
5
10
4
6
16
T
15
57
info Match information
location_on Venue:
emoji_events Tournament:
TalTech BS/RIM
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 1 | Orukivi Rasmus | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 11 | Enrico Paosalu | 0/2 | 0/1 | 0/0 | 5 | 0 | |
| 14 | Frederik Rüütel | 3/9 | 0/0 | 0/0 | 5 | 6 | |
| 17 | Jan Püümann | 1/3 | 0/0 | 0/0 | 0 | 2 | |
| 18 | Mihkel Tõnisson | 0/2 | 0/0 | 0/0 | 2 | 0 | |
| 22 | Yegor Danich | 0/8 | 0/0 | 2/2 | 0 | 2 | |
| 49 | Laur Nurmoja | 1/3 | 0/0 | 1/5 | 5 | 3 | |
| 7 | Mooses Kuimet | 0/4 | 0/1 | 0/0 | 2 | 0 | |
| 9 | Robert Kallaste | 1/2 | 0/0 | 0/0 | 1 | 2 | |
| Total | 6/33 | 0/2 | 3/7 | 20 | 15 | ||
Saku KK
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 0 | Tom-Simion Treiman | SF | 4/8 | 0/0 | 2/5 | 3 | 10 |
| 1 | Egert Jurin | PG | 6/8 | 1/3 | 2/4 | 0 | 17 |
| 10 | Arthur Kukkur | SF | 2/4 | 0/0 | 0/0 | 0 | 4 |
| 17 | Mathias Merilai | SG | 2/5 | 0/1 | 2/5 | 1 | 6 |
| 19 | Tristan Sokolov | C | 3/7 | 0/0 | 2/7 | 1 | 8 |
| 22 | Rasmus Hoppenstiel | SG | 1/1 | 0/0 | 1/2 | 1 | 3 |
| 30 | Marcos Johann Leiter | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 55 | Daniel Udre | SF | 3/7 | 0/0 | 1/4 | 1 | 7 |
| 6 | Arthur Künnapuu | SG | 1/4 | 0/1 | 0/0 | 1 | 2 |
| Total | 22/44 | 1/5 | 10/27 | 8 | 57 | ||
| TalTech BS/RIM | Score | Saku KK |
1 |
||
| 0-0 | Tom-Simion Treiman Foul | |
| 0-0 | Tom-Simion Treiman Foul | |
| 0-2 | Egert Jurin 2p Shot Made | |
| 0-4 | Egert Jurin 2p Shot Made | |
| Frederik Rüütel Foul | 0-4 | |
| 0-4 | Egert Jurin 2p Shot Missed | |
| 0-4 | Tom-Simion Treiman Free Throw Missed | |
| 0-5 | Tom-Simion Treiman Free Throw Made | |
| 0-5 | Tristan Sokolov 2p Shot Missed | |
| 0-5 | Daniel Udre 2p Shot Missed | |
| 0-5 | Tristan Sokolov 2p Shot Missed | |
| Laur Nurmoja Foul | 0-5 | |
| 0-6 | Tristan Sokolov Free Throw Made | |
| 0-6 | Tristan Sokolov Free Throw Missed | |
| 0-8 | Egert Jurin 2p Shot Made | |
| Frederik Rüütel Foul | 0-8 | |
| 0-10 | Tristan Sokolov 2p Shot Made | |
| 0-11 | Tristan Sokolov Free Throw Made | |
| Mihkel Tõnisson 2p Shot Missed | 0-11 | |
| 0-11 | Arthur Künnapuu 2p Shot Missed | |
| Frederik Rüütel Foul | 0-11 | |
| 0-14 | Egert Jurin 3p Shot Made | |
| Yegor Danich 2p Shot Missed | 0-14 | |
| Yegor Danich 2p Shot Missed | 0-14 | |
2 |
||
| Enrico Paosalu Foul | 0-14 | |
| 0-14 | Tom-Simion Treiman 2p Shot Missed | |
| 0-14 | Mathias Merilai 2p Shot Missed | |
| 0-14 | Tom-Simion Treiman Foul | |
| Yegor Danich Free Throw Made | 1-14 | |
| Yegor Danich Free Throw Made | 2-14 | |
| Laur Nurmoja Foul | 2-14 | |
| 2-15 | Daniel Udre Free Throw Made | |
| 2-15 | Daniel Udre Free Throw Missed | |
| Enrico Paosalu 2p Shot Missed | 2-15 | |
| 2-17 | Daniel Udre 2p Shot Made | |
| Enrico Paosalu Foul | 2-17 | |
| 2-17 | Mathias Merilai Free Throw Missed | |
| 2-17 | Mathias Merilai Free Throw Missed | |
| 2-19 | Mathias Merilai 2p Shot Made | |
| Jan Püümann 2p Shot Missed | 2-19 | |
| Yegor Danich 2p Shot Missed | 2-19 | |
| Yegor Danich 2p Shot Missed | 2-19 | |
| Frederik Rüütel 2p Shot Missed | 2-19 | |
| Yegor Danich 2p Shot Missed | 2-19 | |
| 2-19 | Egert Jurin 3p Shot Missed | |
| 2-19 | Mathias Merilai 3p Shot Missed | |
| Frederik Rüütel Foul | 2-19 | |
| Jan Püümann 2p Shot Missed | 2-19 | |
| Mooses Kuimet Foul | 2-19 | |
| 2-19 | Rasmus Hoppenstiel Free Throw Missed | |
| 2-20 | Rasmus Hoppenstiel Free Throw Made | |
| 2-20 | Daniel Udre 2p Shot Missed | |
| 2-20 | Tristan Sokolov 2p Shot Missed | |
| 2-22 | Tristan Sokolov 2p Shot Made | |
| 2-24 | Rasmus Hoppenstiel 2p Shot Made | |
| 2-24 | Arthur Künnapuu 2p Shot Missed | |
| Mooses Kuimet 2p Shot Missed | 2-24 | |
| 2-26 | Tristan Sokolov 2p Shot Made | |
| 2-28 | Arthur Künnapuu 2p Shot Made | |
| Mooses Kuimet 2p Shot Missed | 2-28 | |
| 2-30 | Egert Jurin 2p Shot Made | |
| Yegor Danich 2p Shot Missed | 2-30 | |
| Mihkel Tõnisson 2p Shot Missed | 2-30 | |
| Mihkel Tõnisson Foul | 2-30 | |
| 2-30 | Tom-Simion Treiman Free Throw Missed | |
| 2-31 | Tom-Simion Treiman Free Throw Made | |
| 2-31 | Arthur Künnapuu Foul | |
| 2-31 | Tristan Sokolov Foul | |
| Laur Nurmoja 2p Shot Made | 4-31 | |
| Laur Nurmoja Free Throw Missed | 4-31 | |
3 |
||
| Laur Nurmoja 2p Shot Missed | 4-31 | |
| Yegor Danich 2p Shot Missed | 4-31 | |
| Laur Nurmoja Foul | 4-31 | |
| 4-31 | Tom-Simion Treiman 2p Shot Missed | |
| 4-33 | Tom-Simion Treiman 2p Shot Made | |
| 4-33 | Tom-Simion Treiman Free Throw Missed | |
| 4-33 | Tom-Simion Treiman 2p Shot Missed | |
| Mooses Kuimet 2p Shot Missed | 4-33 | |
| 4-35 | Daniel Udre 2p Shot Made | |
| Mooses Kuimet 2p Shot Missed | 4-35 | |
| 4-37 | Daniel Udre 2p Shot Made | |
| Frederik Rüütel 2p Shot Missed | 4-37 | |
| 4-39 | Tom-Simion Treiman 2p Shot Made | |
| 4-39 | Mathias Merilai 2p Shot Missed | |
| 4-39 | Daniel Udre Foul | |
| Laur Nurmoja Free Throw Missed | 4-39 | |
| Laur Nurmoja Free Throw Made | 5-39 | |
| Enrico Paosalu 3p Shot Missed | 5-39 | |
| 5-39 | Egert Jurin 3p Shot Missed | |
| Frederik Rüütel 2p Shot Made | 7-39 | |
| 7-41 | Egert Jurin 2p Shot Made | |
| Mooses Kuimet 3p Shot Missed | 7-41 | |
| Mooses Kuimet Foul | 7-41 | |
| 7-41 | Egert Jurin Free Throw Missed | |
| 7-41 | Egert Jurin Free Throw Missed | |
| Frederik Rüütel 2p Shot Missed | 7-41 | |
| 7-41 | Arthur Kukkur 2p Shot Missed | |
| 7-41 | Egert Jurin 2p Shot Missed | |
| Frederik Rüütel 2p Shot Made | 9-41 | |
| Frederik Rüütel 2p Shot Missed | 9-41 | |
| Laur Nurmoja Foul | 9-41 | |
| 9-41 | Tristan Sokolov Free Throw Missed | |
| 9-41 | Tristan Sokolov Free Throw Missed | |
| 9-41 | Rasmus Hoppenstiel Foul | |
| Frederik Rüütel 2p Shot Missed | 9-41 | |
4 |
||
| Enrico Paosalu Foul | 9-41 | |
| 9-41 | Tom-Simion Treiman 2p Shot Missed | |
| Robert Kallaste 2p Shot Missed | 9-41 | |
| 9-41 | Arthur Künnapuu 3p Shot Missed | |
| 9-41 | Mathias Merilai 2p Shot Missed | |
| Enrico Paosalu 2p Shot Missed | 9-41 | |
| 9-43 | Tom-Simion Treiman 2p Shot Made | |
| 9-45 | Tom-Simion Treiman 2p Shot Made | |
| Robert Kallaste Foul | 9-45 | |
| Enrico Paosalu Foul | 9-45 | |
| 9-45 | Mathias Merilai Free Throw Missed | |
| 9-46 | Mathias Merilai Free Throw Made | |
| 9-46 | Mathias Merilai Foul | |
| Laur Nurmoja Free Throw Missed | 9-46 | |
| Laur Nurmoja Free Throw Missed | 9-46 | |
| Frederik Rüütel 2p Shot Missed | 9-46 | |
| Laur Nurmoja 2p Shot Missed | 9-46 | |
| 9-46 | Arthur Künnapuu 2p Shot Missed | |
| 9-46 | Tristan Sokolov 2p Shot Missed | |
| Laur Nurmoja Foul | 9-46 | |
| 9-46 | Tristan Sokolov Free Throw Missed | |
| 9-46 | Tristan Sokolov Free Throw Missed | |
| 9-46 | Daniel Udre 2p Shot Missed | |
| Robert Kallaste 2p Shot Made | 11-46 | |
| Enrico Paosalu Foul | 11-46 | |
| 11-48 | Mathias Merilai 2p Shot Made | |
| 11-49 | Mathias Merilai Free Throw Made | |
| 11-51 | Arthur Kukkur 2p Shot Made | |
| Frederik Rüütel 2p Shot Made | 13-51 | |
| 13-53 | Egert Jurin 2p Shot Made | |
| Jan Püümann 2p Shot Made | 15-53 | |
| Frederik Rüütel Foul | 15-53 | |
| 15-54 | Egert Jurin Free Throw Made | |
| 15-55 | Egert Jurin Free Throw Made | |
| Yegor Danich 2p Shot Missed | 15-55 | |
| 15-55 | Arthur Kukkur 2p Shot Missed | |
| 15-57 | Arthur Kukkur 2p Shot Made | |
| 15-57 | Daniel Udre 2p Shot Missed | |
| Mihkel Tõnisson Foul | 15-57 | |
| 15-57 | Daniel Udre Free Throw Missed | |
| 15-57 | Daniel Udre Free Throw Missed | |
| A | GP | +/- | P | ||
| 1. |
Saku KK
|
5 | 274-156 | 10 | |
| 2. |
Rujiena
|
5 | 255-163 | 9 | |
| 3. |
SK Nord/Cramo
|
5 | 337-165 | 8 | |
| 4. |
KK HITO/BC Karjamaa
|
5 | 192-217 | 7 | |
| 5. |
Smiltene
|
5 | 162-284 | 6 | |
| 6. |
TalTech BS/RIM
|
5 | 81-316 | 5 | |
