A
Match information
Venue:
Jõhvi Spordihall 1
Tournament:
 
KK HITO/BC Karjamaa
Rujiena
1
6
5
2
4
13
3
2
13
4
6
2
T
18
33
KK HITO/BC Karjamaa
Rujiena
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#2 | Kristofer Kuzahmetov | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
#6 | Kaspar Teppe | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#7 | Kert Smorodin | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Kirill Staskevitsh | 1/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
#13 | German Spasjonov | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Triivo Valdmaa | 3/6 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
#24 | Gregor Peetsalu | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
#27 | Steven Nano | 1/7 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
#31 | Kristjan Pungas | 0/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#77 | Uku Märt Aabna | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#99 | Markus Illopmägi | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9/29 | 0/2 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 |
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#3 | Edvards Zeņķis | 5/13 | 1/1 | 4/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
#6 | Ronalds Virsis | 1/7 | 0/0 | 2/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
#8 | Čidera Alekss Davidsons | 5/10 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
#9 | Hugo Jānis Bošs | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Armands Caune | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#15 | Druvis Krastiņš | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#77 | Ernests Tomass Krastiņš | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#99 | Gabriels Bole | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12/35 | 1/1 | 6/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 |
KK HITO/BC Karjamaa | Score | Rujiena |
1 |
||
0-0 | Ronalds Virsis Foul | |
0-2 | Edvards Zeņķis 2p Shot Made | |
Steven Nano 2p Shot Missed | 0-2 | |
Kristjan Pungas 2p Shot Missed | 0-2 | |
0-2 | Edvards Zeņķis 2p Shot Missed | |
Kaspar Teppe 3p Shot Missed | 0-2 | |
Steven Nano Foul | 0-2 | |
0-2 | Ronalds Virsis Free Throw Missed | |
0-2 | Ronalds Virsis Free Throw Missed | |
0-2 | Ernests Tomass Krastiņš 2p Shot Missed | |
Kristofer Kuzahmetov 2p Shot Made | 2-2 | |
2-2 | Ronalds Virsis 2p Shot Missed | |
2-2 | Edvards Zeņķis Foul | |
Triivo Valdmaa 2p Shot Made | 4-2 | |
4-2 | Edvards Zeņķis 2p Shot Missed | |
Gregor Peetsalu 2p Shot Made | 6-2 | |
6-2 | Edvards Zeņķis 2p Shot Missed | |
Steven Nano Foul | 6-2 | |
Kirill Staskevitsh Foul | 6-2 | |
6-2 | Ronalds Virsis 2p Shot Missed | |
6-4 | Ronalds Virsis 2p Shot Made | |
6-5 | Ronalds Virsis Free Throw Made | |
2 |
||
Triivo Valdmaa 2p Shot Made | 8-5 | |
8-5 | Armands Caune Foul | |
Triivo Valdmaa Free Throw Missed | 8-5 | |
8-5 | Čidera Alekss Davidsons 2p Shot Missed | |
Kert Smorodin 2p Shot Missed | 8-5 | |
Kirill Staskevitsh 2p Shot Missed | 8-5 | |
Steven Nano 2p Shot Made | 10-5 | |
Kirill Staskevitsh 2p Shot Missed | 10-5 | |
Steven Nano 2p Shot Missed | 10-5 | |
10-7 | Čidera Alekss Davidsons 2p Shot Made | |
Kristjan Pungas 2p Shot Missed | 10-7 | |
Kristjan Pungas Foul | 10-7 | |
10-8 | Edvards Zeņķis Free Throw Made | |
10-8 | Edvards Zeņķis Free Throw Missed | |
10-10 | Edvards Zeņķis 2p Shot Made | |
Steven Nano 2p Shot Missed | 10-10 | |
10-10 | Edvards Zeņķis 2p Shot Missed | |
10-10 | Edvards Zeņķis 2p Shot Missed | |
Steven Nano Foul | 10-10 | |
10-11 | Edvards Zeņķis Free Throw Made | |
10-11 | Edvards Zeņķis Free Throw Missed | |
10-11 | Ernests Tomass Krastiņš 2p Shot Missed | |
10-13 | Čidera Alekss Davidsons 2p Shot Made | |
Kristjan Pungas 2p Shot Missed | 10-13 | |
10-15 | Čidera Alekss Davidsons 2p Shot Made | |
10-18 | Edvards Zeņķis 3p Shot Made | |
3 |
||
10-20 | Čidera Alekss Davidsons 2p Shot Made | |
Gregor Peetsalu 2p Shot Made | 12-20 | |
12-20 | Čidera Alekss Davidsons 2p Shot Missed | |
12-20 | Ronalds Virsis 2p Shot Missed | |
12-20 | Edvards Zeņķis 2p Shot Missed | |
12-20 | Čidera Alekss Davidsons Foul | |
12-22 | Čidera Alekss Davidsons 2p Shot Made | |
Gregor Peetsalu Foul | 12-22 | |
12-22 | Ronalds Virsis Free Throw Missed | |
12-22 | Ronalds Virsis 2p Shot Missed | |
12-22 | Ronalds Virsis Free Throw Missed | |
12-22 | Edvards Zeņķis 2p Shot Missed | |
12-24 | Edvards Zeņķis 2p Shot Made | |
Triivo Valdmaa 2p Shot Missed | 12-24 | |
Kirill Staskevitsh Foul | 12-24 | |
12-24 | Ronalds Virsis 2p Shot Missed | |
12-24 | Ronalds Virsis Free Throw Missed | |
12-25 | Ronalds Virsis Free Throw Made | |
Kirill Staskevitsh 2p Shot Missed | 12-25 | |
12-25 | Čidera Alekss Davidsons 2p Shot Missed | |
Triivo Valdmaa 2p Shot Missed | 12-25 | |
Triivo Valdmaa Foul | 12-25 | |
12-26 | Edvards Zeņķis Free Throw Made | |
12-28 | Edvards Zeņķis 2p Shot Made | |
12-29 | Edvards Zeņķis Free Throw Made | |
12-29 | Gabriels Bole 2p Shot Missed | |
12-29 | Čidera Alekss Davidsons 2p Shot Missed | |
Gregor Peetsalu 2p Shot Missed | 12-29 | |
12-29 | Gabriels Bole 2p Shot Missed | |
Triivo Valdmaa 2p Shot Missed | 12-29 | |
Triivo Valdmaa Foul | 12-29 | |
12-31 | Druvis Krastiņš 2p Shot Made | |
4 |
||
Steven Nano 2p Shot Missed | 12-31 | |
Kirill Staskevitsh 2p Shot Made | 14-31 | |
Uku Märt Aabna 2p Shot Missed | 14-31 | |
Uku Märt Aabna 2p Shot Missed | 14-31 | |
Steven Nano 2p Shot Missed | 14-31 | |
Kristofer Kuzahmetov 2p Shot Made | 16-31 | |
Kristjan Pungas 2p Shot Missed | 16-31 | |
16-31 | Čidera Alekss Davidsons 2p Shot Missed | |
Kristofer Kuzahmetov Foul | 16-31 | |
16-31 | Ronalds Virsis Free Throw Missed | |
16-31 | Ronalds Virsis Free Throw Missed | |
Triivo Valdmaa 2p Shot Made | 18-31 | |
Triivo Valdmaa Foul | 18-31 | |
18-31 | Ronalds Virsis 2p Shot Missed | |
Steven Nano 3p Shot Missed | 18-31 | |
Kristjan Pungas Foul | 18-31 | |
18-31 | Edvards Zeņķis 2p Shot Missed | |
Steven Nano 2p Shot Missed | 18-31 | |
18-33 | Edvards Zeņķis 2p Shot Made |
A | GP | +/- | P | ||
1. |
![]() |
4 | 172-87 | 8 | |
2. |
![]() |
4 | 192-113 | 7 | |
3. |
![]() |
4 | 187-129 | 6 | |
4. |
![]() |
4 | 135-133 | 5 | |
5. |
![]() |
4 | 44-268 | 4 |