A
Match information
Venue:
Jõhvi Spordihall 1
Tournament:
 
KK HITO/BC Karjamaa
Saku KK
1
12
3
2
12
2
3
14
5
4
10
4
T
48
14
KK HITO/BC Karjamaa
Saku KK
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#2 | Kristofer Kuzahmetov | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#3 | Daniel Sankovits | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Kristjan Pungas | 3/8 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
#9 | Gregor Peetsalu | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Mikk Mikita | 1/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#12 | Matvei Vasjagin | 3/8 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
#18 | Tenver Dello | 8/14 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
#21 | Kevin Belozub | 3/9 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
#26 | Joel Siilak | 3/12 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
#27 | Steven Nano | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | 22/57 | 0/0 | 4/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 48 |
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#8 | Oliver Markus Nõmmeots | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
#10 | Sander Muru | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Oskar Pikk | 0/8 | 0/2 | 1/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
#15 | Tristan Vahemäe | 1/2 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#19 | Rihard Jänes | 0/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
#25 | Kristjan Õruste | 1/6 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
#44 | Axel Mäeots | 1/6 | 0/3 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Totals | 3/25 | 1/6 | 5/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 |
KK HITO/BC Karjamaa | Score | Saku KK |
1 |
||
Kristjan Pungas 2p Shot Made | 2-0 | |
2-0 | Oskar Pikk 2p Shot Missed | |
Tenver Dello 2p Shot Made | 4-0 | |
4-0 | Axel Mäeots 2p Shot Missed | |
4-0 | Axel Mäeots 3p Shot Missed | |
Tenver Dello 2p Shot Missed | 4-0 | |
Kevin Belozub 2p Shot Made | 6-0 | |
6-0 | Kristjan Õruste 2p Shot Missed | |
Joel Siilak 2p Shot Made | 8-0 | |
Tenver Dello Foul | 8-0 | |
8-0 | Oliver Markus Nõmmeots 2p Shot Missed | |
8-0 | Oskar Pikk 2p Shot Missed | |
8-2 | Tristan Vahemäe 2p Shot Made | |
Joel Siilak 2p Shot Missed | 8-2 | |
8-2 | Oskar Pikk 2p Shot Missed | |
Tenver Dello 2p Shot Made | 10-2 | |
Joel Siilak 2p Shot Missed | 10-2 | |
Kristjan Pungas Foul | 10-2 | |
10-2 | Kristjan Õruste 2p Shot Missed | |
10-2 | Oskar Pikk 2p Shot Missed | |
10-3 | Oskar Pikk Free Throw Made | |
10-3 | Oskar Pikk Free Throw Missed | |
Tenver Dello 2p Shot Made | 12-3 | |
2 |
||
Kevin Belozub 2p Shot Missed | 12-3 | |
Joel Siilak Foul | 12-3 | |
12-3 | Oskar Pikk Free Throw Missed | |
12-3 | Oskar Pikk Free Throw Missed | |
12-3 | Oskar Pikk Free Throw Missed | |
Mikk Mikita 2p Shot Missed | 12-3 | |
Kevin Belozub 2p Shot Made | 14-3 | |
14-3 | Axel Mäeots 3p Shot Missed | |
Joel Siilak 2p Shot Missed | 14-3 | |
14-3 | Kristjan Õruste 2p Shot Missed | |
14-3 | Oliver Markus Nõmmeots 2p Shot Missed | |
Steven Nano Foul | 14-3 | |
14-3 | Axel Mäeots 2p Shot Missed | |
Steven Nano 2p Shot Made | 16-3 | |
Tenver Dello 2p Shot Made | 18-3 | |
18-5 | Axel Mäeots 2p Shot Made | |
Tenver Dello 2p Shot Made | 20-5 | |
Kevin Belozub Foul | 20-5 | |
20-5 | Oliver Markus Nõmmeots Foul | |
Kevin Belozub 2p Shot Missed | 20-5 | |
Kristjan Pungas 2p Shot Missed | 20-5 | |
Kevin Belozub 2p Shot Made | 22-5 | |
Kristjan Pungas 2p Shot Made | 24-5 | |
Kristjan Pungas Foul | 24-5 | |
3 |
||
Kristjan Pungas 2p Shot Missed | 24-5 | |
Kevin Belozub 2p Shot Missed | 24-5 | |
Joel Siilak 2p Shot Made | 26-5 | |
Tenver Dello 2p Shot Missed | 26-5 | |
Joel Siilak 2p Shot Missed | 26-5 | |
Tenver Dello 2p Shot Missed | 26-5 | |
Tenver Dello 2p Shot Missed | 26-5 | |
Tenver Dello 2p Shot Made | 28-5 | |
Tenver Dello 2p Shot Missed | 28-5 | |
Kevin Belozub 2p Shot Missed | 28-5 | |
Kevin Belozub 2p Shot Missed | 28-5 | |
Joel Siilak 2p Shot Made | 30-5 | |
30-5 | Oskar Pikk 2p Shot Missed | |
Tenver Dello 2p Shot Made | 32-5 | |
Steven Nano Foul | 32-5 | |
32-5 | Axel Mäeots 2p Shot Missed | |
Joel Siilak 2p Shot Missed | 32-5 | |
Joel Siilak 2p Shot Missed | 32-5 | |
32-5 | Oskar Pikk 3p Shot Missed | |
Matvei Vasjagin 2p Shot Made | 34-5 | |
34-7 | Kristjan Õruste 2p Shot Made | |
Joel Siilak 2p Shot Missed | 34-7 | |
Matvei Vasjagin Foul | 34-7 | |
34-7 | Kristjan Õruste 2p Shot Missed | |
34-7 | Kristjan Õruste Foul | |
Tenver Dello 2p Shot Made | 36-7 | |
Matvei Vasjagin 2p Shot Missed | 36-7 | |
Matvei Vasjagin Foul | 36-7 | |
36-7 | Axel Mäeots 2p Shot Missed | |
36-8 | Axel Mäeots Free Throw Made | |
36-8 | Axel Mäeots Free Throw Missed | |
Tenver Dello Foul | 36-8 | |
36-8 | Axel Mäeots Free Throw Missed | |
36-9 | Axel Mäeots Free Throw Made | |
Joel Siilak Foul | 36-9 | |
36-9 | Rihard Jänes 2p Shot Missed | |
36-9 | Rihard Jänes Free Throw Missed | |
36-10 | Rihard Jänes Free Throw Made | |
36-10 | Axel Mäeots 3p Shot Missed | |
Mikk Mikita 2p Shot Missed | 36-10 | |
Kristjan Pungas 2p Shot Made | 38-10 | |
4 |
||
Mikk Mikita 2p Shot Missed | 38-10 | |
Matvei Vasjagin 2p Shot Made | 40-10 | |
Matvei Vasjagin 2p Shot Missed | 40-10 | |
Matvei Vasjagin 2p Shot Made | 42-10 | |
42-13 | Kristjan Õruste 3p Shot Made | |
42-13 | Axel Mäeots Foul | |
Tenver Dello 2p Shot Missed | 42-13 | |
Tenver Dello Free Throw Made | 43-13 | |
Matvei Vasjagin Foul | 43-13 | |
43-13 | Kristjan Õruste 2p Shot Missed | |
Tenver Dello Foul | 43-13 | |
43-13 | Axel Mäeots 2p Shot Missed | |
43-13 | Axel Mäeots Free Throw Missed | |
43-14 | Axel Mäeots Free Throw Made | |
43-14 | Oskar Pikk 2p Shot Missed | |
Matvei Vasjagin 2p Shot Missed | 43-14 | |
43-14 | Oskar Pikk Foul | |
Matvei Vasjagin 2p Shot Missed | 43-14 | |
Kristjan Pungas 2p Shot Missed | 43-14 | |
Matvei Vasjagin Free Throw Made | 44-14 | |
Matvei Vasjagin Free Throw Made | 45-14 | |
45-14 | Oliver Markus Nõmmeots Foul | |
Joel Siilak Foul | 45-14 | |
45-14 | Oskar Pikk 2p Shot Missed | |
45-14 | Oskar Pikk 3p Shot Missed | |
45-14 | Oliver Markus Nõmmeots Foul | |
Joel Siilak Free Throw Missed | 45-14 | |
Joel Siilak 2p Shot Missed | 45-14 | |
Joel Siilak Free Throw Made | 46-14 | |
Kristjan Pungas 2p Shot Missed | 46-14 | |
Mikk Mikita 2p Shot Made | 48-14 | |
Joel Siilak 2p Shot Missed | 48-14 | |
Matvei Vasjagin 2p Shot Missed | 48-14 | |
Kristjan Pungas 2p Shot Missed | 48-14 | |
Kevin Belozub 2p Shot Missed | 48-14 | |
Mikk Mikita 2p Shot Missed | 48-14 | |
48-14 | Oskar Pikk 2p Shot Missed | |
Kristjan Pungas Foul | 48-14 | |
48-14 | Tristan Vahemäe Free Throw Missed | |
48-14 | Tristan Vahemäe 2p Shot Missed | |
48-14 | Tristan Vahemäe Free Throw Missed |
A | GP | +/- | P | ||
1. |
![]() |
3 | 123-53 | 6 | |
2. |
![]() |
3 | 113-84 | 5 | |
3. |
![]() |
3 | 95-108 | 4 | |
4. |
![]() |
3 | 57-143 | 3 |