A
Match information
Venue:
Jõhvi Spordihall 1
Tournament:
 
Horsholm 79`ers
Smiltene
1
35
6
2
23
0
3
21
6
4
28
2
T
107
14
Horsholm 79`ers
Smiltene
Name | 2PM-A | 3PM-A | FTM-A | PF | PTS |
#2 | Nicholas Metum | 3/4 | 1/7 | 0/0 | 0 | 9 |
#5 | Aarav Avisetti | 3/3 | 2/4 | 0/0 | 1 | 12 |
#6 | Viktor Madsen | 6/9 | 1/3 | 1/1 | 0 | 16 |
#9 | Victor Borges-Michaelsen | 0/0 | 1/1 | 0/0 | 0 | 3 |
#10 | Felix Glar | 4/5 | 0/3 | 0/0 | 0 | 8 |
#11 | Frederik Hœderstal | 3/6 | 0/4 | 0/0 | 0 | 6 |
#14 | Gustav Kirstein | 5/7 | 0/4 | 1/2 | 0 | 11 |
#15 | Emil Dobsa | 1/4 | 0/2 | 0/2 | 0 | 2 |
#17 | August Ventzelsen | 7/7 | 1/3 | 0/0 | 1 | 17 |
#22 | Jonas Bech Svarrer | 4/4 | 2/5 | 0/0 | 1 | 14 |
#34 | Carl Dalsgaard | 0/0 | 0/0 | 0/0 | 0 | 0 |
#42 | Sebastian Kruse | 3/3 | 1/6 | 0/0 | 0 | 9 |
Totals | 39/52 | 9/42 | 2/5 | 3 | 107 |
Name | 2PM-A | 3PM-A | FTM-A | PF | PTS |
#10 | Aleksis Jēkabsons | 2/4 | 0/2 | 0/0 | 2 | 4 |
#17 | Markuss Dārznieks | 0/1 | 0/0 | 0/0 | 0 | 0 |
#19 | Roberts Strickis | 0/0 | 0/1 | 0/0 | 2 | 0 |
#48 | Mārtiņš Vahers | 3/15 | 0/4 | 4/5 | 0 | 10 |
#60 | Edgars Sīmanis | 0/1 | 0/0 | 0/0 | 0 | 0 |
#62 | Roberts Kalējs | 0/0 | 0/0 | 0/0 | 0 | 0 |
#77 | Renārs Rudzītis-Bučs | 0/2 | 0/1 | 0/0 | 0 | 0 |
#81 | Rodrigo Jurciņš | 0/2 | 0/0 | 0/0 | 0 | 0 |
Totals | 5/25 | 0/8 | 4/5 | 4 | 14 |
Horsholm 79`ers | Score | Smiltene |
1 |
||
August Ventzelsen 2p Shot Made | 2-0 | |
Sebastian Kruse 2p Shot Made | 4-0 | |
4-0 | Aleksis Jēkabsons Foul | |
Gustav Kirstein Free Throw Missed | 4-0 | |
Gustav Kirstein Free Throw Made | 5-0 | |
Sebastian Kruse 2p Shot Made | 7-0 | |
Gustav Kirstein 2p Shot Made | 9-0 | |
Felix Glar 2p Shot Made | 11-0 | |
August Ventzelsen Foul | 11-0 | |
11-2 | Mārtiņš Vahers 2p Shot Made | |
August Ventzelsen 2p Shot Made | 13-2 | |
13-2 | Renārs Rudzītis-Bučs 2p Shot Missed | |
Sebastian Kruse 2p Shot Made | 15-2 | |
Viktor Madsen 2p Shot Missed | 15-2 | |
Gustav Kirstein 2p Shot Missed | 15-2 | |
Gustav Kirstein 2p Shot Made | 17-2 | |
Felix Glar 2p Shot Made | 19-2 | |
August Ventzelsen 2p Shot Made | 21-2 | |
Felix Glar 3p Shot Missed | 21-2 | |
Gustav Kirstein 2p Shot Made | 23-2 | |
23-2 | Mārtiņš Vahers 2p Shot Missed | |
Felix Glar 2p Shot Made | 25-2 | |
25-2 | Renārs Rudzītis-Bučs 2p Shot Missed | |
Jonas Bech Svarrer 2p Shot Made | 27-2 | |
Emil Dobsa 2p Shot Missed | 27-2 | |
Gustav Kirstein 2p Shot Made | 29-2 | |
Jonas Bech Svarrer Foul | 29-2 | |
29-2 | Mārtiņš Vahers Free Throw Missed | |
29-3 | Mārtiņš Vahers Free Throw Made | |
29-4 | Mārtiņš Vahers Free Throw Made | |
August Ventzelsen 2p Shot Made | 31-4 | |
31-6 | Mārtiņš Vahers 2p Shot Made | |
Nicholas Metum 2p Shot Made | 33-6 | |
33-6 | Mārtiņš Vahers 2p Shot Missed | |
August Ventzelsen 2p Shot Made | 35-6 | |
35-6 | Mārtiņš Vahers 2p Shot Missed | |
2 |
||
35-6 | Mārtiņš Vahers 3p Shot Missed | |
Frederik Hœderstal 2p Shot Made | 37-6 | |
Nicholas Metum 2p Shot Made | 39-6 | |
39-6 | Mārtiņš Vahers 2p Shot Missed | |
Frederik Hœderstal 2p Shot Made | 41-6 | |
Frederik Hœderstal 2p Shot Made | 43-6 | |
43-6 | Aleksis Jēkabsons 3p Shot Missed | |
Emil Dobsa 2p Shot Missed | 43-6 | |
43-6 | Renārs Rudzītis-Bučs 3p Shot Missed | |
Nicholas Metum 3p Shot Missed | 43-6 | |
Nicholas Metum 3p Shot Missed | 43-6 | |
Nicholas Metum 3p Shot Missed | 43-6 | |
Jonas Bech Svarrer 2p Shot Made | 45-6 | |
45-6 | Mārtiņš Vahers 2p Shot Missed | |
Frederik Hœderstal 3p Shot Missed | 45-6 | |
Emil Dobsa 2p Shot Made | 47-6 | |
Gustav Kirstein 3p Shot Missed | 47-6 | |
Emil Dobsa 3p Shot Missed | 47-6 | |
Frederik Hœderstal 3p Shot Missed | 47-6 | |
Jonas Bech Svarrer 3p Shot Missed | 47-6 | |
Gustav Kirstein 3p Shot Missed | 47-6 | |
Gustav Kirstein 3p Shot Missed | 47-6 | |
Frederik Hœderstal 3p Shot Missed | 47-6 | |
Nicholas Metum 2p Shot Made | 49-6 | |
49-6 | Mārtiņš Vahers 2p Shot Missed | |
Emil Dobsa 3p Shot Missed | 49-6 | |
Gustav Kirstein 2p Shot Made | 51-6 | |
51-6 | Mārtiņš Vahers 2p Shot Missed | |
51-6 | Mārtiņš Vahers 3p Shot Missed | |
Jonas Bech Svarrer 2p Shot Made | 53-6 | |
Aarav Avisetti 2p Shot Made | 55-6 | |
Gustav Kirstein 2p Shot Missed | 55-6 | |
Frederik Hœderstal 2p Shot Missed | 55-6 | |
Jonas Bech Svarrer 3p Shot Missed | 55-6 | |
55-6 | Roberts Strickis Foul | |
Emil Dobsa Free Throw Missed | 55-6 | |
Emil Dobsa Free Throw Missed | 55-6 | |
Aarav Avisetti 3p Shot Made | 58-6 | |
58-6 | Mārtiņš Vahers 2p Shot Missed | |
Frederik Hœderstal 2p Shot Missed | 58-6 | |
3 |
||
Frederik Hœderstal 2p Shot Missed | 58-6 | |
Aarav Avisetti 2p Shot Made | 60-6 | |
60-6 | Mārtiņš Vahers 2p Shot Missed | |
Aarav Avisetti 2p Shot Made | 62-6 | |
62-6 | Rodrigo Jurciņš 2p Shot Missed | |
62-6 | Aleksis Jēkabsons Foul | |
Frederik Hœderstal 3p Shot Missed | 62-6 | |
Emil Dobsa 2p Shot Missed | 62-6 | |
Viktor Madsen 2p Shot Missed | 62-6 | |
Aarav Avisetti 3p Shot Missed | 62-6 | |
August Ventzelsen 3p Shot Missed | 62-6 | |
August Ventzelsen 3p Shot Made | 65-6 | |
65-8 | Aleksis Jēkabsons 2p Shot Made | |
August Ventzelsen 2p Shot Made | 67-8 | |
Viktor Madsen 3p Shot Made | 70-8 | |
Viktor Madsen 3p Shot Missed | 70-8 | |
Aarav Avisetti 3p Shot Made | 73-8 | |
73-8 | Mārtiņš Vahers 3p Shot Missed | |
Aarav Avisetti Foul | 73-8 | |
73-9 | Mārtiņš Vahers Free Throw Made | |
73-10 | Mārtiņš Vahers Free Throw Made | |
Viktor Madsen 2p Shot Made | 75-10 | |
75-10 | Aleksis Jēkabsons 2p Shot Missed | |
Viktor Madsen 2p Shot Made | 77-10 | |
77-10 | Aleksis Jēkabsons 3p Shot Missed | |
August Ventzelsen 3p Shot Missed | 77-10 | |
Sebastian Kruse 3p Shot Missed | 77-10 | |
August Ventzelsen 2p Shot Made | 79-10 | |
79-10 | Rodrigo Jurciņš 2p Shot Missed | |
Aarav Avisetti 3p Shot Missed | 79-10 | |
79-12 | Aleksis Jēkabsons 2p Shot Made | |
4 |
||
Viktor Madsen 3p Shot Missed | 79-12 | |
Nicholas Metum 3p Shot Missed | 79-12 | |
Jonas Bech Svarrer 3p Shot Made | 82-12 | |
82-12 | Mārtiņš Vahers 2p Shot Missed | |
Viktor Madsen 2p Shot Missed | 82-12 | |
Viktor Madsen 2p Shot Made | 84-12 | |
84-12 | Roberts Strickis Foul | |
Viktor Madsen Free Throw Made | 85-12 | |
Viktor Madsen 2p Shot Made | 87-12 | |
Sebastian Kruse 3p Shot Made | 90-12 | |
Nicholas Metum 3p Shot Missed | 90-12 | |
Sebastian Kruse 3p Shot Missed | 90-12 | |
Nicholas Metum 3p Shot Made | 93-12 | |
93-12 | Roberts Strickis 3p Shot Missed | |
Sebastian Kruse 3p Shot Missed | 93-12 | |
93-12 | Mārtiņš Vahers 2p Shot Missed | |
Sebastian Kruse 3p Shot Missed | 93-12 | |
93-12 | Markuss Dārznieks 2p Shot Missed | |
Nicholas Metum 3p Shot Missed | 93-12 | |
Jonas Bech Svarrer 3p Shot Missed | 93-12 | |
Viktor Madsen 2p Shot Made | 95-12 | |
Felix Glar 2p Shot Missed | 95-12 | |
Sebastian Kruse 3p Shot Missed | 95-12 | |
95-12 | Aleksis Jēkabsons 2p Shot Missed | |
Felix Glar 3p Shot Missed | 95-12 | |
Nicholas Metum 2p Shot Missed | 95-12 | |
Gustav Kirstein 3p Shot Missed | 95-12 | |
Felix Glar 3p Shot Missed | 95-12 | |
Jonas Bech Svarrer 2p Shot Made | 97-12 | |
97-12 | Edgars Sīmanis 2p Shot Missed | |
Felix Glar 2p Shot Made | 99-12 | |
99-12 | Mārtiņš Vahers 3p Shot Missed | |
99-12 | Mārtiņš Vahers 2p Shot Missed | |
Viktor Madsen 2p Shot Made | 101-12 | |
Victor Borges-Michaelsen 3p Shot Made | 104-12 | |
104-14 | Mārtiņš Vahers 2p Shot Made | |
Jonas Bech Svarrer 3p Shot Made | 107-14 |
A | GP | +/- | P | ||
1. | BC Kalev Cramo/KK Sokud | 4 | 221-144 | 8 | |
2. | Horsholm 79`ers | 4 | 292-116 | 7 | |
3. | Rakvere Spordikool | 4 | 217-176 | 6 | |
4. | KK HITO/Jõhvi Spordikool | 4 | 202-189 | 5 | |
5. | Smiltene | 4 | 72-379 | 4 |