Gold group
0 - 0
10/05 18:00 (F)
Finished
Match information
Venue:
Nike Arena Elva 1
Arsenii Meshcheriakov[#13]
Nikita Lyzlov[#12]
Alexander Svechnikov[#4]
PFC CSKA Moscow
Nr Name Goals Y R
2 Daniil Kalmyakov 0 0 0
4 Alexander Svechnikov 0 1 0
5 Pavel Filyushin 0 0 0
6 Mikhail Medvedenko 0 0 0
9 Artem Ponomarchuk 0 0 0
10 Marko Vukovic 0 0 0
12 Nikita Lyzlov 0 1 0
13 Arsenii Meshcheriakov 0 1 0
16 Ivan Moroz 0 0 0
17 Valeriy Grinecivh 0 0 0
20 Egor Dobrynin 0 0 0
22 Artem Serikov 0 0 0
24 Kirill Danilov 0 0 0
35 Aleksandr Penno 0 0 0
Tottenham Hotspur
Nr Name Goals Y R
1 Kyle Defraine 0 0 0
2 John Aza 0 0 0
3 Harry Byrne 0 0 0
4 Michael Richardson 0 0 0
5 Jamel Beggs 0 0 0
6 Ramell Carter 0 0 0
7 Le´kai Chevannes 0 0 0
8 Miracle Adewole 0 0 0
9 Rio Mundle 0 0 0
10 Aaron Nour 0 0 0
11 Jack Samuels 0 0 0
Gold group W D L +/- P
1. PFC CSKA Moscow 5 1 0 7-0 16
2. Legia Warsaw 5 0 1 11-2 15
3. Dynamo Kiev 3 0 3 8-7 9
4. Tottenham Hotspur 1 4 1 2-2 7
5. UKS Varsovia 1 2 3 2-6 5
6. FS Metta 1 1 4 4-10 4
7. JK Tallinna Kalev 0 2 4 3-10 2