1.-3. koht - U10 (2009) 09.12
info Match information
location_on Venue:
emoji_events Tournament:
| 0-1 | [#10]Patriks Garisons |
|
| 0-2 | [#19]Kristaps Briedis |
|
Kerdo Roodes[#30] |
1-2 | |
Adelhein Kikas[#4] |
2-2 | |
| 2-3 | [#7]Davis Davburs |
|
Martin Mäeots[#8] |
3-3 |
Põlva FC Lootos
| Nr | Name | Goals | Y | R |
| 1 | Kristofer Mandel | 0 | 0 | 0 |
| 11 | Eerik Lutsar | 0 | 0 | 0 |
| 17 | Karel Mattias Kösler | 0 | 0 | 0 |
| 19 | Mihkel Padar | 0 | 0 | 0 |
| 3 | Hendrik Tuul | 0 | 0 | 0 |
| 30 | Kerdo Roodes | 1 | 0 | 0 |
| 35 | Virmo Vigel | 0 | 0 | 0 |
| 36 | Sten Hiir | 0 | 0 | 0 |
| 39 | Enriko Lutsar | 0 | 0 | 0 |
| 4 | Adelhein Kikas | 1 | 0 | 0 |
| 8 | Martin Mäeots | 1 | 0 | 0 |
FK AUDA
| Nr | Name | Goals | Y | R |
| 1 | Tomass Gurcus | 0 | 0 | 0 |
| 10 | Patriks Garisons | 1 | 0 | 0 |
| 13 | Arturs Šulte | 0 | 0 | 0 |
| 19 | Kristaps Briedis | 1 | 0 | 0 |
| 38 | Artis Siga | 0 | 0 | 0 |
| 4 | Sterans Gorns | 0 | 0 | 0 |
| 7 | Davis Davburs | 1 | 0 | 0 |
| 8 | Racrs Tubins | 0 | 0 | 0 |
| 9 | Roberts Judzis | 0 | 0 | 0 |
| 1.-3. koht | W | D | L | +/- | P | ||
| 1. |
FC Valmiera
|
1 | 1 | 0 | 3-2 | 4 | |
| 2. |
Põlva FC Lootos
|
0 | 2 | 0 | 4-4 | 2 | |
| 3. |
FK AUDA
|
0 | 1 | 1 | 4-5 | 1 | |
