B
B
37 - 59
23/08 12:45 (F)
Finished
Match information
Venue:
Maleva Põhikool
Tournament:
U16
Team
Rujiena
TTÜ KK
1
7
13
2
5
9
3
4
7
4
10
20
5
11
10
T
37
59
Rujiena
Name 2PM-A 3PM-A FTM-A PF PTS
#0 | Martins zviedris 2/2 1/1 0/0 0 7
#1 | Krisjanis Birkavs 4/4 0/0 0/0 0 8
#11 | Rainers Muska 0/0 1/1 0/0 1 3
#22 | Endijs Liepins 3/3 0/0 0/0 0 6
#33 | Emils Kuzums 0/0 0/0 0/0 0 0
#55 | Harijs Strods 1/1 0/0 0/0 0 2
#66 | Gatis Zlemets 2/2 0/0 0/0 0 4
#77 | henrijs ozolins 2/2 1/1 0/0 1 7
#88 | Valters Mazburss 0/0 0/0 0/0 1 0
#99 | Markuss boss 0/0 0/0 0/0 0 0
Totals 14/14 3/3 0/0 3 37
TTÜ KK
Name 2PM-A 3PM-A FTM-A PF PTS
#6 | Mattias Rausberg 1/1 1/1 0/0 1 5
#7 | Tambet Pärismaa 2/2 0/0 0/0 0 4
#8 | Markus Agu 0/0 0/0 0/0 1 0
#10 | Marcus Hunt 2/2 0/0 0/0 1 4
#14 | Ken Martti Reinart 3/3 0/0 2/2 1 8
#21 | Kristo Juurak 4/4 2/2 1/1 0 15
#22 | Rauno Unt 0/0 0/0 0/0 0 0
#23 | Kaur Torn 5/5 0/0 0/0 0 10
#24 | Marek Mölder 0/0 0/0 0/0 2 0
#29 | Kristofer Järviste 2/2 1/1 0/0 0 7
#36 | Tristan Raid 0/0 0/0 0/0 0 0
#71 | Lauri Vannasseme 0/0 2/2 0/0 0 6
Totals 19/19 6/6 3/3 6 59
Rujiena Score TTÜ KK

1

0-2 Kaur Torn 2p Shot Made 9:20
0-4 Tambet Pärismaa 2p Shot Made 8:26
0-6 Kaur Torn 2p Shot Made 7:51
0-9 Kristofer Järviste 3p Shot Made 4:46
0-11 Kaur Torn 2p Shot Made 4:21
3:35 Endijs Liepins 2p Shot Made 2-11
3:02 Henrijs Ozolins 3p Shot Made 5-11
5-13 Kristo Juurak 2p Shot Made 1:10
0:53 Martins Zviedris 2p Shot Made 7-13

2

9:12 Gatis Zlemets 2p Shot Made 9-13
9-15 Ken Martti Reinart 2p Shot Made 8:47
9-15 Ken Martti Reinart Foul 8:08
9-16 Ken Martti Reinart Free Throw Made 7:51
9-16 Markus Agu Foul 7:40
7:11 Martins Zviedris 3p Shot Made 12-16
12-16 Marcus Hunt Foul 6:53
6:39 Rainers Muska Foul 12-16
12-17 Kristo Juurak Free Throw Made 6:30
12-18 Ken Martti Reinart Free Throw Made 6:03
12-18 Mattias Rausberg Foul 5:43
12-20 Kristo Juurak 2p Shot Made 5:12
12-20 Marek Mölder Foul 4:51
12-22 Kristofer Järviste 2p Shot Made 4:03

3

12-24 Kaur Torn 2p Shot Made 9:23
8:13 Martins Zviedris 2p Shot Made 14-24
14-27 Kristo Juurak 3p Shot Made 7:39
14-29 Kristo Juurak 2p Shot Made 7:09
6:49 Henrijs Ozolins 2p Shot Made 16-29

4

9:08 Krisjanis Birkavs 2p Shot Made 18-29
18-32 Mattias Rausberg 3p Shot Made 8:53
18-34 Ken Martti Reinart 2p Shot Made 8:28
8:07 Henrijs Ozolins 2p Shot Made 20-34
20-36 Tambet Pärismaa 2p Shot Made 7:48
20-38 Ken Martti Reinart 2p Shot Made 7:37
20-40 Mattias Rausberg 2p Shot Made 5:11
20-42 Marcus Hunt 2p Shot Made 5:04
20-44 Kristo Juurak 2p Shot Made 4:22
2:54 Henrijs Ozolins Foul 20-44
1:52 Krisjanis Birkavs 2p Shot Made 22-44
1:39 Krisjanis Birkavs 2p Shot Made 24-44
24-47 Kristo Juurak 3p Shot Made 1:26
24-49 Kristofer Järviste 2p Shot Made 0:51
0:10 Krisjanis Birkavs 2p Shot Made 26-49

5

8:56 Gatis Zlemets 2p Shot Made 28-49
28-52 Lauri Vannasseme 3p Shot Made 8:02
28-54 Marcus Hunt 2p Shot Made 7:39
5:03 Endijs Liepins 2p Shot Made 30-54
30-57 Lauri Vannasseme 3p Shot Made 3:49
30-59 Kaur Torn 2p Shot Made 3:19
2:56 Rainers Muska 3p Shot Made 33-59
2:10 Valters Mazburss Foul 33-59
33-59 Marek Mölder Foul 1:24
0:39 Harijs Strods 2p Shot Made 35-59
0:21 Endijs Liepins 2p Shot Made 37-59
B GP +/- P
1. TTÜ KK 3 197-72 6
2. Rujiena 3 190-101 5
3. Kuptsinski Olimp 3 111-129 4
4. Riia VEF II 3 47-243 3