B
Match information
Venue:
Jõhvi Spordihall 2
Tournament:
 
Tallinn Kalev/Altius
SK Nord/TSKK II
1
2
0
2
9
0
3
16
2
4
14
0
T
41
2
Tallinn Kalev/Altius
SK Nord/TSKK II
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#0 | Polistsuk Artur | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
#1 | Sleptsov Leonid | 4/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
#2 | Kamenski Aleksandr | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
#15 | Kanajev Prohor | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Sipakov Artjom | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
#23 | Jermakov Timofei | 3/3 | 0/0 | 3/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
#27 | Drobunins Rolans | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
#32 | Lõssenko Daniil | 4/4 | 0/0 | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
#99 | Sorotšan Arseni | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 19/19 | 0/0 | 3/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 41 |
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#1 | Siil Richard Johan | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#7 | Savi Andri | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Kompus Karl Erik | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | Nigul Smmo | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#16 | Treier Casper | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Taldrik Kaur Otto | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
#34 | Siimar Morten | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#36 | Lehtlaan Maarjon | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#41 | Kornet Antoni | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Tallinn Kalev/Altius | Score | SK Nord/TSKK II |
1 |
||
0-0 | Taldrik Kaur Otto Foul 7:21 | |
7:13 Lõssenko Daniil Free Throw Missed | 0-0 | |
7:13 Lõssenko Daniil Free Throw Missed | 0-0 | |
4:34 Sleptsov Leonid 2p Shot Made | 2-0 | |
2-0 | Taldrik Kaur Otto Foul 4:04 | |
1:38 Kamenski Aleksandr Foul | 2-0 | |
2 |
||
8:28 Lõssenko Daniil 2p Shot Made | 4-0 | |
4-0 | Nigul Smmo Foul 7:49 | |
7:40 Jermakov Timofei Free Throw Missed | 4-0 | |
7:39 Jermakov Timofei Free Throw Missed | 4-0 | |
7:16 Jermakov Timofei Free Throw Made | 5-0 | |
7:10 Jermakov Timofei Free Throw Made | 6-0 | |
6-0 | Taldrik Kaur Otto Foul 6:45 | |
6:35 Jermakov Timofei Free Throw Missed | 6-0 | |
6:34 Jermakov Timofei Free Throw Missed | 6-0 | |
6:25 Jermakov Timofei Free Throw Made | 7-0 | |
7-0 | Nigul Smmo Foul 5:44 | |
5:30 Jermakov Timofei 2p Shot Made | 9-0 | |
5:27 Jermakov Timofei Free Throw Missed | 9-0 | |
5:06 Lõssenko Daniil Foul | 9-0 | |
3:42 Sleptsov Leonid 2p Shot Made | 11-0 | |
11-0 | Taldrik Kaur Otto Foul 2:28 | |
3 |
||
8:20 Lõssenko Daniil 2p Shot Made | 13-0 | |
7:06 Sipakov Artjom Foul | 13-0 | |
6:45 Drobunins Rolans 2p Shot Made | 15-0 | |
6:10 Sipakov Artjom 2p Shot Made | 17-0 | |
5:38 Drobunins Rolans 2p Shot Made | 19-0 | |
5:15 Sleptsov Leonid 2p Shot Made | 21-0 | |
4:58 Sipakov Artjom 2p Shot Made | 23-0 | |
4:37 Lõssenko Daniil Foul | 23-0 | |
23-2 | Taldrik Kaur Otto 2p Shot Made 3:43 | |
3:35 Kamenski Aleksandr 2p Shot Made | 25-2 | |
1:25 Sorotšan Arseni 2p Shot Made | 27-2 | |
4 |
||
9:08 Polistsuk Artur 2p Shot Made | 29-2 | |
8:53 Polistsuk Artur Foul | 29-2 | |
29-2 | Siil Richard Johan Foul 8:21 | |
8:13 Lõssenko Daniil Free Throw Missed | 29-2 | |
8:13 Lõssenko Daniil Free Throw Missed | 29-2 | |
29-2 | Kornet Antoni Foul 7:14 | |
6:55 Polistsuk Artur 2p Shot Made | 31-2 | |
6:26 Lõssenko Daniil 2p Shot Made | 33-2 | |
6:02 Lõssenko Daniil 2p Shot Made | 35-2 | |
5:14 Polistsuk Artur Foul | 35-2 | |
4:05 Sipakov Artjom Foul | 35-2 | |
3:10 Jermakov Timofei 2p Shot Made | 37-2 | |
3:06 Sleptsov Leonid 2p Shot Made | 39-2 | |
2:03 Jermakov Timofei 2p Shot Made | 41-2 | |
1:15 Sleptsov Leonid Foul | 41-2 | |
0:51 Jermakov Timofei Foul | 41-2 |
B | GP | +/- | P | ||
1. | BC Tartu | 3 | 137-40 | 6 | |
2. | Tallinn Kalev/Altius | 3 | 82-48 | 5 | |
3. | SK Nord/TSKK II | 3 | 38-117 | 4 | |
4. | KK HITO/BC Karjamaa II | 3 | 38-90 | 3 |