B - U10
 
SK Nord/TSKK II
KK HITO/BC Karjamaa II
1
6
8
2
14
10
T
20
18
info Match information
location_on Venue:
emoji_events Tournament:
SK Nord/TSKK II
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 1 | Siil Richard Johan | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 14 | Kompus Karl Erik | 1/1 | 0/0 | 0/0 | 0 | 2 | |
| 15 | Nigul Smmo | 2/2 | 0/0 | 0/0 | 0 | 4 | |
| 16 | Treier Casper | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 23 | Taldrik Kaur Otto | 2/2 | 0/0 | 0/0 | 1 | 4 | |
| 34 | Siimar Morten | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 36 | Lehtlaan Maarjon | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 41 | Kornet Antoni | 1/1 | 0/0 | 4/4 | 1 | 6 | |
| 7 | Savi Andri | 2/2 | 0/0 | 0/0 | 0 | 4 | |
| Total | 8/8 | 0/0 | 4/4 | 2 | 20 | ||
KK HITO/BC Karjamaa II
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 10 | Rasmus Teppe | 1/1 | 0/0 | 0/0 | 1 | 2 | |
| 13 | Bogdan Õunapuu | 1/1 | 0/0 | 0/0 | 1 | 2 | |
| 15 | Bogdan Rego | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 4 | Mergo Lindeberg | 3/3 | 0/0 | 0/0 | 5 | 6 | |
| 6 | Romet Kõllo | 3/3 | 0/0 | 0/0 | 3 | 6 | |
| 8 | Kaspar Kuusmik | 0/0 | 0/0 | 0/0 | 3 | 0 | |
| 9 | Daniel Traskevits | 1/1 | 0/0 | 0/0 | 0 | 2 | |
| Total | 9/9 | 0/0 | 0/0 | 13 | 18 | ||
| SK Nord/TSKK II | Score | KK HITO/BC Karjamaa II |
1 |
||
| 0-0 | Mergo Lindeberg Foul 8:46 | |
| 0-2 | Mergo Lindeberg 2p Shot Made 8:28 | |
| 7:31 Kornet Antoni Foul | 0-2 | |
| 6:49 Kompus Karl Erik 2p Shot Made | 2-2 | |
| 2-2 | Mergo Lindeberg Foul 6:18 | |
| 5:28 Taldrik Kaur Otto 2p Shot Made | 4-2 | |
| 4-2 | Rasmus Teppe Foul 4:04 | |
| 3:03 Nigul Smmo 2p Shot Made | 6-2 | |
| 6-2 | Mergo Lindeberg Foul 2:46 | |
| 6-2 | Mergo Lindeberg Foul 00:00 | |
| 6-2 | Bogdan Õunapuu Foul 00:00 | |
| 6-4 | Mergo Lindeberg 2p Shot Made 00:00 | |
| 6-6 | Bogdan Õunapuu 2p Shot Made 00:00 | |
| 6-8 | Mergo Lindeberg 2p Shot Made 00:00 | |
2 |
||
| 8:20 Savi Andri 2p Shot Made | 8-8 | |
| 8-10 | Romet Kõllo 2p Shot Made 6:32 | |
| 5:43 Savi Andri 2p Shot Made | 10-10 | |
| 3:11 Kornet Antoni 2p Shot Made | 12-10 | |
| 12-12 | Romet Kõllo 2p Shot Made 2:25 | |
| 12-12 | Mergo Lindeberg Foul 0:47 | |
| 12-12 | Kaspar Kuusmik Foul 00:00 | |
| 12-12 | Romet Kõllo Foul 00:00 | |
| 00:00 Kornet Antoni Free Throw Made | 13-12 | |
| 00:00 Nigul Smmo 2p Shot Made | 15-12 | |
| 15-12 | Kaspar Kuusmik Foul 00:00 | |
| 00:00 Kornet Antoni Free Throw Made | 16-12 | |
| 00:00 Kornet Antoni Free Throw Made | 17-12 | |
| 17-14 | Daniel Traskevits 2p Shot Made 00:00 | |
| 17-16 | Rasmus Teppe 2p Shot Made 00:00 | |
| 17-16 | Kaspar Kuusmik Foul 00:00 | |
| 17-18 | Romet Kõllo 2p Shot Made 00:00 | |
| 00:00 Taldrik Kaur Otto 2p Shot Made | 19-18 | |
| 00:00 Taldrik Kaur Otto Foul | 19-18 | |
| 19-18 | Romet Kõllo Foul 00:00 | |
| 19-18 | Romet Kõllo Foul 00:00 | |
| 00:00 Kornet Antoni Free Throw Made | 20-18 | |
| B | GP | +/- | P | ||
| 1. |
BC Tartu
|
3 | 137-40 | 6 | |
| 2. |
Tallinn Kalev/Altius
|
3 | 82-48 | 5 | |
| 3. |
SK Nord/TSKK II
|
3 | 38-117 | 4 | |
| 4. |
KK HITO/BC Karjamaa II
|
3 | 38-90 | 3 | |
