B - U10
 
BC Tartu
Tallinn Kalev/Altius
1
7
2
2
29
12
T
36
14
info Match information
location_on Venue:
emoji_events Tournament:
BC Tartu
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 1 | Mathias Mürkhain | 1/1 | 0/0 | 0/0 | 1 | 2 | |
| 13 | Daniel Kaljula | 1/1 | 0/0 | 1/1 | 0 | 3 | |
| 22 | Rico Vähi | 0/0 | 0/0 | 0/0 | 2 | 0 | |
| 24 | Henri Lindebergf | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| 30 | Robert Vassiljev | 2/2 | 0/0 | 0/0 | 0 | 4 | |
| 35 | Mikk Marten Männi | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 5 | Uku Tsirk | 2/2 | 0/0 | 0/0 | 0 | 4 | |
| 6 | Andreas Tobi | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| 7 | Robert Käärik | 4/4 | 0/0 | 3/3 | 1 | 11 | |
| 97 | Mattias Pastak | 1/1 | 0/0 | 0/0 | 0 | 2 | |
| 98 | Maru Pärn | 4/4 | 0/0 | 2/2 | 2 | 10 | |
| Total | 15/15 | 0/0 | 6/6 | 8 | 36 | ||
Tallinn Kalev/Altius
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 0 | Polistsuk Artur | 0/0 | 0/0 | 0/0 | 2 | 0 | |
| 1 | Sleptsov Leonid | 1/1 | 0/0 | 0/0 | 0 | 2 | |
| 15 | Kanajev Prohor | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 2 | Kamenski Aleksandr | 1/1 | 0/0 | 0/0 | 1 | 2 | |
| 21 | Sipakov Artjom | 0/0 | 0/0 | 1/1 | 0 | 1 | |
| 23 | Jermakov Timofei | 3/3 | 0/0 | 0/0 | 5 | 6 | |
| 27 | Drobunins Rolans | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 32 | Lõssenko Daniil | 1/1 | 0/0 | 1/1 | 2 | 3 | |
| 99 | Sorotšan Arseni | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Total | 6/6 | 0/0 | 2/2 | 10 | 14 | ||
| BC Tartu | Score | Tallinn Kalev/Altius |
1 |
||
| 7:08 Robert Käärik 2p Shot Made | 2-0 | |
| 2-0 | Polistsuk Artur Foul 6:17 | |
| 5:45 Robert Käärik Foul | 2-0 | |
| 5:10 Robert Käärik Free Throw Made | 3-0 | |
| 3-0 | Jermakov Timofei Foul 4:39 | |
| 3-2 | Jermakov Timofei 2p Shot Made 4:09 | |
| 3:47 Mattias Pastak 2p Shot Made | 5-2 | |
| 2:10 Mathias Mürkhain Foul | 5-2 | |
| 1:43 Mathias Mürkhain 2p Shot Made | 7-2 | |
2 |
||
| 7-2 | Jermakov Timofei Foul 8:49 | |
| 8:28 Daniel Kaljula Free Throw Made | 8-2 | |
| 7:16 Maru Pärn Foul | 8-2 | |
| 8-3 | Sipakov Artjom Free Throw Made 6:58 | |
| 5:50 Maru Pärn 2p Shot Made | 10-3 | |
| 10-3 | Lõssenko Daniil Foul 5:34 | |
| 10-3 | Jermakov Timofei Foul 4:54 | |
| 3:51 Maru Pärn 2p Shot Made | 12-3 | |
| 2:24 Robert Käärik 2p Shot Made | 14-3 | |
| 00:00 Andreas Tobi Foul | 14-3 | |
| 14-5 | Sleptsov Leonid 2p Shot Made 00:00 | |
| 00:00 Henri Lindebergf Foul | 14-5 | |
| 14-5 | Jermakov Timofei Foul 00:00 | |
| 14-7 | Jermakov Timofei 2p Shot Made 00:00 | |
| 14-9 | Jermakov Timofei 2p Shot Made 00:00 | |
| 00:00 Robert Vassiljev 2p Shot Made | 16-9 | |
| 16-9 | Polistsuk Artur Foul 00:00 | |
| 00:00 Maru Pärn 2p Shot Made | 18-9 | |
| 00:00 Daniel Kaljula 2p Shot Made | 20-9 | |
| 00:00 Maru Pärn 2p Shot Made | 22-9 | |
| 00:00 Robert Käärik 2p Shot Made | 24-9 | |
| 00:00 Robert Käärik 2p Shot Made | 26-9 | |
| 26-11 | Lõssenko Daniil 2p Shot Made 00:00 | |
| 26-11 | Lõssenko Daniil Foul 00:00 | |
| 00:00 Robert Käärik Free Throw Made | 27-11 | |
| 00:00 Robert Käärik Free Throw Made | 28-11 | |
| 00:00 Maru Pärn Foul | 28-11 | |
| 28-11 | Jermakov Timofei Foul 00:00 | |
| 00:00 Maru Pärn Free Throw Made | 29-11 | |
| 00:00 Maru Pärn Free Throw Made | 30-11 | |
| 00:00 Robert Vassiljev 2p Shot Made | 32-11 | |
| 00:00 Uku Tsirk 2p Shot Made | 34-11 | |
| 00:00 Rico Vähi Foul | 34-11 | |
| 34-13 | Kamenski Aleksandr 2p Shot Made 00:00 | |
| 34-13 | Kamenski Aleksandr Foul 00:00 | |
| 00:00 Uku Tsirk 2p Shot Made | 36-13 | |
| 00:00 Rico Vähi Foul | 36-13 | |
| 36-14 | Lõssenko Daniil Free Throw Made 00:00 | |
| B | GP | +/- | P | ||
| 1. |
BC Tartu
|
3 | 137-40 | 6 | |
| 2. |
Tallinn Kalev/Altius
|
3 | 82-48 | 5 | |
| 3. |
SK Nord/TSKK II
|
3 | 38-117 | 4 | |
| 4. |
KK HITO/BC Karjamaa II
|
3 | 38-90 | 3 | |
