B - U10
 
Tallinn Kalev/Altius
KK HITO/BC Karjamaa II
1
4
2
2
14
4
3
9
4
T
27
10
info Match information
location_on Venue:
emoji_events Tournament:
Tallinn Kalev/Altius
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 0 | Polistsuk Artur | 2/2 | 0/0 | 1/1 | 3 | 5 | |
| 1 | Sleptsov Leonid | 2/2 | 0/0 | 1/1 | 1 | 5 | |
| 15 | Kanajev Prohor | 1/1 | 0/0 | 0/0 | 5 | 2 | |
| 2 | Kamenski Aleksandr | 2/2 | 0/0 | 0/0 | 1 | 4 | |
| 21 | Sipakov Artjom | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 23 | Jermakov Timofei | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 27 | Drobunins Rolans | 3/3 | 0/0 | 1/1 | 1 | 7 | |
| 32 | Lõssenko Daniil | 1/1 | 0/0 | 2/2 | 1 | 4 | |
| 99 | Sorotšan Arseni | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Total | 11/11 | 0/0 | 5/5 | 12 | 27 | ||
KK HITO/BC Karjamaa II
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 10 | Rasmus Teppe | 1/1 | 0/0 | 0/0 | 4 | 2 | |
| 13 | Bogdan Õunapuu | 1/1 | 0/0 | 0/0 | 1 | 2 | |
| 15 | Bogdan Rego | 2/2 | 0/0 | 0/0 | 2 | 4 | |
| 4 | Mergo Lindeberg | 1/1 | 0/0 | 0/0 | 2 | 2 | |
| 6 | Romet Kõllo | 0/0 | 0/0 | 0/0 | 3 | 0 | |
| 8 | Kaspar Kuusmik | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| 9 | Daniel Traskevits | 0/0 | 0/0 | 0/0 | 2 | 0 | |
| Total | 5/5 | 0/0 | 0/0 | 15 | 10 | ||
| Tallinn Kalev/Altius | Score | KK HITO/BC Karjamaa II |
1 |
||
| 0-0 | Mergo Lindeberg Foul 7:54 | |
| 0-0 | Mergo Lindeberg Foul 7:15 | |
| 6:56 Lõssenko Daniil Free Throw Made | 1-0 | |
| 6:37 Kanajev Prohor Foul | 1-0 | |
| 6:35 Kanajev Prohor Foul | 1-0 | |
| 6:35 Kanajev Prohor Foul | 1-0 | |
| 6:34 Kanajev Prohor Foul | 1-0 | |
| 6:34 Kanajev Prohor Foul | 1-0 | |
| 1-0 | Kaspar Kuusmik Foul 4:11 | |
| 1-0 | Bogdan Õunapuu Foul 3:29 | |
| 1-0 | Romet Kõllo Foul 2:39 | |
| 2:31 Kanajev Prohor 2p Shot Made | 3-0 | |
| 3-0 | Bogdan Rego Foul 1:48 | |
| 3-2 | Bogdan Rego 2p Shot Made 1:44 | |
| 3-2 | Daniel Traskevits Foul 1:32 | |
| 1:00 Sleptsov Leonid Free Throw Made | 4-2 | |
2 |
||
| 8:44 Kamenski Aleksandr 2p Shot Made | 6-2 | |
| 6-4 | Bogdan Rego 2p Shot Made 8:26 | |
| 7:11 Polistsuk Artur 2p Shot Made | 8-4 | |
| 7:00 Polistsuk Artur Foul | 8-4 | |
| 6:12 Polistsuk Artur 2p Shot Made | 10-4 | |
| 6:11 Polistsuk Artur Foul | 10-4 | |
| 5:47 Kamenski Aleksandr Foul | 10-4 | |
| 10-6 | Mergo Lindeberg 2p Shot Made 5:10 | |
| 10-6 | Rasmus Teppe Foul 4:35 | |
| 10-6 | Daniel Traskevits Foul 3:23 | |
| 1:44 Drobunins Rolans 2p Shot Made | 12-6 | |
| 1:20 Sleptsov Leonid Foul | 12-6 | |
| 12-6 | Rasmus Teppe Foul 0:44 | |
| 0:39 Drobunins Rolans Free Throw Made | 13-6 | |
| 13-6 | Romet Kõllo Foul 00:00 | |
| 00:00 Lõssenko Daniil Free Throw Made | 14-6 | |
| 14-6 | Bogdan Rego Foul 00:00 | |
| 14-6 | Romet Kõllo Foul 00:00 | |
| 00:00 Sleptsov Leonid 2p Shot Made | 16-6 | |
| 00:00 Lõssenko Daniil 2p Shot Made | 18-6 | |
| 00:00 Lõssenko Daniil Foul | 18-6 | |
3 |
||
| 7:40 Kamenski Aleksandr 2p Shot Made | 20-6 | |
| 20-8 | Rasmus Teppe 2p Shot Made 7:09 | |
| 20-8 | Rasmus Teppe Foul 6:55 | |
| 20-10 | Bogdan Õunapuu 2p Shot Made 5:53 | |
| 5:21 Drobunins Rolans Foul | 20-10 | |
| 20-10 | Rasmus Teppe Foul 4:37 | |
| 4:15 Polistsuk Artur Free Throw Made | 21-10 | |
| 2:31 Drobunins Rolans 2p Shot Made | 23-10 | |
| 1:23 Sleptsov Leonid 2p Shot Made | 25-10 | |
| 1:11 Polistsuk Artur Foul | 25-10 | |
| 0:07 Drobunins Rolans 2p Shot Made | 27-10 | |
| B | GP | +/- | P | ||
| 1. |
BC Tartu
|
3 | 137-40 | 6 | |
| 2. |
Tallinn Kalev/Altius
|
3 | 82-48 | 5 | |
| 3. |
SK Nord/TSKK II
|
3 | 38-117 | 4 | |
| 4. |
KK HITO/BC Karjamaa II
|
3 | 38-90 | 3 | |
