B
B
10 - 42
24/08 12:40 (F)
Finished
Match information
Venue:
Jõhvi Kutsehariduskeskus
Tournament:
U12
Team
KK HITO/BC Karjamaa
Kuptsinski Olimp
1
0
8
2
0
12
3
5
8
4
5
14
T
10
42
KK HITO/BC Karjamaa
Name 2PM-A 3PM-A FTM-A PF PTS
#5 | Marek Abramov 0/0 0/0 0/0 0 0
#6 | Kristjan Kask 0/0 0/0 0/0 0 0
#8 | Rasmus Repnau 1/1 0/0 0/0 0 2
#10 | Artur Klimov 0/0 0/0 0/0 0 0
#11 | Kirill Varakin 1/1 0/0 0/0 1 2
#12 | Markus Juuram 0/0 0/0 0/0 0 0
#14 | Nikita Starsov 0/0 0/0 0/0 0 0
#15 | Bogdan Bukovetsky 1/1 1/1 1/1 1 6
#21 | Ivan Šlomontsev 0/0 0/0 0/0 0 0
#41 | Johannes Kaukes 0/0 0/0 0/0 0 0
Totals 3/3 1/1 1/1 2 10
Kuptsinski Olimp
Name 2PM-A 3PM-A FTM-A PF PTS
#8 | A. Kraheninnikov 3/3 0/0 0/0 0 6
#11 | M. Zheludev 3/3 0/0 0/0 0 6
#13 | I. Mikosha 0/0 0/0 0/0 0 0
#17 | M. Shibanov 2/2 0/0 0/0 0 4
#18 | V. Slepyshev 2/2 0/0 0/0 0 4
#21 | M. Klimkovich 1/1 0/0 0/0 1 2
#24 | M. Samulenkov 2/2 0/0 0/0 2 4
#27 | A. Antipov 1/1 0/0 0/0 0 2
#62 | A. Melnikov 1/1 0/0 0/0 0 2
#77 | M. Anikin 3/3 0/0 0/0 0 6
#91 | S. Saakyan 3/3 0/0 0/0 1 6
Totals 21/21 0/0 0/0 4 42
KK HITO/BC Karjamaa Score Kuptsinski Olimp

1

0-2 M. Anikin 2p Shot Made 9:14
0-4 M. Anikin 2p Shot Made 7:53
0-4 M. Klimkovich Foul 6:45
0-6 M. Shibanov 2p Shot Made 5:59
0-8 M. Zheludev 2p Shot Made 2:21

2

0-10 M. Zheludev 2p Shot Made 8:16
0-12 S. Saakyan 2p Shot Made 7:01
0-14 A. Antipov 2p Shot Made 5:38
0-16 M. Samulenkov 2p Shot Made 3:14
0-18 V. Slepyshev 2p Shot Made 2:52
0-20 V. Slepyshev 2p Shot Made 2:21

3

0-22 M. Samulenkov 2p Shot Made 9:42
9:32 Rasmus Repnau 2p Shot Made 2-22
2-24 A. Kraheninnikov 2p Shot Made 9:00
7:56 Bogdan Bukovetsky Foul 2-24
6:32 Kirill Varakin 2p Shot Made 4-24
4-26 A. Melnikov 2p Shot Made 6:17
4-26 M. Samulenkov Foul 5:47
5:03 Bogdan Bukovetsky Free Throw Made 5-26
5-26 S. Saakyan Foul 4:06
5-28 M. Klimkovich 2p Shot Made 3:05
5-28 M. Samulenkov Foul 2:38

4

9:26 Bogdan Bukovetsky 3p Shot Made 8-28
8-30 M. Shibanov 2p Shot Made 9:08
8-32 M. Anikin 2p Shot Made 8:20
8-34 M. Zheludev 2p Shot Made 5:43
5:22 Bogdan Bukovetsky 2p Shot Made 10-34
10-36 A. Kraheninnikov 2p Shot Made 4:51
10-38 A. Kraheninnikov 2p Shot Made 3:27
1:11 Kirill Varakin Foul 10-38
10-40 S. Saakyan 2p Shot Made 0:58
10-42 S. Saakyan 2p Shot Made 0:35
B GP +/- P
1. Kuptsinski Olimp 3 124-63 6
2. SK Nord/TSKK 3 128-76 5
3. BK Kekava 3 93-114 4
4. KK HITO/BC Karjamaa 3 39-131 3