D
D
4 - 105
23/08 10:00 (F)
Finished
Match information
Venue:
Jõhvi Kutsehariduskeskus
Tournament:
U14
Team
Reinar Halliku KK
Kuptsinski Olimp I
1
2
22
2
0
29
3
2
54
4
0
0
T
4
105
Reinar Halliku KK
Name 2PM-A 3PM-A FTM-A PF PTS
#5 | Laur Palmet 1/1 0/0 0/0 0 2
#13 | Arles Marten Vinni 0/0 0/0 0/0 4 0
#15 | Arthur Pärnpuu 0/0 0/0 0/0 1 0
#16 | Mattias Ets 1/1 0/0 0/0 0 2
#17 | Kevin Tärno 0/0 0/0 0/0 0 0
#18 | Sten Tärno 0/0 0/0 0/0 0 0
#28 | Riti Marell Paal 0/0 0/0 0/0 0 0
#31 | Jaagup Altoja 0/0 0/0 0/0 0 0
#50 | Asko Pärnpuu 0/0 0/0 0/0 0 0
Totals 2/2 0/0 0/0 5 4
Kuptsinski Olimp I
Name 2PM-A 3PM-A FTM-A PF PTS
#1 | Vladislav Pležakov 5/5 1/1 0/0 1 13
#8 | Ivan Derkatš 6/6 1/1 0/0 0 15
#11 | Petr Deev 3/3 0/0 0/0 0 6
#17 | Aleksei Skobelev 7/7 0/0 1/1 1 15
#18 | Anderu Lukjanov 2/2 0/0 0/0 0 4
#19 | Demjan Baburin 4/4 0/0 0/0 1 8
#21 | Dmitri Timožilov 6/6 0/0 0/0 0 12
#23 | Mihail Markov 4/4 0/0 0/0 1 8
#25 | Aleksandr Simanovski 8/8 0/0 0/0 2 16
#28 | Viktor Skripnik 3/3 0/0 2/2 0 8
Totals 48/48 2/2 3/3 6 105
Reinar Halliku KK Score Kuptsinski Olimp I

1

0-2 Aleksei Skobelev 2p Shot Made 8:50
0-4 Vladislav Pležakov 2p Shot Made 8:20
0-4 Aleksandr Simanovski Foul 8:00
0-6 Dmitri Timožilov 2p Shot Made 7:20
0-8 Aleksei Skobelev 2p Shot Made 6:42
0-10 Aleksei Skobelev 2p Shot Made 6:27
0-12 Mihail Markov 2p Shot Made 6:08
0-14 Dmitri Timožilov 2p Shot Made 4:23
0-16 Dmitri Timožilov 2p Shot Made 4:12
0-18 Anderu Lukjanov 2p Shot Made 1:13
0-18 Demjan Baburin Foul 0:36
0-20 Petr Deev 2p Shot Made 00:00
0-22 Demjan Baburin 2p Shot Made 00:00
00:00 Laur Palmet 2p Shot Made 2-22

2

2-25 Vladislav Pležakov 3p Shot Made 9:14
2-27 Vladislav Pležakov 2p Shot Made 8:52
2-29 Aleksandr Simanovski 2p Shot Made 8:14
2-29 Aleksandr Simanovski Foul 7:56
2-31 Dmitri Timožilov 2p Shot Made 7:45
2-33 Aleksandr Simanovski 2p Shot Made 6:58
2-35 Vladislav Pležakov 2p Shot Made 6:30
2-37 Vladislav Pležakov 2p Shot Made 5:49
2-39 Aleksandr Simanovski 2p Shot Made 4:59
4:10 Arles Marten Vinni Foul 2-39
2-40 Viktor Skripnik Free Throw Made 3:47
2-41 Viktor Skripnik Free Throw Made 3:39
2-43 Viktor Skripnik 2p Shot Made 3:19
0:54 Arthur Pärnpuu Foul 2-43
2-45 Ivan Derkatš 2p Shot Made 00:00
2-47 Viktor Skripnik 2p Shot Made 00:00
2-49 Ivan Derkatš 2p Shot Made 00:00
2-51 Petr Deev 2p Shot Made 00:00

3

2-53 Ivan Derkatš 2p Shot Made 9:25
2-55 Demjan Baburin 2p Shot Made 9:07
2-57 Demjan Baburin 2p Shot Made 8:51
2-59 Petr Deev 2p Shot Made 8:37
2-61 Ivan Derkatš 2p Shot Made 8:11
2-64 Ivan Derkatš 3p Shot Made 7:29
2-66 Anderu Lukjanov 2p Shot Made 7:00
2-68 Viktor Skripnik 2p Shot Made 6:10
2-70 Mihail Markov 2p Shot Made 5:16
2-72 Aleksandr Simanovski 2p Shot Made 4:53
2-74 Dmitri Timožilov 2p Shot Made 4:33
2-74 Mihail Markov Foul 4:10
2-76 Aleksandr Simanovski 2p Shot Made 2:51
2-78 Aleksandr Simanovski 2p Shot Made 2:37
2-80 Aleksandr Simanovski 2p Shot Made 2:21
2-80 Aleksei Skobelev Foul 1:58
2-82 Aleksei Skobelev 2p Shot Made 1:42
2-84 Mihail Markov 2p Shot Made 1:15
2-86 Aleksei Skobelev 2p Shot Made 00:00
2-88 Dmitri Timožilov 2p Shot Made 00:00
00:00 Mattias Ets 2p Shot Made 4-88
4-90 Aleksei Skobelev 2p Shot Made 00:00
4-92 Aleksandr Simanovski 2p Shot Made 00:00
4-94 Vladislav Pležakov 2p Shot Made 00:00
4-96 Mihail Markov 2p Shot Made 00:00
00:00 Arles Marten Vinni Foul 4-96
4-97 Aleksei Skobelev Free Throw Made 00:00
4-99 Aleksei Skobelev 2p Shot Made 00:00
4-99 Vladislav Pležakov Foul 00:00
4-101 Ivan Derkatš 2p Shot Made 00:00
00:00 Arles Marten Vinni Foul 4-101
00:00 Arles Marten Vinni Foul 4-101
4-103 Ivan Derkatš 2p Shot Made 00:00
4-105 Demjan Baburin 2p Shot Made 00:00
D GP +/- P
1. Kuptsinski Olimp I 2 149-39 4
2. SK Nord/TSKK 2 105-64 3
3. Reinar Halliku KK 2 24-175 2