A
A
24/08 16:20 (F)
46 - 22
Finished
Match information
Venue:
Maleva Põhikool
Tournament:
U15
 
Kose SK
BC Tartu
1
17
5
2
11
4
3
11
7
4
7
6
T
46
22
Kose SK
Name 2PM-A 3PM-A FTM-A PF PTS
#0 | M Kristal 0/0 0/0 0/0 0 0
#8 | M Valdi 1/1 0/0 0/0 1 2
#11 | A Soasepp 1/1 0/0 0/0 0 2
#14 | h Liht 4/4 1/1 0/0 1 11
#21 | R Kotselainen 1/1 1/1 0/0 4 5
#25 | M Areng 2/2 1/1 0/0 0 7
#29 | M Tiirik 0/0 0/0 0/0 0 0
#33 | L Leibenau 6/6 2/2 1/1 0 19
Totals 15/15 5/5 1/1 6 46
BC Tartu
Name 2PM-A 3PM-A FTM-A PF PTS
#2 | Fredrik Liiva 3/3 1/1 0/0 0 9
#4 | Arvid Aavo Mölder 1/1 0/0 1/1 0 3
#15 | Karl Erik Rillo 0/0 0/0 0/0 0 0
#22 | Andre Paidre 0/0 1/1 0/0 1 3
#35 | Robin Luik 2/2 1/1 0/0 0 7
Totals 6/6 3/3 1/1 1 22
Kose SK Score BC Tartu

1

8:13 M Areng 2p Shot Made 2-0
7:44 R Kotselainen 2p Shot Made 4-0
5:35 L Leibenau 3p Shot Made 7-0
7-2 Robin Luik 2p Shot Made 5:19
7-5 Andre Paidre 3p Shot Made 4:39
3:00 L Leibenau 3p Shot Made 10-5
2:33 A Soasepp 2p Shot Made 12-5
2:10 M Areng 3p Shot Made 15-5
1:55 H Liht 2p Shot Made 17-5

2

17-7 Fredrik Liiva 2p Shot Made 9:46
9:30 M Areng 2p Shot Made 19-7
19-7 Andre Paidre Foul 9:03
8:42 L Leibenau Free Throw Made 20-7
6:53 L Leibenau 2p Shot Made 22-7
5:44 M Valdi Foul 22-7
22-9 Arvid Aavo Mölder 2p Shot Made 4:44
4:20 M Valdi 2p Shot Made 24-9
2:09 L Leibenau 2p Shot Made 26-9
1:24 H Liht 2p Shot Made 28-9

3

28-11 Robin Luik 2p Shot Made 9:32
8:25 L Leibenau 2p Shot Made 30-11
6:44 L Leibenau 2p Shot Made 32-11
6:17 H Liht 2p Shot Made 34-11
34-13 Fredrik Liiva 2p Shot Made 6:11
5:42 H Liht 3p Shot Made 37-13
37-16 Fredrik Liiva 3p Shot Made 4:30
3:46 H Liht Foul 37-16
3:23 R Kotselainen Foul 37-16
2:41 L Leibenau 2p Shot Made 39-16
2:28 R Kotselainen Foul 39-16

4

9:30 R Kotselainen Foul 39-16
39-18 Fredrik Liiva 2p Shot Made 8:53
39-21 Robin Luik 3p Shot Made 7:01
5:40 H Liht 2p Shot Made 41-21
4:15 R Kotselainen 3p Shot Made 44-21
3:52 R Kotselainen Foul 44-21
44-22 Arvid Aavo Mölder Free Throw Made 3:28
3:04 L Leibenau 2p Shot Made 46-22
A GP +/- P
1. KK HITO/BC Karjamaa 5 259-191 10
2. Cesis 5 233-199 8
3. TTÜ KK 5 200-195 8
4. Kose SK 5 170-153 7
5. BC Tartu 5 182-246 6
6. Nevskije Zvjozdi 5 205-265 6