A
Match information
Venue:
Kohtla-Järve Spordikeskus
Tournament:
 
KK HITO/BC Karjamaa
Sillamäe Falcons
1
10
8
2
26
6
3
0
14
4
9
8
T
45
36
KK HITO/BC Karjamaa
Sillamäe Falcons
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#4 | I Dmitrijev | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#5 | R Pärss | 6/6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
#6 | A Küttim | 2/2 | 1/1 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
#8 | F Aleksandrov | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | S Soppe | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
#13 | D Tsvetkov | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | M Trumm | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
#33 | K Viira | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#34 | A Ers | 5/5 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Totals | 15/15 | 3/3 | 6/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 45 |
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#0 | Pistssasov German | 0/0 | 5/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
#10 | Brusnitsin Vlad | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | Stepanov Jegor | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#13 | Gnezdilov Artjom | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#20 | Gilmundinov Nikita | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#21 | Kiritsenko Nikita | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Savitski Andrei | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#27 | Vassel Martin | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
#30 | Stonogin Artur | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
#33 | Krjukov Vitali | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
#35 | Kultaev Maksim | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 9/9 | 6/6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 36 |
KK HITO/BC Karjamaa | Score | Sillamäe Falcons |
1 |
||
8:37 A Ers 2p Shot Made | 2-0 | |
8:08 R Pärss 2p Shot Made | 4-0 | |
4-3 | Pistssasov German 3p Shot Made 7:30 | |
7:11 A Ers 2p Shot Made | 6-3 | |
6:00 A Ers 2p Shot Made | 8-3 | |
5:06 M Trumm 2p Shot Made | 10-3 | |
10-3 | Pistssasov German Foul 4:38 | |
10-5 | Krjukov Vitali 2p Shot Made 2:23 | |
10-8 | Pistssasov German 3p Shot Made 1:49 | |
2 |
||
10-11 | Pistssasov German 3p Shot Made 9:19 | |
8:26 S Soppe 3p Shot Made | 13-11 | |
13-14 | Pistssasov German 3p Shot Made 8:04 | |
6:55 A Küttim 3p Shot Made | 16-14 | |
5:14 R Pärss 2p Shot Made | 18-14 | |
4:51 R Pärss Foul | 18-14 | |
4:16 A Küttim 2p Shot Made | 20-14 | |
3:42 R Pärss 2p Shot Made | 22-14 | |
3:05 R Pärss 2p Shot Made | 24-14 | |
24-14 | Stepanov Jegor Foul 2:57 | |
2:42 A Küttim Free Throw Made | 25-14 | |
2:32 A Küttim Free Throw Made | 26-14 | |
26-14 | Krjukov Vitali Foul 1:56 | |
1:47 A Küttim Free Throw Made | 27-14 | |
1:38 A Küttim Free Throw Made | 28-14 | |
0:50 R Pärss 2p Shot Made | 30-14 | |
3 |
||
30-16 | Krjukov Vitali 2p Shot Made 8:33 | |
30-16 | Pistssasov German Foul 8:11 | |
8:05 A Ers Free Throw Made | 31-16 | |
31-18 | Stonogin Artur 2p Shot Made 7:50 | |
7:38 I Dmitrijev 2p Shot Made | 33-18 | |
33-20 | Vassel Martin 2p Shot Made 7:23 | |
5:01 A Ers Foul | 33-20 | |
33-22 | Vassel Martin 2p Shot Made 1:40 | |
33-24 | Gilmundinov Nikita 2p Shot Made 1:06 | |
0:49 M Trumm 3p Shot Made | 36-24 | |
4 |
||
9:50 A Ers 2p Shot Made | 38-24 | |
9:49 A Ers 2p Shot Made | 40-24 | |
8:28 A Küttim 2p Shot Made | 42-24 | |
7:18 S Soppe Foul | 42-24 | |
42-27 | Vassel Martin 3p Shot Made 6:55 | |
42-29 | Kultaev Maksim 2p Shot Made 5:49 | |
42-29 | Vassel Martin Foul 5:21 | |
5:02 A Ers Free Throw Made | 43-29 | |
43-31 | Krjukov Vitali 2p Shot Made 4:39 | |
3:17 R Pärss 2p Shot Made | 45-31 | |
2:39 M Trumm Foul | 45-31 | |
2:39 M Trumm Foul | 45-31 | |
2:39 M Trumm Foul | 45-31 | |
45-34 | Pistssasov German 3p Shot Made 2:12 | |
45-34 | Stonogin Artur Foul 1:44 | |
45-36 | Stonogin Artur 2p Shot Made 0:59 | |
0:47 R Pärss Foul | 45-36 |
A | GP | +/- | P | ||
1. | TTÜ KK | 4 | 217-116 | 8 | |
2. | KK HITO/BC Karjamaa | 4 | 157-161 | 7 | |
3. | Smiltene | 4 | 128-142 | 6 | |
4. | Sillamäe Falcons | 4 | 145-171 | 5 | |
5. | Limbazi | 4 | 104-161 | 4 |