3.-4.koht
Match information
Venue:
Jõhvi Spordihall 2
Tournament:
 
Centralnaja
KK HITO/BC Karjamaa
1
10
6
2
3
11
3
14
15
4
0
0
5
5
9
6
14
10
T
46
51
Centralnaja
KK HITO/BC Karjamaa
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#8 | Aleksandr Iljin | 2/2 | 0/0 | 5/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
#10 | Aleksandr Tsakola | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Gleb Polikarpov | 1/1 | 3/3 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
#13 | Oleg Nikulin | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
#14 | Vitali Hakola | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
#17 | Nikolai Vorotnev | 2/2 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
#20 | Evgeni Keritsov | 4/4 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
#24 | Demjan Tsirokov | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 13/13 | 4/4 | 8/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 46 |
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#5 | Martin Aller | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
#8 | Joosep Mägi | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
#10 | Karl Mägi | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
#13 | Marten Kiik | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | Silver Ilmentski | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
#17 | Taniel Sapovalov | 1/1 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
#20 | Aleksei Zhavoronkov | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#23 | Kristo Veber | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#24 | Karel Laanemets | 6/6 | 3/3 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
#33 | Jürmo Rooma | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Totals | 12/12 | 7/7 | 6/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 51 |
Centralnaja | Score | KK HITO/BC Karjamaa |
1 |
||
8:46 Evgeni Keritsov 2p Shot Made | 2-0 | |
2-0 | Martin Aller Foul 7:59 | |
7:34 Evgeni Keritsov Free Throw Made | 3-0 | |
7:18 Evgeni Keritsov 2p Shot Made | 5-0 | |
5-2 | Karel Laanemets 2p Shot Made 6:54 | |
6:37 Gleb Polikarpov 3p Shot Made | 8-2 | |
8-4 | Taniel Sapovalov 2p Shot Made 6:25 | |
6:10 Oleg Nikulin 2p Shot Made | 10-4 | |
10-6 | Karel Laanemets 2p Shot Made 6:01 | |
2 |
||
10-6 | Karel Laanemets Foul 9:28 | |
10-8 | Karel Laanemets 2p Shot Made 8:52 | |
10-10 | Karel Laanemets 2p Shot Made 8:33 | |
10-13 | Silver Ilmentski 3p Shot Made 7:55 | |
7:21 Gleb Polikarpov Foul | 10-13 | |
10-16 | Karel Laanemets 3p Shot Made 7:08 | |
10-16 | Aleksei Zhavoronkov Foul 6:50 | |
6:18 Gleb Polikarpov Foul | 10-16 | |
10-16 | Karel Laanemets Foul 5:54 | |
5:27 Gleb Polikarpov Free Throw Made | 11-16 | |
5:04 Aleksandr Iljin Foul | 11-16 | |
11-17 | Karel Laanemets Free Throw Made 4:37 | |
4:23 Evgeni Keritsov 2p Shot Made | 13-17 | |
3 |
||
13-20 | Jürmo Rooma 3p Shot Made 9:37 | |
9:23 Gleb Polikarpov 3p Shot Made | 16-20 | |
9:10 Gleb Polikarpov Foul | 16-20 | |
8:34 Aleksandr Iljin 2p Shot Made | 18-20 | |
8:13 Demjan Tsirokov Foul | 18-20 | |
18-21 | Karel Laanemets Free Throw Made 8:01 | |
18-21 | Jürmo Rooma Foul 6:03 | |
5:44 Vitali Hakola 2p Shot Made | 20-21 | |
20-24 | Joosep Mägi 3p Shot Made 4:50 | |
20-24 | Silver Ilmentski Foul 4:29 | |
4:17 Aleksandr Iljin Free Throw Made | 21-24 | |
4:08 Aleksandr Iljin Free Throw Made | 22-24 | |
22-24 | Taniel Sapovalov Foul 3:05 | |
2:58 Gleb Polikarpov 3p Shot Made | 25-24 | |
25-27 | Karl Mägi 3p Shot Made 2:46 | |
25-30 | Karel Laanemets 3p Shot Made 2:02 | |
25-32 | Silver Ilmentski 2p Shot Made 1:38 | |
0:49 Nikolai Vorotnev 2p Shot Made | 27-32 | |
5 |
||
27-32 | Karl Mägi Foul 8:59 | |
27-32 | Martin Aller Foul 7:42 | |
7:25 Nikolai Vorotnev Free Throw Made | 28-32 | |
28-35 | Karel Laanemets 3p Shot Made 6:46 | |
28-35 | Jürmo Rooma Foul 6:28 | |
5:51 Nikolai Vorotnev Foul | 28-35 | |
5:00 Demjan Tsirokov Foul | 28-35 | |
28-36 | Taniel Sapovalov Free Throw Made 4:48 | |
28-37 | Taniel Sapovalov Free Throw Made 4:37 | |
28-37 | Karel Laanemets Foul 4:07 | |
3:42 Aleksandr Iljin Free Throw Made | 29-37 | |
3:36 Aleksandr Iljin Free Throw Made | 30-37 | |
30-39 | Jürmo Rooma 2p Shot Made 2:00 | |
30-41 | Martin Aller 2p Shot Made 0:32 | |
0:03 Vitali Hakola 2p Shot Made | 32-41 | |
6 |
||
32-41 | Silver Ilmentski Foul 9:11 | |
32-41 | Kristo Veber Foul 8:37 | |
8:25 Gleb Polikarpov 2p Shot Made | 34-41 | |
34-43 | Karel Laanemets 2p Shot Made 7:48 | |
34-43 | Taniel Sapovalov Foul 6:54 | |
34-45 | Martin Aller 2p Shot Made 6:12 | |
5:58 Oleg Nikulin 3p Shot Made | 37-45 | |
37-47 | Jürmo Rooma 2p Shot Made 5:26 | |
5:07 Vitali Hakola 2p Shot Made | 39-47 | |
4:17 Vitali Hakola Foul | 39-47 | |
39-47 | Karl Mägi Foul 3:10 | |
2:57 Aleksandr Iljin 2p Shot Made | 41-47 | |
41-47 | Karl Mägi Foul 2:33 | |
2:10 Aleksandr Iljin Free Throw Made | 42-47 | |
1:22 Aleksandr Iljin Foul | 42-47 | |
0:52 Evgeni Keritsov 2p Shot Made | 44-47 | |
44-49 | Karel Laanemets 2p Shot Made 0:23 | |
44-49 | Joosep Mägi Foul 0:06 | |
0:04 Nikolai Vorotnev 2p Shot Made | 46-49 | |
00:00 Oleg Nikulin Foul | 46-49 | |
00:00 Aleksandr Iljin Foul | 46-49 | |
46-50 | Taniel Sapovalov Free Throw Made 00:00 | |
46-51 | Taniel Sapovalov Free Throw Made 00:00 |