D
Match information
Venue:
Sõle/Foilpoint 2
Tournament:
BC Borisfen 1
Name | Pos | 2P | 3P | PTS | |
4 | ZIDAN UWAINA | SG | 0/0 | 0/0 | 0 |
5 | ALIAKSEI VARABYOU | PG | 0/0 | 0/0 | 6 |
6 | ALIAKSANDR ZLOBIN | C | 0/0 | 0/0 | 2 |
7 | MAKSIM HARABETS | PG | 0/0 | 0/0 | 0 |
8 | STANISLAU KITSENKA | SG | 0/0 | 0/0 | 0 |
9 | PIOTR SHELIAHAU | SF | 0/0 | 0/0 | 2 |
10 | IVAN DYDCHANKA | SG | 0/0 | 0/0 | 4 |
11 | ALIKSEI KOTAU | PF | 0/0 | 0/0 | 0 |
12 | ALIAKSANDR SIMCHANKA | SF | 0/0 | 0/0 | 0 |
13 | ARTSIOM PUCHKO | PG | 0/0 | 0/0 | 8 |
14 | DZMITRY BARYSEVICH | PF | 0/0 | 0/0 | 16 |
15 | ILYA KUKHARAU | PF | 0/0 | 0/0 | 7 |
Total | 0/0 | 0/0 | 45 |
BS Riga/Jugla
Name | Pos | 2P | 3P | PTS | |
2 | Miķelis Červinskis | PF | 0/0 | 0/0 | 2 |
7 | Kārlis Liepiņš | PG | 0/0 | 0/0 | 0 |
13 | Andrejs Paršans | SF | 0/0 | 0/0 | 5 |
14 | Eduards Ābelis | PF | 0/0 | 0/0 | 1 |
20 | Gundars Plūme | SF | 0/0 | 0/0 | 6 |
21 | Kaspars Voronovs | SF | 0/0 | 0/0 | 4 |
23 | Lauris Putniņš | PG | 0/0 | 0/0 | 0 |
30 | Niks Martins Bemberis | SF | 0/0 | 0/0 | 8 |
35 | Valts Vasiļjevs | SG | 0/0 | 0/0 | 0 |
Total | 0/0 | 0/0 | 26 |
D | GP | W | L | +/- | P | W% | ||
1. |
![]() |
2 | 2 | 0 | 95-51 | 4 | 100 | |
2. |
![]() |
2 | 1 | 1 | 68-66 | 3 | 50 | |
3. |
![]() |
2 | 0 | 2 | 45-91 | 2 | 0 |