B2008 A - Boys 2008
calendar_today 28.04.2018 09:00 (F)
28
-
74
Finished
info Match information
location_on Venue:
emoji_events Tournament:
Rakvere Spordikool/Tarvas
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 10 | Markkus Seli | 3/3 | 0/0 | 0/0 | 5 | 6 | |
| 2 | Eduard Fjodorov | 0/0 | 0/0 | 0/0 | 3 | 0 | |
| 20 | Karmo Ossi | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 21 | Kaspar Kägu | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 22 | Markus Kaasik | 1/1 | 0/0 | 1/1 | 5 | 3 | |
| 25 | Mattias Maltsar | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 30 | Marten Aster | 2/2 | 0/0 | 3/3 | 4 | 7 | |
| 34 | Andreas Kanna | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| 5 | Ruben Madisson | 0/0 | 0/0 | 0/0 | 5 | 0 | |
| 65 | Kaspar Pruual | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 66 | Sixten Bergmann | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| 81 | Aron Neeme | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 85 | Lukas Kerge | 3/3 | 0/0 | 2/2 | 5 | 8 | |
| 9 | Andris Altermann | 2/2 | 0/0 | 0/0 | 3 | 4 | |
| Total | 11/11 | 0/0 | 6/6 | 32 | 28 | ||
Tiit Soku KK/SK Nord 2008
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 1 | Karl-Sander Karming | 1/1 | 0/0 | 1/1 | 3 | 3 | |
| 11 | Karl-Oskar Hinnov | 1/1 | 0/0 | 0/0 | 2 | 2 | |
| 12 | Jordan Järvela | 1/1 | 0/0 | 1/1 | 2 | 3 | |
| 20 | Gregor Vent | 5/5 | 0/0 | 0/0 | 2 | 10 | |
| 25 | Karl-Kristjan Kõun | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 44 | Ron Robin Rank | 12/12 | 0/0 | 2/2 | 2 | 26 | |
| 45 | Jörgen Aas | 1/1 | 0/0 | 2/2 | 3 | 4 | |
| 5 | Anders Aagver | 5/5 | 0/0 | 1/1 | 4 | 11 | |
| 52 | Matheas Hansson | 2/2 | 0/0 | 2/2 | 4 | 6 | |
| 57 | Aleksander Martinson | 4/4 | 0/0 | 1/1 | 2 | 9 | |
| 6 | Robert Valma | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 62 | Joonatan Tartu | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Total | 32/32 | 0/0 | 10/10 | 24 | 74 | ||
| Rakvere Spordikool/Tarvas | Score | Tiit Soku KK/SK Nord 2008 |
| 0-2 | Anders Aagver 2p Shot Made | |
| 0-4 | Anders Aagver 2p Shot Made | |
| Markus Kaasik Foul | 0-4 | |
| 0-6 | Karl-Oskar Hinnov 2p Shot Made | |
| Markus Kaasik Foul | 0-6 | |
| Markkus Seli Foul | 0-6 | |
| Markkus Seli Foul | 0-6 | |
| 0-6 | Anders Aagver Foul | |
| 0-8 | Anders Aagver 2p Shot Made | |
| Markus Kaasik Foul | 0-8 | |
| 0-8 | Karl-Oskar Hinnov Foul | |
| Markkus Seli Foul | 0-8 | |
| 0-10 | Aleksander Martinson 2p Shot Made | |
| 0-10 | Gregor Vent Foul | |
| Markus Kaasik 2p Shot Made | 2-10 | |
| 2-12 | Aleksander Martinson 2p Shot Made | |
| 2-14 | Gregor Vent 2p Shot Made | |
| Eduard Fjodorov Foul | 2-14 | |
| 2-16 | Gregor Vent 2p Shot Made | |
| 2-16 | Aleksander Martinson Foul | |
| 2-18 | Gregor Vent 2p Shot Made | |
| 2-18 | Anders Aagver Foul | |
| Markus Kaasik Free Throw Made | 3-18 | |
| 3-20 | Gregor Vent 2p Shot Made | |
| Markus Kaasik Foul | 3-20 | |
| Lukas Kerge Foul | 3-20 | |
| 3-22 | Jordan Järvela 2p Shot Made | |
| 3-24 | Matheas Hansson 2p Shot Made | |
| Ruben Madisson Foul | 3-24 | |
| 3-25 | Matheas Hansson Free Throw Made | |
| Lukas Kerge Foul | 3-25 | |
| 3-25 | Matheas Hansson Foul | |
| Marten Aster Foul | 3-25 | |
| 3-25 | Matheas Hansson Foul | |
| 3-27 | Ron Robin Rank 2p Shot Made | |
| 3-27 | Jordan Järvela Foul | |
| 3-27 | Matheas Hansson Foul | |
| 3-27 | Ron Robin Rank Foul | |
| Lukas Kerge Free Throw Made | 4-27 | |
| Marten Aster 2p Shot Made | 6-27 | |
| Lukas Kerge Foul | 6-27 | |
| 6-29 | Ron Robin Rank 2p Shot Made | |
| 6-31 | Ron Robin Rank 2p Shot Made | |
| Marten Aster Foul | 6-31 | |
| 6-32 | Ron Robin Rank Free Throw Made | |
| Lukas Kerge 2p Shot Made | 8-32 | |
| Lukas Kerge Foul | 8-32 | |
| 8-33 | Jordan Järvela Free Throw Made | |
| Lukas Kerge 2p Shot Made | 10-33 | |
| 10-35 | Ron Robin Rank 2p Shot Made | |
| 10-35 | Jordan Järvela Foul | |
| Lukas Kerge 2p Shot Made | 12-35 | |
| 12-37 | Ron Robin Rank 2p Shot Made | |
| 12-39 | Ron Robin Rank 2p Shot Made | |
| 12-39 | Ron Robin Rank Foul | |
| 12-41 | Ron Robin Rank 2p Shot Made | |
| Markus Kaasik Foul | 12-41 | |
| Andris Altermann 2p Shot Made | 14-41 | |
| Markkus Seli 2p Shot Made | 16-41 | |
| Marten Aster 2p Shot Made | 18-41 | |
| Marten Aster Foul | 18-41 | |
| 18-43 | Anders Aagver 2p Shot Made | |
| 18-44 | Anders Aagver Free Throw Made | |
| 18-44 | Anders Aagver Foul | |
| Andris Altermann Foul | 18-44 | |
| 18-44 | Jörgen Aas Foul | |
| Markkus Seli 2p Shot Made | 20-44 | |
| Andreas Kanna Foul | 20-44 | |
| 20-46 | Aleksander Martinson 2p Shot Made | |
| 20-47 | Matheas Hansson Free Throw Made | |
| 20-49 | Anders Aagver 2p Shot Made | |
| 20-51 | Aleksander Martinson 2p Shot Made | |
| 20-51 | Anders Aagver Foul | |
| Marten Aster Foul | 20-51 | |
| 20-52 | Aleksander Martinson Free Throw Made | |
| 20-52 | Karl-Oskar Hinnov Foul | |
| 20-52 | Karl-Sander Karming Foul | |
| Marten Aster Free Throw Made | 21-52 | |
| 21-54 | Karl-Sander Karming 2p Shot Made | |
| Eduard Fjodorov Foul | 21-54 | |
| 21-56 | Ron Robin Rank 2p Shot Made | |
| 21-58 | Ron Robin Rank 2p Shot Made | |
| 21-58 | Gregor Vent Foul | |
| Lukas Kerge Free Throw Made | 22-58 | |
| Lukas Kerge Foul | 22-58 | |
| Ruben Madisson Foul | 22-58 | |
| 22-58 | Matheas Hansson Foul | |
| Ruben Madisson Foul | 22-58 | |
| 22-60 | Gregor Vent 2p Shot Made | |
| Andris Altermann Foul | 22-60 | |
| Markkus Seli Foul | 22-60 | |
| 22-60 | Jörgen Aas Foul | |
| 22-62 | Ron Robin Rank 2p Shot Made | |
| 22-64 | Ron Robin Rank 2p Shot Made | |
| Markkus Seli 2p Shot Made | 24-64 | |
| 24-66 | Ron Robin Rank 2p Shot Made | |
| Ruben Madisson Foul | 24-66 | |
| 24-68 | Matheas Hansson 2p Shot Made | |
| Markkus Seli Foul | 24-68 | |
| 24-69 | Jörgen Aas Free Throw Made | |
| Andris Altermann 2p Shot Made | 26-69 | |
| Ruben Madisson Foul | 26-69 | |
| 26-70 | Ron Robin Rank Free Throw Made | |
| 26-70 | Karl-Sander Karming Foul | |
| 26-70 | Aleksander Martinson Foul | |
| Sixten Bergmann Foul | 26-70 | |
| 26-71 | Jörgen Aas Free Throw Made | |
| Andris Altermann Foul | 26-71 | |
| 26-71 | Jörgen Aas Foul | |
| 26-73 | Jörgen Aas 2p Shot Made | |
| 26-73 | Karl-Sander Karming Foul | |
| Marten Aster Free Throw Made | 27-73 | |
| Marten Aster Free Throw Made | 28-73 | |
| Eduard Fjodorov Foul | 28-73 | |
| 28-74 | Karl-Sander Karming Free Throw Made |
| B2008 A | GP | +/- | P | ||
| 1. |
Tiit Soku KK/SK Nord 2008
|
3 | 228-71 | 6 | |
| 2. |
Saue Korvpallikool
|
3 | 112-107 | 5 | |
| 3. |
Rakvere Spordikool/Tarvas
|
3 | 91-148 | 4 | |
| 4. |
KK Viimsi 2008 White
|
3 | 61-166 | 3 | |
