| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 5 | Andri Joosep Tamm | 0.8 | 0 | 0 | 0 | 0 | 0.2 | |
| 6 | Kaspar Kase | 0.2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kenneth Hans Möldre | 10.4 | 0 | 0 | 0 | 0 | 2.2 | |
| 23 | Robin Berol | 18.8 | 0 | 0 | 0 | 0 | 4 | |
| 29 | Gert Gerret Lindre | 1.6 | 0 | 0 | 0 | 0 | 2.6 | |
| 43 | Hansel Uibo | 1.2 | 0 | 0 | 0 | 0 | 1.2 | |
| 52 | Kevin Kolukanov | 0.8 | 0 | 0 | 0 | 0 | 0.2 | |
| 71 | Aleksander Rahnel | 1.2 | 0 | 0 | 0 | 0 | 0.4 | |
| 76 | Karl Naska | 1.8 | 0 | 0 | 0 | 0 | 1.8 |
