B - U18 / 2002-2003                
                
            
				info Match information			
			location_on Venue:
					
				emoji_events Tournament:
					
				Tartu Ülikooli KK
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 1 | Martin Rosenthal | C | 0/2 | 1/1 | 0/0 | 0 | 3 | 
| 10 | Kristjan Paade | SF | 2/6 | 3/5 | 2/4 | 0 | 15 | 
| 11 | Christopher Kalda | PF | 6/10 | 0/0 | 0/0 | 3 | 12 | 
| 16 | Tristan Laansalu | PG | 0/1 | 0/0 | 0/0 | 2 | 0 | 
| 20 | Rasmus Rüütel | SG | 0/0 | 0/0 | 0/0 | 0 | 0 | 
| 21 | Erki Urvik | PF | 1/2 | 0/4 | 2/4 | 0 | 4 | 
| 4 | Karl Markus Rumjantsev | PG | 0/2 | 0/0 | 0/0 | 1 | 0 | 
| 5 | Richard-Sven Rivik | PG | 0/4 | 2/2 | 1/2 | 0 | 7 | 
| 6 | Ryan Rammi | SG | 1/1 | 0/0 | 0/4 | 4 | 2 | 
| Total | 10/28 | 6/12 | 5/14 | 10 | 43 | ||
TalTech BS/Fenster
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 14 | Ken-Martti Reinart | SF | 4/4 | 0/0 | 0/3 | 2 | 8 | 
| 16 | Marcus Hunt | PF | 1/3 | 0/0 | 0/0 | 4 | 2 | 
| 21 | Kristo Juurak | SG | 1/1 | 2/5 | 1/2 | 0 | 9 | 
| 22 | Rauno Unt | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 
| 23 | Kaur Torn | PG | 0/4 | 1/2 | 2/2 | 1 | 5 | 
| 24 | Marek Mölder | PG | 1/2 | 0/1 | 0/0 | 0 | 2 | 
| 29 | Kristofer Järviste | SG | 1/3 | 1/1 | 0/0 | 1 | 5 | 
| 7 | Tambet Pärismaa | SF | 1/4 | 0/4 | 0/0 | 5 | 2 | 
| 71 | Lauri Vannasseme | SF | 0/0 | 1/1 | 0/0 | 0 | 3 | 
| Total | 9/21 | 5/14 | 3/7 | 13 | 36 | ||
| Tartu Ülikooli KK | Score | TalTech BS/Fenster | 
                            1 | 
                    ||
| 0-3 | Kristofer Järviste 3p Shot Made | |
| Richard-Sven Rivik 2p Shot Missed | 0-3 | |
| 0-3 | Tambet Pärismaa 2p Shot Missed | |
| Christopher Kalda 2p Shot Made | 2-3 | |
| 2-5 | Marcus Hunt 2p Shot Made | |
| 2-7 | Kristo Juurak 2p Shot Made | |
| Christopher Kalda 2p Shot Missed | 2-7 | |
| 2-7 | Tambet Pärismaa Foul | |
| Kristjan Paade Free Throw Made | 3-7 | |
| Kristjan Paade Free Throw Missed | 3-7 | |
| Christopher Kalda Foul | 3-7 | |
| Tristan Laansalu 2p Shot Missed | 3-7 | |
| 3-7 | Kaur Torn 2p Shot Missed | |
| 3-7 | Tambet Pärismaa Foul | |
| Ryan Rammi Free Throw Missed | 3-7 | |
| Ryan Rammi Free Throw Missed | 3-7 | |
| Erki Urvik 3p Shot Missed | 3-7 | |
| Christopher Kalda 2p Shot Missed | 3-7 | |
| Christopher Kalda 2p Shot Made | 5-7 | |
| 5-9 | Tambet Pärismaa 2p Shot Made | |
| 5-9 | Kaur Torn 2p Shot Missed | |
| Kristjan Paade 3p Shot Made | 8-9 | |
| 8-12 | Kristo Juurak 3p Shot Made | |
| Kristjan Paade 3p Shot Made | 11-12 | |
| Kristjan Paade 2p Shot Missed | 11-12 | |
| 11-12 | Kristofer Järviste 2p Shot Missed | |
| Ryan Rammi Foul | 11-12 | |
| 11-12 | Tambet Pärismaa 3p Shot Missed | |
| Christopher Kalda 2p Shot Made | 13-12 | |
| 13-12 | Marcus Hunt 2p Shot Missed | |
| 13-12 | Marcus Hunt Foul | |
| Kristjan Paade 2p Shot Made | 15-12 | |
| Tristan Laansalu Foul | 15-12 | |
| 15-15 | Kristo Juurak 3p Shot Made | |
| Erki Urvik 3p Shot Missed | 15-15 | |
| 15-15 | Ken-Martti Reinart Foul | |
| Erki Urvik Free Throw Made | 16-15 | |
| Erki Urvik Free Throw Made | 17-15 | |
| 17-15 | Tambet Pärismaa 2p Shot Missed | |
| 17-15 | Tambet Pärismaa 2p Shot Missed | |
| Christopher Kalda 2p Shot Made | 19-15 | |
| 19-15 | Marcus Hunt 2p Shot Missed | |
| Richard-Sven Rivik 2p Shot Missed | 19-15 | |
| 19-15 | Tambet Pärismaa 3p Shot Missed | |
| Ryan Rammi Foul | 19-15 | |
| 19-15 | Ken-Martti Reinart Free Throw Missed | |
| 19-15 | Ken-Martti Reinart Free Throw Missed | |
| Christopher Kalda Foul | 19-15 | |
| 19-15 | Tambet Pärismaa 3p Shot Missed | |
| 19-17 | Ken-Martti Reinart 2p Shot Made | |
| Kristjan Paade 2p Shot Missed | 19-17 | |
| 19-17 | Kristo Juurak 3p Shot Missed | |
| Martin Rosenthal 2p Shot Missed | 19-17 | |
| 19-17 | Kaur Torn 3p Shot Missed | |
| 19-17 | Kristo Juurak 3p Shot Missed | |
| Martin Rosenthal 3p Shot Made | 22-17 | |
| 22-20 | Lauri Vannasseme 3p Shot Made | |
| Kristjan Paade 3p Shot Missed | 22-20 | |
| 22-20 | Tambet Pärismaa Foul | |
| 22-20 | Kaur Torn 2p Shot Missed | |
| Christopher Kalda 2p Shot Made | 24-20 | |
| Richard-Sven Rivik 2p Shot Missed | 24-20 | |
| Erki Urvik 3p Shot Missed | 24-20 | |
| Kristjan Paade 2p Shot Made | 26-20 | |
| Christopher Kalda Foul | 26-20 | |
| 26-20 | Kristo Juurak 3p Shot Missed | |
| Kristjan Paade 2p Shot Missed | 26-20 | |
| 26-22 | Ken-Martti Reinart 2p Shot Made | |
| Karl Markus Rumjantsev 2p Shot Missed | 26-22 | |
| Karl Markus Rumjantsev 2p Shot Missed | 26-22 | |
| Christopher Kalda 2p Shot Missed | 26-22 | |
| Martin Rosenthal 2p Shot Missed | 26-22 | |
| Ryan Rammi Foul | 26-22 | |
| 26-24 | Ken-Martti Reinart 2p Shot Made | |
| 26-24 | Ken-Martti Reinart Free Throw Missed | |
| 26-27 | Kaur Torn 3p Shot Made | |
| Karl Markus Rumjantsev Foul | 26-27 | |
| 26-27 | Kaur Torn Foul | |
| 26-27 | Marcus Hunt Foul | |
| Kristjan Paade Free Throw Made | 27-27 | |
| Kristjan Paade Free Throw Missed | 27-27 | |
| Richard-Sven Rivik 3p Shot Made | 30-27 | |
| Kristjan Paade 3p Shot Missed | 30-27 | |
| Christopher Kalda 2p Shot Missed | 30-27 | |
| 30-27 | Marek Mölder 3p Shot Missed | |
| Richard-Sven Rivik 2p Shot Missed | 30-27 | |
| Tristan Laansalu Foul | 30-27 | |
| 30-28 | Kristo Juurak Free Throw Made | |
| 30-28 | Kristo Juurak Free Throw Missed | |
| 30-28 | Marcus Hunt Foul | |
| Richard-Sven Rivik Free Throw Made | 31-28 | |
| Richard-Sven Rivik Free Throw Missed | 31-28 | |
| Erki Urvik 3p Shot Missed | 31-28 | |
| 31-30 | Marek Mölder 2p Shot Made | |
| Erki Urvik 2p Shot Made | 33-30 | |
| Richard-Sven Rivik 3p Shot Made | 36-30 | |
| 36-30 | Tambet Pärismaa Foul | |
| 36-30 | Tambet Pärismaa 3p Shot Missed | |
| 36-32 | Kristofer Järviste 2p Shot Made | |
| Kristjan Paade 2p Shot Missed | 36-32 | |
| 36-32 | Tambet Pärismaa Foul | |
| Ryan Rammi Foul | 36-32 | |
| 36-33 | Kaur Torn Free Throw Made | |
| 36-34 | Kaur Torn Free Throw Made | |
| Christopher Kalda 2p Shot Made | 38-34 | |
| 38-34 | Marek Mölder 2p Shot Missed | |
| Ryan Rammi 2p Shot Made | 40-34 | |
| Erki Urvik 2p Shot Missed | 40-34 | |
| 40-36 | Ken-Martti Reinart 2p Shot Made | |
| 40-36 | Kaur Torn 2p Shot Missed | |
| 40-36 | Marcus Hunt Foul | |
| 40-36 | Ken-Martti Reinart Foul | |
| Erki Urvik Free Throw Missed | 40-36 | |
| Erki Urvik Free Throw Missed | 40-36 | |
| 40-36 | Kristofer Järviste 2p Shot Missed | |
| Kristjan Paade 3p Shot Made | 43-36 | |
| 43-36 | Kristofer Järviste Foul | |
| Ryan Rammi Free Throw Missed | 43-36 | |
| Ryan Rammi Free Throw Missed | 43-36 | |
| B | GP | +/- | P | ||
| 1. | 
                                    
                         
                    
                                    Tartu Ülikooli KK
             | 
            2 | 96-59 | 4 | |
| 2. | 
                                    
                         
                    
                                    TalTech BS/Fenster
             | 
            2 | 97-64 | 3 | |
| 3. | 
                                    
                         
                    
                                    Smiltene
             | 
            2 | 44-114 | 2 | |
            
            
            
            
            
            
            