A - U15 / 2005-2006                
                
            
				info Match information			
			location_on Venue:
					
				emoji_events Tournament:
					
				KK HITO/BC Karjamaa
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 10 | Henry Hiire | 0/0 | 0/0 | 0/0 | 2 | 0 | |
| 13 | Maksim Korotkov | 1/2 | 0/2 | 0/0 | 2 | 2 | |
| 15 | Kaspar Käen | 3/5 | 1/4 | 2/2 | 4 | 11 | |
| 18 | Kaspar Kokk | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 20 | Kaspar Kaukes | 6/12 | 0/1 | 0/0 | 1 | 12 | |
| 24 | Tanel Maalma | 3/7 | 1/3 | 1/1 | 0 | 10 | |
| 3 | Meiko Lindeberg | 0/1 | 0/0 | 0/0 | 1 | 0 | |
| 38 | Madis Järvepere-Luik | 4/9 | 0/0 | 3/5 | 1 | 11 | |
| 4 | Andre Nurkma | 0/1 | 0/0 | 0/0 | 0 | 0 | |
| 5 | Jan Henrik Sternhof | 0/0 | 0/1 | 0/0 | 1 | 0 | |
| 74 | Sander Källo | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 9 | Oliver Ilmenski | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Total | 17/37 | 2/11 | 6/8 | 12 | 46 | ||
Peterburg ATS
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 13 | Ilia Avdashkevich | SF | 1/2 | 0/1 | 0/0 | 0 | 2 | 
| 14 | German Mushchinskii | SG | 4/12 | 2/5 | 3/3 | 3 | 17 | 
| 15 | Artem Diachkov | PF | 0/0 | 0/0 | 0/0 | 0 | 0 | 
| 34 | Ratmir Mironov | SG | 1/6 | 0/0 | 0/0 | 2 | 2 | 
| 35 | Danila Petrov | PG | 2/4 | 4/7 | 4/4 | 3 | 20 | 
| 36 | Gleb Koliada | PF | 1/1 | 0/0 | 0/0 | 1 | 2 | 
| 37 | Egor Safonov | SG | 0/0 | 0/0 | 0/0 | 0 | 0 | 
| 4 | Aleksandr Vinogradov | PG | 3/5 | 0/1 | 0/0 | 1 | 6 | 
| 7 | Daniil Andreev | SF | 1/4 | 0/2 | 3/4 | 3 | 5 | 
| Total | 13/34 | 6/16 | 10/11 | 13 | 54 | ||
| KK HITO/BC Karjamaa | Score | Peterburg ATS | 
                            1 | 
                    ||
| 0-0 | Aleksandr Vinogradov Foul | |
| Madis Järvepere-Luik 2p Shot Missed | 0-0 | |
| Madis Järvepere-Luik Free Throw Missed | 0-0 | |
| Madis Järvepere-Luik Free Throw Made | 1-0 | |
| 1-0 | Danila Petrov 2p Shot Missed | |
| Kaspar Kaukes 2p Shot Missed | 1-0 | |
| 1-3 | Danila Petrov 3p Shot Made | |
| Kaspar Käen Foul | 1-3 | |
| 1-5 | Aleksandr Vinogradov 2p Shot Made | |
| Kaspar Kaukes 2p Shot Made | 3-5 | |
| 3-5 | Ratmir Mironov Foul | |
| Kaspar Käen 2p Shot Missed | 3-5 | |
| Kaspar Kaukes Foul | 3-5 | |
| 3-5 | Aleksandr Vinogradov 3p Shot Missed | |
| 3-5 | Danila Petrov Foul | |
| 3-5 | Danila Petrov Foul | |
| Madis Järvepere-Luik 2p Shot Missed | 3-5 | |
| Madis Järvepere-Luik Free Throw Made | 4-5 | |
| Madis Järvepere-Luik Free Throw Missed | 4-5 | |
| Tanel Maalma 2p Shot Missed | 4-5 | |
| 4-5 | Ratmir Mironov 2p Shot Missed | |
| Kaspar Kaukes 2p Shot Made | 6-5 | |
| 6-8 | Danila Petrov 3p Shot Made | |
| 6-10 | Daniil Andreev 2p Shot Made | |
| Kaspar Käen 2p Shot Made | 8-10 | |
| 8-10 | Aleksandr Vinogradov 2p Shot Missed | |
| Kaspar Kaukes 2p Shot Missed | 8-10 | |
| 8-12 | Ratmir Mironov 2p Shot Made | |
| Kaspar Kaukes 2p Shot Made | 10-12 | |
| 10-12 | Daniil Andreev 3p Shot Missed | |
| Maksim Korotkov 2p Shot Missed | 10-12 | |
| 10-12 | Ilia Avdashkevich 2p Shot Missed | |
| Kaspar Kaukes 2p Shot Made | 12-12 | |
| 12-12 | German Mushchinskii 3p Shot Missed | |
| Tanel Maalma 2p Shot Missed | 12-12 | |
| 12-12 | Daniil Andreev 2p Shot Missed | |
| 12-12 | German Mushchinskii 3p Shot Missed | |
| 12-14 | Gleb Koliada 2p Shot Made | |
| 12-14 | Ilia Avdashkevich 3p Shot Missed | |
| 12-16 | Ilia Avdashkevich 2p Shot Made | |
| 12-16 | Danila Petrov 3p Shot Missed | |
| 12-16 | Gleb Koliada Foul | |
| Madis Järvepere-Luik 2p Shot Made | 14-16 | |
| Madis Järvepere-Luik Free Throw Made | 15-16 | |
| 15-16 | German Mushchinskii 2p Shot Missed | |
| Kaspar Kaukes 2p Shot Missed | 15-16 | |
| Kaspar Käen Foul | 15-16 | |
| 15-17 | Danila Petrov Free Throw Made | |
| 15-18 | Danila Petrov Free Throw Made | |
| Kaspar Käen Foul | 15-18 | |
| Kaspar Käen 2p Shot Made | 17-18 | |
| 17-18 | Aleksandr Vinogradov 2p Shot Missed | |
| 17-18 | Ratmir Mironov 2p Shot Missed | |
| Kaspar Kaukes 2p Shot Made | 19-18 | |
| 19-20 | Aleksandr Vinogradov 2p Shot Made | |
| Madis Järvepere-Luik 2p Shot Made | 21-20 | |
| Maksim Korotkov Foul | 21-20 | |
| 21-21 | Danila Petrov Free Throw Made | |
| 21-22 | Danila Petrov Free Throw Made | |
| Maksim Korotkov 3p Shot Missed | 21-22 | |
| 21-22 | German Mushchinskii 3p Shot Missed | |
| Maksim Korotkov 3p Shot Missed | 21-22 | |
| Madis Järvepere-Luik 2p Shot Missed | 21-22 | |
| Andre Nurkma 2p Shot Missed | 21-22 | |
| Tanel Maalma 3p Shot Made | 24-22 | |
| Henry Hiire Foul | 24-22 | |
| 24-24 | German Mushchinskii 2p Shot Made | |
| 24-25 | German Mushchinskii Free Throw Made | |
| Tanel Maalma 2p Shot Missed | 24-25 | |
| 24-25 | Daniil Andreev Foul | |
| Tanel Maalma 2p Shot Made | 26-25 | |
| Tanel Maalma Free Throw Made | 27-25 | |
| 27-25 | Danila Petrov 3p Shot Missed | |
| Kaspar Kaukes 2p Shot Missed | 27-25 | |
| Madis Järvepere-Luik Foul | 27-25 | |
| 27-25 | German Mushchinskii Foul | |
| 27-25 | Daniil Andreev 2p Shot Missed | |
| 27-25 | Daniil Andreev Foul | |
| Tanel Maalma 2p Shot Missed | 27-25 | |
| Kaspar Kaukes 2p Shot Missed | 27-25 | |
| 27-25 | Danila Petrov 2p Shot Missed | |
| Tanel Maalma 2p Shot Made | 29-25 | |
| Henry Hiire Foul | 29-25 | |
| 29-25 | German Mushchinskii 2p Shot Missed | |
| 29-25 | Daniil Andreev Foul | |
| Madis Järvepere-Luik 2p Shot Made | 31-25 | |
| 31-25 | Daniil Andreev 3p Shot Missed | |
| 31-25 | Danila Petrov Foul | |
| 31-28 | Danila Petrov 3p Shot Made | |
| Meiko Lindeberg 2p Shot Missed | 31-28 | |
| 31-31 | German Mushchinskii 3p Shot Made | |
| Kaspar Kaukes 2p Shot Made | 33-31 | |
| Jan Henrik Sternhof Foul | 33-31 | |
| 33-31 | Daniil Andreev 2p Shot Missed | |
| 33-32 | Daniil Andreev Free Throw Made | |
| 33-33 | Daniil Andreev Free Throw Made | |
| 33-35 | Danila Petrov 2p Shot Made | |
| Jan Henrik Sternhof 3p Shot Missed | 33-35 | |
| 33-37 | Danila Petrov 2p Shot Made | |
| 33-39 | Aleksandr Vinogradov 2p Shot Made | |
| Madis Järvepere-Luik 2p Shot Made | 35-39 | |
| Kaspar Käen Foul | 35-39 | |
| 35-39 | Daniil Andreev Free Throw Missed | |
| 35-40 | Daniil Andreev Free Throw Made | |
| Maksim Korotkov 2p Shot Made | 37-40 | |
| 37-43 | Danila Petrov 3p Shot Made | |
| Kaspar Käen 3p Shot Missed | 37-43 | |
| 37-43 | German Mushchinskii Foul | |
| 37-43 | German Mushchinskii 2p Shot Missed | |
| Tanel Maalma 3p Shot Missed | 37-43 | |
| 37-45 | German Mushchinskii 2p Shot Made | |
| 37-45 | German Mushchinskii Foul | |
| Kaspar Kaukes 3p Shot Missed | 37-45 | |
| Tanel Maalma 2p Shot Made | 39-45 | |
| 39-47 | German Mushchinskii 2p Shot Made | |
| Kaspar Kaukes 2p Shot Missed | 39-47 | |
| 39-47 | Danila Petrov 3p Shot Missed | |
| Maksim Korotkov Foul | 39-47 | |
| 39-47 | German Mushchinskii 2p Shot Missed | |
| 39-47 | German Mushchinskii 2p Shot Missed | |
| 39-48 | German Mushchinskii Free Throw Made | |
| 39-49 | German Mushchinskii Free Throw Made | |
| Kaspar Käen 3p Shot Made | 42-49 | |
| 42-52 | German Mushchinskii 3p Shot Made | |
| Tanel Maalma 3p Shot Missed | 42-52 | |
| 42-52 | German Mushchinskii 2p Shot Missed | |
| 42-52 | German Mushchinskii 2p Shot Missed | |
| Kaspar Käen 2p Shot Made | 44-52 | |
| 44-52 | German Mushchinskii 2p Shot Missed | |
| 44-52 | Ratmir Mironov Foul | |
| Kaspar Käen Free Throw Made | 45-52 | |
| Kaspar Käen 2p Shot Missed | 45-52 | |
| Kaspar Käen Free Throw Made | 46-52 | |
| Meiko Lindeberg Foul | 46-52 | |
| 46-54 | German Mushchinskii 2p Shot Made | |
| Kaspar Käen 3p Shot Missed | 46-54 | |
| 46-54 | Ratmir Mironov 2p Shot Missed | |
| 46-54 | Ratmir Mironov 2p Shot Missed | |
| Madis Järvepere-Luik 2p Shot Missed | 46-54 | |
| Kaspar Käen 3p Shot Missed | 46-54 | |
| 46-54 | Ratmir Mironov 2p Shot Missed | |
| Madis Järvepere-Luik 2p Shot Missed | 46-54 | |
| A | GP | +/- | P | ||
| 1. | 
                                    
                         
                    
                                    KK HITO/BC Karjamaa
             | 
            3 | 173-138 | 5 | |
| 2. | 
                                    
                         
                    
                                    Peterburg ATS
             | 
            3 | 156-102 | 5 | |
| 3. | 
                                    
                         
                    
                                    Rakvere SK/Tarvas
             | 
            3 | 154-117 | 5 | |
| 4. | 
                                    
                         
                    
                                    Reinar Halliku KK
             | 
            3 | 79-205 | 3 | |
            
            
            
            
            
            
            