A
Match information
Venue:
Jõhvi Spordihall 2
Tournament:
 
KK HITO/BC Karjamaa
Saku KK
1
2
14
2
8
14
3
2
15
4
11
10
T
23
53
KK HITO/BC Karjamaa
Name | Pos | 2P | 3P | FT | PF | PTS | |
0 | David Avakjan | 0/0 | 0/0 | 0/0 | 0 | 0 | |
1 | Christofer Kama | 2/8 | 0/3 | 0/0 | 2 | 4 | |
10 | Mikolas Aaver | 0/0 | 0/0 | 0/0 | 0 | 0 | |
10 | Zahhar Karjagin | 1/4 | 0/1 | 0/0 | 0 | 2 | |
14 | Aleksandr Jakovlev | 1/4 | 0/4 | 0/0 | 2 | 2 | |
15 | Markko Lass | 0/0 | 0/0 | 0/0 | 0 | 0 | |
21 | Tamerlan Ametov | 0/0 | 0/0 | 0/0 | 0 | 0 | |
24 | Rudolf Rostin | 0/2 | 0/1 | 0/0 | 0 | 0 | |
26 | Ivan Smolentsev | 0/0 | 0/0 | 0/0 | 0 | 0 | |
27 | Karmo Marastu | 0/0 | 0/0 | 0/0 | 0 | 0 | |
3 | Nikta Tsernomorets | 0/0 | 0/0 | 0/0 | 0 | 0 | |
34 | Oskar Merirand | 0/7 | 1/3 | 0/0 | 1 | 3 | |
38 | Marcus Juuram | 4/7 | 0/0 | 0/0 | 1 | 8 | |
53 | Kusti Kilk | 2/6 | 0/2 | 0/0 | 0 | 4 | |
Total | 10/38 | 1/14 | 0/0 | 6 | 23 |
Saku KK
Name | Pos | 2P | 3P | FT | PF | PTS | |
0 | Tom-Simion Treimann | SF | 2/4 | 0/1 | 0/2 | 1 | 4 |
1 | Egert Jurin | PG | 6/7 | 0/3 | 2/4 | 2 | 14 |
10 | Arthur Kukkur | PF | 1/1 | 2/3 | 0/0 | 0 | 8 |
11 | Rander Aviste | SF | 0/2 | 0/0 | 0/0 | 0 | 0 |
17 | Mathias Merilai | SG | 4/5 | 0/1 | 0/0 | 1 | 8 |
19 | Tristan Sokolov | C | 2/4 | 0/0 | 0/0 | 0 | 4 |
30 | Marcos Johann Leiter | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
77 | Jako Link | SG | 6/7 | 0/3 | 1/1 | 0 | 13 |
8 | Reno Markus Puna | SG | 1/1 | 0/0 | 0/0 | 0 | 2 |
Total | 22/31 | 2/11 | 3/7 | 4 | 53 |
KK HITO/BC Karjamaa | Score | Saku KK |
1 |
||
Aleksandr Jakovlev 3p Shot Missed | 0-0 | |
Christofer Kama 2p Shot Missed | 0-0 | |
Aleksandr Jakovlev 3p Shot Missed | 0-0 | |
0-0 | Arthur Kukkur 3p Shot Missed | |
Aleksandr Jakovlev Foul | 0-0 | |
0-2 | Jako Link 2p Shot Made | |
0-3 | Jako Link Free Throw Made | |
Rudolf Rostin 2p Shot Missed | 0-3 | |
Rudolf Rostin 2p Shot Missed | 0-3 | |
Zahhar Karjagin 2p Shot Missed | 0-3 | |
0-5 | Mathias Merilai 2p Shot Made | |
0-7 | Egert Jurin 2p Shot Made | |
Zahhar Karjagin 3p Shot Missed | 0-7 | |
0-9 | Mathias Merilai 2p Shot Made | |
Kusti Kilk 3p Shot Missed | 0-9 | |
Christofer Kama 2p Shot Made | 2-9 | |
2-11 | Egert Jurin 2p Shot Made | |
Kusti Kilk 2p Shot Missed | 2-11 | |
Christofer Kama 3p Shot Missed | 2-11 | |
2-11 | Egert Jurin 3p Shot Missed | |
Christofer Kama 2p Shot Missed | 2-11 | |
Oskar Merirand Foul | 2-11 | |
2-12 | Egert Jurin Free Throw Made | |
2-12 | Egert Jurin Free Throw Missed | |
2-12 | Tom-Simion Treimann 3p Shot Missed | |
Kusti Kilk 2p Shot Missed | 2-12 | |
Oskar Merirand 3p Shot Missed | 2-12 | |
Oskar Merirand 2p Shot Missed | 2-12 | |
2-14 | Reno Markus Puna 2p Shot Made | |
2 |
||
2-14 | Mathias Merilai Foul | |
Marcus Juuram 2p Shot Made | 4-14 | |
4-14 | Mathias Merilai 2p Shot Missed | |
4-14 | Rander Aviste 2p Shot Missed | |
4-16 | Arthur Kukkur 2p Shot Made | |
Christofer Kama 2p Shot Missed | 4-16 | |
Marcus Juuram 2p Shot Made | 6-16 | |
6-18 | Tom-Simion Treimann 2p Shot Made | |
Christofer Kama 2p Shot Missed | 6-18 | |
6-20 | Jako Link 2p Shot Made | |
Marcus Juuram 2p Shot Missed | 6-20 | |
6-22 | Jako Link 2p Shot Made | |
Zahhar Karjagin 2p Shot Made | 8-22 | |
8-22 | Egert Jurin 2p Shot Missed | |
Zahhar Karjagin 2p Shot Missed | 8-22 | |
8-22 | Tristan Sokolov 2p Shot Missed | |
8-24 | Jako Link 2p Shot Made | |
8-24 | Jako Link 2p Shot Missed | |
8-24 | Jako Link 3p Shot Missed | |
8-26 | Egert Jurin 2p Shot Made | |
Marcus Juuram 2p Shot Made | 10-26 | |
10-26 | Mathias Merilai 3p Shot Missed | |
Aleksandr Jakovlev 3p Shot Missed | 10-26 | |
10-28 | Tom-Simion Treimann 2p Shot Made | |
Marcus Juuram 2p Shot Missed | 10-28 | |
3 |
||
10-30 | Jako Link 2p Shot Made | |
Oskar Merirand 2p Shot Missed | 10-30 | |
10-32 | Jako Link 2p Shot Made | |
Oskar Merirand 3p Shot Missed | 10-32 | |
Aleksandr Jakovlev 2p Shot Missed | 10-32 | |
Aleksandr Jakovlev 2p Shot Missed | 10-32 | |
10-34 | Egert Jurin 2p Shot Made | |
Oskar Merirand 2p Shot Missed | 10-34 | |
Zahhar Karjagin 2p Shot Missed | 10-34 | |
Oskar Merirand 2p Shot Missed | 10-34 | |
Kusti Kilk 2p Shot Missed | 10-34 | |
10-36 | Egert Jurin 2p Shot Made | |
Oskar Merirand 2p Shot Missed | 10-36 | |
Oskar Merirand 2p Shot Missed | 10-36 | |
Christofer Kama 2p Shot Missed | 10-36 | |
Christofer Kama 2p Shot Missed | 10-36 | |
Christofer Kama 3p Shot Missed | 10-36 | |
10-39 | Arthur Kukkur 3p Shot Made | |
Christofer Kama 2p Shot Made | 12-39 | |
12-41 | Tristan Sokolov 2p Shot Made | |
Aleksandr Jakovlev 3p Shot Missed | 12-41 | |
Rudolf Rostin 3p Shot Missed | 12-41 | |
12-43 | Tristan Sokolov 2p Shot Made | |
Aleksandr Jakovlev 2p Shot Missed | 12-43 | |
12-43 | Tristan Sokolov 2p Shot Missed | |
Marcus Juuram 2p Shot Missed | 12-43 | |
4 |
||
12-43 | Egert Jurin Foul | |
Christofer Kama Foul | 12-43 | |
12-43 | Egert Jurin Free Throw Missed | |
12-44 | Egert Jurin Free Throw Made | |
Aleksandr Jakovlev 2p Shot Made | 14-44 | |
14-46 | Egert Jurin 2p Shot Made | |
14-46 | Egert Jurin 3p Shot Missed | |
Kusti Kilk 2p Shot Made | 16-46 | |
Kusti Kilk 2p Shot Missed | 16-46 | |
16-48 | Mathias Merilai 2p Shot Made | |
16-48 | Egert Jurin Foul | |
Oskar Merirand 2p Shot Missed | 16-48 | |
Marcus Juuram Foul | 16-48 | |
16-48 | Tom-Simion Treimann 2p Shot Missed | |
16-48 | Tom-Simion Treimann 2p Shot Missed | |
16-48 | Tom-Simion Treimann Free Throw Missed | |
16-48 | Tom-Simion Treimann Free Throw Missed | |
16-48 | Tom-Simion Treimann Foul | |
Christofer Kama 3p Shot Missed | 16-48 | |
16-48 | Jako Link 3p Shot Missed | |
Christofer Kama Foul | 16-48 | |
16-48 | Jako Link 3p Shot Missed | |
Aleksandr Jakovlev Foul | 16-48 | |
16-48 | Rander Aviste 2p Shot Missed | |
16-50 | Mathias Merilai 2p Shot Made | |
Kusti Kilk 2p Shot Made | 18-50 | |
18-53 | Arthur Kukkur 3p Shot Made | |
Kusti Kilk 3p Shot Missed | 18-53 | |
Marcus Juuram 2p Shot Made | 20-53 | |
20-53 | Egert Jurin 3p Shot Missed | |
Oskar Merirand 3p Shot Made | 23-53 |
A | GP | +/- | P | ||
1. |
![]() |
5 | 348-151 | 10 | |
2. |
![]() |
5 | 269-173 | 9 | |
3. |
![]() |
5 | 190-190 | 8 | |
4. |
![]() |
5 | 165-230 | 7 | |
5. |
![]() |
5 | 140-214 | 6 | |
6. |
![]() |
5 | 133-287 | 5 |