Statistics
Totals
| Games Played | 5 |
|---|---|
| Points | 41 |
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Per Game Averages
| Points | 8.2 |
|---|---|
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 10/13 (76.9%) |
|---|---|
| 2-Point FG | 14/23 (60.9%) |
| 3-Point FG | 1/3 (33.3%) |
Additional Statistics
| Offensive Rebounds | 0 |
|---|---|
| Defensive Rebounds | 0 |
| Turnovers | 0 |
| Fouls | 12 |
| Match | PTS | FT | 2P | 3P | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK Nord/Cramo - KK Viimsi 25.08.2022 13:00 | 12 | 4/4 | 4/7 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alutaguse/Iisaku Gümnaasium - KK Viimsi 25.08.2022 17:00 | 12 | 2/2 | 5/9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RSKsPORTKUNDA - KK Viimsi 26.08.2022 11:00 | 4 | 2/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KK HITO/BC Karjamaa - KK Viimsi 26.08.2022 19:00 | 9 | 0/3 | 3/3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TalTech BS/RIM - KK Viimsi 27.08.2022 13:00 | 4 | 2/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
