Statistics
Totals
| Games Played | 5 |
|---|---|
| Points | 23 |
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Per Game Averages
| Points | 4.6 |
|---|---|
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 3/6 (50%) |
|---|---|
| 2-Point FG | 7/19 (36.8%) |
| 3-Point FG | 2/8 (25%) |
Additional Statistics
| Offensive Rebounds | 0 |
|---|---|
| Defensive Rebounds | 0 |
| Turnovers | 0 |
| Fouls | 12 |
| Match | PTS | FT | 2P | 3P | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KK HITO/BC Karjamaa - Viru Nigula Hundid 25.08.2022 12:00 | 6 | 0/0 | 3/8 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KK HITO/BC Karjamaa - Saku KK 25.08.2022 17:00 | 5 | 1/2 | 2/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| KK HITO/BC Karjamaa - Tartu Ülikooli KK I 26.08.2022 12:00 | 2 | 2/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KK HITO/BC Karjamaa - SK Nord/Cramo 26.08.2022 16:00 | 8 | 0/0 | 1/2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KK HITO/BC Karjamaa - Rakvere Spordikool 27.08.2022 13:00 | 2 | 0/2 | 1/5 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
