Statistics
Totals
| Games Played | 5 |
|---|---|
| Points | 64 |
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Per Game Averages
| Points | 12.8 |
|---|---|
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 13/35 (37.1%) |
|---|---|
| 2-Point FG | 21/61 (34.4%) |
| 3-Point FG | 3/10 (30%) |
Additional Statistics
| Offensive Rebounds | 0 |
|---|---|
| Defensive Rebounds | 0 |
| Turnovers | 0 |
| Fouls | 9 |
| Match | PTS | FT | 2P | 3P | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KK HITO/BC Karjamaa - Toila 25.08.2022 11:00 | 15 | 5/10 | 5/11 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SK Nord/Cramo - Toila 25.08.2022 17:00 | 9 | 0/6 | 3/17 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rujiena - Toila 26.08.2022 14:00 | 8 | 1/2 | 2/5 | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Toila - SK Nord/Cramo G 26.08.2022 18:00 | 13 | 4/11 | 3/13 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TalTech BS/RIM - Toila 27.08.2022 12:00 | 19 | 3/6 | 8/15 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
