Statistics
Totals
| Games Played | 5 |
|---|---|
| Points | 15 |
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Per Game Averages
| Points | 3 |
|---|---|
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 1/6 (16.7%) |
|---|---|
| 2-Point FG | 7/18 (38.9%) |
| 3-Point FG | 0/1 (0%) |
Additional Statistics
| Offensive Rebounds | 0 |
|---|---|
| Defensive Rebounds | 0 |
| Turnovers | 0 |
| Fouls | 6 |
| Match | PTS | FT | 2P | 3P | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KK HITO/BC Karjamaa - Toila 25.08.2022 11:00 | 2 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SK Nord/Cramo - Toila 25.08.2022 17:00 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rujiena - Toila 26.08.2022 14:00 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toila - SK Nord/Cramo G 26.08.2022 18:00 | 8 | 0/0 | 4/4 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TalTech BS/RIM - Toila 27.08.2022 12:00 | 5 | 1/6 | 2/7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
