Statistics
Totals
| Games Played | 5 |
|---|---|
| Points | 65 |
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Per Game Averages
| Points | 13 |
|---|---|
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 9/30 (30%) |
|---|---|
| 2-Point FG | 28/50 (56%) |
| 3-Point FG | 0/0 (0%) |
Additional Statistics
| Offensive Rebounds | 0 |
|---|---|
| Defensive Rebounds | 0 |
| Turnovers | 0 |
| Fouls | 10 |
| Match | PTS | FT | 2P | 3P | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK Nord/Cramo - Saku KK 25.08.2022 12:00 | 24 | 2/6 | 11/14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| KK HITO/BC Karjamaa - Saku KK 25.08.2022 17:00 | 15 | 3/13 | 6/7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Saku KK - Viru Nigula Hundid 26.08.2022 15:00 | 3 | 1/4 | 1/10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tartu Ülikooli KK I - Saku KK 26.08.2022 19:00 | 10 | 2/3 | 4/9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Saku KK - TalTech BS/RIM 27.08.2022 13:00 | 13 | 1/4 | 6/10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
