Statistics
Totals
| Games Played | 5 |
|---|---|
| Points | 36 |
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Per Game Averages
| Points | 7.2 |
|---|---|
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 2/6 (33.3%) |
|---|---|
| 2-Point FG | 8/20 (40%) |
| 3-Point FG | 6/15 (40%) |
Additional Statistics
| Offensive Rebounds | 0 |
|---|---|
| Defensive Rebounds | 0 |
| Turnovers | 0 |
| Fouls | 14 |
| Match | PTS | FT | 2P | 3P | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK Nord/Cramo - Saku KK 25.08.2022 12:00 | 7 | 2/5 | 1/3 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| KK HITO/BC Karjamaa - Saku KK 25.08.2022 17:00 | 8 | 0/0 | 1/4 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Saku KK - Viru Nigula Hundid 26.08.2022 15:00 | 14 | 0/1 | 4/6 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tartu Ülikooli KK I - Saku KK 26.08.2022 19:00 | 5 | 0/0 | 1/5 | 1/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Saku KK - TalTech BS/RIM 27.08.2022 13:00 | 2 | 0/0 | 1/2 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
