Statistics
Totals
| Games Played | 5 |
|---|---|
| Points | 16 |
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Per Game Averages
| Points | 3.2 |
|---|---|
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 2/2 (100%) |
|---|---|
| 2-Point FG | 7/11 (63.6%) |
| 3-Point FG | 0/0 (0%) |
Additional Statistics
| Offensive Rebounds | 0 |
|---|---|
| Defensive Rebounds | 0 |
| Turnovers | 0 |
| Fouls | 4 |
| Match | PTS | FT | 2P | 3P | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK Nord/Cramo - Saku KK 25.08.2022 12:00 | 2 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KK HITO/BC Karjamaa - Saku KK 25.08.2022 17:00 | 4 | 2/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saku KK - Viru Nigula Hundid 26.08.2022 15:00 | 8 | 0/0 | 4/6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tartu Ülikooli KK I - Saku KK 26.08.2022 19:00 | 2 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Saku KK - TalTech BS/RIM 27.08.2022 13:00 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
