Statistics
Totals
| Games Played | 5 |
|---|---|
| Points | 119 |
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Per Game Averages
| Points | 23.8 |
|---|---|
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 20/29 (69%) |
|---|---|
| 2-Point FG | 45/68 (66.2%) |
| 3-Point FG | 3/18 (16.7%) |
Additional Statistics
| Offensive Rebounds | 0 |
|---|---|
| Defensive Rebounds | 0 |
| Turnovers | 0 |
| Fouls | 12 |
| Match | PTS | FT | 2P | 3P | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TalTech BS/RIM - Rakvere Spordikool 25.08.2022 14:00 | 20 | 3/5 | 7/11 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TalTech BS/RIM - Tartu Ülikooli KK II 25.08.2022 17:00 | 8 | 0/0 | 4/7 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TalTech BS/RIM - KK Viimsi 26.08.2022 10:00 | 30 | 2/8 | 14/18 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TalTech BS/RIM - Sillamäe 26.08.2022 16:00 | 24 | 10/10 | 7/10 | 0/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Saku KK - TalTech BS/RIM 27.08.2022 13:00 | 37 | 5/6 | 13/22 | 2/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
