Statistics
Totals
| Games Played | 5 |
|---|---|
| Points | 59 |
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Per Game Averages
| Points | 11.8 |
|---|---|
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 10/25 (40%) |
|---|---|
| 2-Point FG | 23/49 (46.9%) |
| 3-Point FG | 1/1 (100%) |
Additional Statistics
| Offensive Rebounds | 0 |
|---|---|
| Defensive Rebounds | 0 |
| Turnovers | 0 |
| Fouls | 9 |
| Match | PTS | FT | 2P | 3P | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tartu Ülikooli KK - Smiltene 25.08.2022 14:00 | 15 | 5/8 | 5/9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Smiltene - TalTech BS/RIM 25.08.2022 20:00 | 11 | 2/4 | 3/9 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| KK HITO/BC Karjamaa - Smiltene 26.08.2022 14:00 | 2 | 0/4 | 1/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smiltene - RSKsPORTKUNDA 26.08.2022 16:00 | 7 | 1/4 | 3/8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Smiltene - Tartu Ülikooli KK 27.08.2022 10:00 | 24 | 2/5 | 11/18 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
