Statistics
Totals
| Games Played | 5 |
|---|---|
| Points | 13 |
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Per Game Averages
| Points | 2.6 |
|---|---|
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 1/5 (20%) |
|---|---|
| 2-Point FG | 6/11 (54.5%) |
| 3-Point FG | 0/0 (0%) |
Additional Statistics
| Offensive Rebounds | 0 |
|---|---|
| Defensive Rebounds | 0 |
| Turnovers | 0 |
| Fouls | 7 |
| Match | PTS | FT | 2P | 3P | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KK HITO/BC Karjamaa - TalTech BS/RIM 25.08.2022 16:00 | 2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Smiltene - TalTech BS/RIM 25.08.2022 20:00 | 10 | 0/1 | 5/7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tartu Ülikooli KK - TalTech BS/RIM 26.08.2022 13:00 | 1 | 1/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TalTech BS/RIM - Alutaguse/Iisaku Gümnaasium 26.08.2022 18:00 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TalTech BS/RIM - KK Viimsi 27.08.2022 13:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
