Statistics
Totals
| Games Played | 5 |
|---|---|
| Points | 52 |
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Per Game Averages
| Points | 10.4 |
|---|---|
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 5/7 (71.4%) |
|---|---|
| 2-Point FG | 13/21 (61.9%) |
| 3-Point FG | 7/20 (35%) |
Additional Statistics
| Offensive Rebounds | 0 |
|---|---|
| Defensive Rebounds | 0 |
| Turnovers | 0 |
| Fouls | 7 |
| Match | PTS | FT | 2P | 3P | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KK HITO/BC Karjamaa - TalTech BS/RIM 25.08.2022 16:00 | 15 | 0/0 | 3/4 | 3/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smiltene - TalTech BS/RIM 25.08.2022 20:00 | 8 | 1/2 | 2/4 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tartu Ülikooli KK - TalTech BS/RIM 26.08.2022 13:00 | 8 | 4/5 | 2/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TalTech BS/RIM - Alutaguse/Iisaku Gümnaasium 26.08.2022 18:00 | 9 | 0/0 | 3/3 | 1/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TalTech BS/RIM - KK Viimsi 27.08.2022 13:00 | 12 | 0/0 | 3/5 | 2/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
