Statistics
Totals
| Games Played | 5 |
|---|---|
| Points | 5 |
| Rebounds | 1 |
Per Game Averages
| Points | 1 |
|---|---|
| Rebounds | 0.2 |
Shooting Percentages
| Free Throws | 0/0 (0%) |
|---|---|
| 2-Point FG | 1/2 (50%) |
| 3-Point FG | 1/1 (100%) |
Additional Statistics
| Fouls | 1 |
|---|---|
| Technical foul | 0 |
| Unsportsmanlike foul | 0 |
| Match | PTS | FT | 2P | 3P | REB | PF | TF | UF |
|---|---|---|---|---|---|---|---|---|
| Tartu Ülikool II - KK HITO/BC Karjamaa 21.08.2025 12:10 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| KK HITO/BC Karjamaa - BC Kalev Cramo/KK Sokud 21.08.2025 16:30 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| KK HITO/BC Karjamaa - RSKsPORTKUNDA 22.08.2025 12:15 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Nõo SK - KK HITO/BC Karjamaa 22.08.2025 17:40 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Narva SK Energia - KK HITO/BC Karjamaa 23.08.2025 11:10 | 5 | 0/0 | 1/2 | 1/1 | 1 | 1 | 0 | 0 |
