Statistics
Totals
| Games Played | 5 |
|---|---|
| Points | 27 |
| Rebounds | 5 |
Per Game Averages
| Points | 5.4 |
|---|---|
| Rebounds | 1 |
Shooting Percentages
| Free Throws | 7/13 (53.8%) |
|---|---|
| 2-Point FG | 7/14 (50%) |
| 3-Point FG | 2/9 (22.2%) |
Additional Statistics
| Fouls | 10 |
|---|---|
| Technical foul | 0 |
| Unsportsmanlike foul | 0 |
| Match | PTS | FT | 2P | 3P | REB | PF | TF | UF |
|---|---|---|---|---|---|---|---|---|
| Tartu Ülikool II - KK HITO/BC Karjamaa 21.08.2025 12:10 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| KK HITO/BC Karjamaa - BC Kalev Cramo/KK Sokud 21.08.2025 16:30 | 3 | 1/2 | 1/3 | 0/0 | 1 | 3 | 0 | 0 |
| KK HITO/BC Karjamaa - RSKsPORTKUNDA 22.08.2025 12:15 | 6 | 1/2 | 1/3 | 1/4 | 0 | 4 | 0 | 0 |
| Nõo SK - KK HITO/BC Karjamaa 22.08.2025 17:40 | 7 | 3/6 | 2/3 | 0/3 | 2 | 2 | 0 | 0 |
| Narva SK Energia - KK HITO/BC Karjamaa 23.08.2025 11:10 | 11 | 2/3 | 3/5 | 1/2 | 2 | 1 | 0 | 0 |
