Statistics
Totals
| Games Played | 6 |
|---|---|
| Points | 51 |
| Rebounds | 0 |
Per Game Averages
| Points | 8.5 |
|---|---|
| Rebounds | 0 |
Shooting Percentages
| Free Throws | 2/11 (18.2%) |
|---|---|
| 2-Point FG | 20/45 (44.4%) |
| 3-Point FG | 3/10 (30%) |
Additional Statistics
| Fouls | 9 |
|---|---|
| Technical foul | 0 |
| Unsportsmanlike foul | 0 |
| Match | PTS | FT | 2P | 3P | REB | PF | TF | UF |
|---|---|---|---|---|---|---|---|---|
| Saku KK - Tartu Ülikool 21.08.2025 12:10 | 14 | 1/3 | 5/10 | 1/2 | 0 | 1 | 0 | 0 |
| KK HITO/Jõhvi spordikool - Tartu Ülikool 21.08.2025 17:35 | 6 | 0/0 | 3/5 | 0/0 | 0 | 3 | 0 | 0 |
| BC Kalev Cramo/KK Sokud - Tartu Ülikool 22.08.2025 11:10 | 6 | 0/2 | 3/6 | 0/1 | 0 | 0 | 0 | 0 |
| Pärnu Spordikool - Tartu Ülikool 22.08.2025 17:40 | 7 | 1/2 | 3/7 | 0/0 | 0 | 0 | 0 | 0 |
| Smiltene - Tartu Ülikool 23.08.2025 09:00 | 9 | 0/0 | 3/9 | 1/3 | 0 | 3 | 0 | 0 |
| Tartu Ülikool - Sillamäe Kalev 23.08.2025 12:15 | 9 | 0/4 | 3/8 | 1/4 | 0 | 2 | 0 | 0 |
