No matches found
| Number | Name | Position | Goals |
|---|---|---|---|
| 1 | Lev Dmitrijev | goalkeeper | 0 |
| 5 | Fjodor Pljusnin | defender | 0 |
| 7 | Maksim Sergejev | midfielder | 0 |
| 8 | Kirill Gusarin | defender | 0 |
| 9 | Viktor Smirnov | forward | 0 |
| 10 | Aleksei Turovets | defender | 0 |
| 12 | Juri Stansits | defender | 0 |
| 16 | Arjom Tukov | midfielder | 0 |
| 18 | Daniil Zuzlov | midfielder | 0 |
| 20 | Alexander Bezlepkin | midfielder | 0 |
| 26 | Marius Brazas | midfielder | 0 |
| 35 | Artjom Rjabits | midfielder | 0 |
| 61 | Daniel Kägu | midfielder | 0 |
| 77 | Hakob Iokhanson | midfielder | 0 |
