| Number | Name | Position | Vald/Linn | Points/Match | Aces/Match | Blocks/Match | Digs/Match | Attack % | Serve % | Reception % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sten-Priit Hunt | outside_hitter | harku vald | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| 2 | Janno Mäemets | libero | Rae vald | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| 3 | Karl Rihard Penu | middle_blocker | Harku vald | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| 4 | Andrus Lukjanov | middle_blocker | Rae vald | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| 5 | Ardi Blumkvist | opposite_hitter | Rae vald | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| 6 | Rainer Kont-Kontson | outside_hitter | Harku vald | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| 7 | Aivar Kukk | setter | Rae vald | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
