C - P 4.-5. kl
info Match information
location_on Venue:
emoji_events Tournament:
Harju Risti Kool
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Rocco Kaasik | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Carl Kärt | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Remo Puusepp | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Joosep Põldver | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Oskar Viisitamm | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Nathan Joonas De Oliveira | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Brandon Mehide | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 | Samuel Kristjan Lember | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Saku Gümnaasium
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Mattias Veprik | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Ekke Polding | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Joosep Prikk | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Trevor Juksar | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Kaspar Raudsepp | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Markus Tuulis | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Paul Puuorg | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 | Kevin Tooming | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #9 | Kennet Pähkel | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Harju Risti Kool
| Nr | Name |
|---|---|
| 1 | Rocco Kaasik |
| 2 | Carl Kärt |
| 3 | Remo Puusepp |
| 4 | Joosep Põldver |
| 5 | Oskar Viisitamm |
| 6 | Nathan Joonas De Oliveira |
| 7 | Brandon Mehide |
| 8 | Samuel Kristjan Lember |
Saku Gümnaasium
| Nr | Name |
|---|---|
| 1 | Mattias Veprik |
| 2 | Ekke Polding |
| 3 | Joosep Prikk |
| 4 | Trevor Juksar |
| 5 | Kaspar Raudsepp |
| 6 | Markus Tuulis |
| 7 | Paul Puuorg |
| 8 | Kevin Tooming |
| 9 | Kennet Pähkel |
| C - P 4.-5. kl | W | L | Games | Ratio | P | ||
| 1. |
Saku Gümnaasium
|
2 | 0 | 4-2 | 2 | 0 | 4 | |
| 2. |
Harju Risti Kool
|
1 | 1 | 3-3 | 1 | 0 | 3 | |
| 3. |
Laagri Kool 1
|
0 | 2 | 2-4 | 0.5 | 0 | 2 | |
