E
info Match information
location_on Venue:
emoji_events Tournament:
Saku Gümnaasium
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Aron Tarmet | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Iko Lattu | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Romet Mattias Vibus | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Riho Saarts | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Raian Sten Aripman | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Kaur Kask | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Rihard Õunapuu | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 | Herman Eiche | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #9 | Karl Krusell | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Järveküla kool
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Frederik Oks | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Mihkel Mangelsoo | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Marten Muro | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Kenneth Tamm | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Preston Berg | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Karl Aasa | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Henry Hollas | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Saku Gümnaasium
| Nr | Name |
|---|---|
| 1 | Aron Tarmet |
| 2 | Iko Lattu |
| 3 | Romet Mattias Vibus |
| 4 | Riho Saarts |
| 5 | Raian Sten Aripman |
| 6 | Kaur Kask |
| 7 | Rihard Õunapuu |
| 8 | Herman Eiche |
| 9 | Karl Krusell |
Järveküla kool
| Nr | Name |
|---|---|
| 1 | Frederik Oks |
| 2 | Mihkel Mangelsoo |
| 3 | Marten Muro |
| 4 | Kenneth Tamm |
| 5 | Preston Berg |
| 6 | Karl Aasa |
| 7 | Henry Hollas |
| E | W | L | Games | Ratio | P | ||
| 1. |
Saku Gümnaasium
|
2 | 0 | 4-0 | 4 | 0 | 4 | |
| 2. |
Neeme Kool
|
1 | 1 | 2-2 | 1 | 0 | 3 | |
| 3. |
Järveküla kool
|
0 | 2 | 0-4 | 0 | 0 | 2 | |
