| Numeris | Vardas | Pozicija | Points/Match | Aces/Match | Blocks/Match | Digs/Match | Attack % | Serve % | Reception % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saara Maria Paakspuu | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 2 | Saara Roos Krass | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 3 | Emili Kirss | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 4 | Agnes Laane | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 5 | Karolin Martin | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 6 | Laura Miilberg | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 7 | Nele Pärtel | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 8 | Maria Koot | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 9 | Maribel Muld | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
